Saturday Oval
10.5 Sprint
Pos. Q. Voznik Rezultati
1 - Wire John 41 (4:00.764)
2 - Beaman Brian 38 (4:05.095)
3 - Mellen Bob 37 (4:00.207)
4 - Gaertner Paul 32 (4:02.509)
5 - Carroll Colin 29 (4:15.697)
Saturday Oval
13.5 Street Stock
Pos. Q. Voznik Rezultati
1 - Mellen Bob 36 (4:00.587)
2 - Stuntz Wayne 34 (4:01.589)
3 - Wire John 34 (4:02.402)
4 - Walsh Will 34 (4:05.467)
5 - Preston Ray 34 (4:00.485)
6 - Carroll Colin 32 (4:11.224)
7 - Lynes Dan 35 (4:06.197)
8 - Deroon Mike 33 (4:04.571)
9 - Dingley Bob 31 (4:04.162)
10 - Taylor Bobby 30 (4:00.426)
11 - Horvath Emory 30 (4:07.248)
12 - Preston Jimmy 20 (2:26.399)
Saturday Oval
Midwest Modified
Pos. Q. Voznik Rezultati
1 - Preston Ray 37 (4:02.653)
2 - Preston Jimmy 34 (4:04.576)
3 - Carroll Colin 31 (4:03.936)
Saturday Oval
Mudboss
Pos. Q. Voznik Rezultati
1 - Grant Aaron 35 (4:01.216)
2 - Beaman Brian 35 (4:05.303)
3 - Lynes Dan 34 (4:04.444)
4 - Beaman Zachary 34 (4:05.886)
5 - Beaman Andrew 31 (4:00.385)
6 - Sparhawk Joseph 32 (4:05.229)
7 - Deroon Mike 29 (3:32.416)
8 - Deroon Cameron 31 (4:01.674)
9 - Horvath Emory 31 (4:06.651)
10 - Sparhawk James 30 (4:00.187)
11 - Lambert Mike 11
Saturday Oval
Sc Latemodel
Pos. Q. Voznik Rezultati
1 - Mellen Bob 50 (5:14.246)
2 - Wire John 50 (5:18.274)
3 - Beaman Brian 48 (5:20.412)
4 - Lynes Dan 36 (5:19.958)
5 - Gaertner Paul 27 (2:59.434)
6 - Grant Aaron 6
7 - Moffett Jonathan 7
Saturday Oval
Sc Modified
Pos. Q. Voznik Rezultati
1 - Preston Ray 37 (4:04.584)
2 - Carroll Colin 37 (4:05.649)
3 - Moffett Jonathan 33 (4:03.319)
4 - Preston Jimmy 15 (2:31.186)
5 - Taylor Bobby 5