Saturday Club
13.5 Super Stock
Pos. Q. Driver Result
1 - Kloeber Jack 51 (8:09.287)
2 - Toffelmire Brad 50 (8:01.345)
3 - Mcwethy Jason 48 (8:04.462)
4 - Understiller Todd 48 (8:08.040)
5 - Young Robin 45 (8:03.210)
6 - Banta Paul 45 (8:03.531)
7 - Smith Jamie 43 (8:00.733)
8 - Ostrander Larry 42 (8:08.581)
9 - Portz David 39 (8:04.766)
Saturday Club
Euro Truck
Pos. Q. Driver Result
1 - Cox Duke 22 (5:13.085)
2 - Hauer Pete 19 (5:17.452)
3 - Petersen Gary 18 (5:09.032)
4 - Desrochers Paul 18 (5:11.721)
5 - Marra Tristan 17 (5:24.281)
Saturday Club
F1
Pos. Q. Driver Result
1 - Young Robin 23 (5:05.426)
2 - Christiansen Bill 19 (4:17.490)
3 - Petersen Gary 19 (5:14.821)
Saturday Club
Front Wheel Drive
Pos. Q. Driver Result
1 - Wright Chris 29 (5:07.266)
2 - Mccoy Raymond 28 (5:02.723)
3 - Haynie Kyle 28 (5:04.159)
4 - Bohamad Abdullah 28 (5:10.300)
5 - Denk Erik 27 (5:03.139)
6 - Nelson Craig 27 (5:04.669)
7 - Kelsey Richard 25 (5:05.283)
8 - Clark Mike 8 (2:03.297)
Saturday Club
Gt12
Pos. Q. Driver Result
1 - Smith Jamie 32 (6:09.754)
2 - Smart Paul 31 (6:00.026)
3 - Hughes Eric 31 (6:08.424)
4 - Portz David 27 (6:13.058)
5 - Hauer Pete 18 (5:41.031)
Saturday Club
Modified Touring Car
Pos. Q. Driver Result
1 - Mccoy Raymond 1
2 - Marra Tristan 2
3 - Varns Thomas 3
4 - Long Tim 4
5 - Brymer Tyler 5
Saturday Club
U S G T
Pos. Q. Driver Result
1 - Understiller Todd 1
2 - Osier Mark 2
3 - Lorello Aj 3
4 - Nelson Craig 4
5 - Cox Duke 5
6 - Marra Chad 6
7 - Wyhs Craig 7
8 - Toscano Gabe 8
9 - Toscano Eric 9
Saturday Club
V T A
Pos. Q. Driver Result
1 - Kelsey Richard 1
2 - Christiansen Bill 2
3 - Ambalada Edwin 3
4 - Toscano Eric 4