Friday Night Oval
Future Champions
Pos. Q. Driver Result
1 - Gassman Tucker 35 (4:00.166)
2 - Jackson Krew 21 (4:02.782)
3 - Dodson Keith 17 (2:17.784)
4 - Espinoza Cj 10 (1:29.875)
5 - Ingle Addalie 5
6 - Ingle Mckenna 6
Friday Night Oval
Open Sprint
Pos. Q. Driver Result
1 - Kelsey Cody 54 (4:00.738)
2 - Gardner Clyde 53 (4:01.866)
4 - Welborn Johnny 49 (4:04.003)
5 - Clay Daryl 48 (4:01.463)
Friday Night Oval
Run What You Brung
Pos. Q. Driver Result
1 - White Mike 47 (4:02.820)
2 - Leach Alan 44 (4:00.379)
3 - Mieras Jim 43 (4:05.640)
4 - Stevens Josh 41 (4:13.462)
5 - Semple Hal 40 (4:05.215)
6 - Bragg Braxton 40 (4:03.957)
7 - Sleeper Chris 39 (4:06.364)
8 - Espinoza Chris 28 (4:03.854)
9 - Rios Charlotte 9
10 - Sclafani Eric 10
11 - Bolline Mike 11
12 - Louderback James 12
13 - Arnold Skip 13
14 - Green Cliff 14
Friday Night Oval
Sc Mod
Pos. Q. Driver Result
1 - Mullins Derek 54 (4:12.260)
2 - Smith Kyle 52 (4:03.440)
3 - Smith Colby 52 (4:04.672)
4 - Mcnatt Kevin 48 (4:02.413)
5 - Kelsey Cody 47 (3:57.565)
6 - Gardner Clyde 47 (4:00.117)
7 - Lenderman Kevin 34 (4:32.809)
Friday Night Oval
Street Stock
Pos. Q. Driver Result
1 - English Jason 48 (4:02.759)
2 - Griffith Ronnie 47 (4:01.722)
3 - Johnson Silky 47 (4:02.108)
4 - White Mike 46 (4:02.180)
5 - Cordero Tony 33 (3:22.825)
6 - Mcmackin Seth 19 (1:54.719)
7 - Wilcox Kevin 45 (5:04.596)
8 - Patterson Randy 17 (1:54.121)
9 - Leach Alan 9
Friday Night Oval
10.5 Sprint Car
Pos. Q. Driver Result
Friday Night Oval
Late model
Pos. Q. Driver Result
1 - Cerda Victor 56 (4:04.231)
2 - Nicholson Boodrow 55 (4:02.907)
3 - Carlisle Scott 51 (4:00.520)
4 - Griffith Ronnie 5 (27.587)
Friday Night Oval
Midwest Modified
Pos. Q. Driver Result
1 - Welborn Kelly 55 (4:01.127)
2 - Keeling Derek 54 (4:02.047)
3 - Gardner Clyde 53 (4:00.728)
4 - Cerda Victor 49 (4:00.236)
5 - Welborn Johnny 49 (4:03.579)
6 - Kelsey Cody 28 (2:03.626)
7 - Rogers Dan 20 (2:01.879)
8 - Nicholson Boodrow 51 (4:01.592)
9 - Eversole Josh 43 (4:02.065)
10 - Clay Daryl 43 (4:03.822)