2018 NCT Round 6, The Finale, Yakima WA
1:8 Expert E-Buggy by Extreme Hobbies
Pos. Q. Voznik Rezultati
1 - Andres Jackson 2
2 - Munn Jesse 4
3 - Seim Roger 4
4 - Frauley Mark 7
5 - Starkey Mccoy 7
6 - Rasheed Derek 9
7 - Dortmund Matt 10
8 - Reavis Ryan 11
9 - Clark J.r. 15
10 - Corless Tony 17
11 - Azure Austin 18
12 - Stewart Jeff 19
13 - Jowers Robert 21 (10:22.266)
14 - Serneels Brian 21 (10:28.968)
15 - Cullings Cole 20 (10:00.336)
16 - Starling Mark 20 (10:01.057)
17 - Wheeler Dan 20 (10:26.994)
18 - Gagnon Shane 20 (10:28.073)
19 - Hudson Michael 19 (10:07.350)
20 - Bailey Bob 19 (10:15.810)
21 - Walters Jason 18 (10:04.208)
22 - Contreras Alberto 17 (10:25.428)
23 - Russell Kason 4 (2:02.390)
2018 NCT Round 6, The Finale, Yakima WA
1:8 Nitro Buggy by Tekno
Pos. Q. Voznik Rezultati
1 - Johnson Kyle 64 (30:12.804)
2 - Houston Monty 63 (30:04.103)
3 - Grams Cody 63 (30:08.126)
4 - Wonders Tayler 63 (30:10.096)
5 - Hunt Jason 62 (30:23.059)
6 - Russell Kason 61 (30:01.381)
7 - Phipps Carson 61 (30:08.647)
8 - Nickzat E-Clip 61 (30:17.034)
9 - Sides Randy 61 (30:19.268)
10 - Preugschat Shane 60 (30:05.188)
11 - Russell Jade 52 (25:17.596)
12 - Garner Ken 33 (17:24.834)
13 - Hethcox Tim 31 (15:26.186)
14 - Serneels Brian 30 (15:09.258)
15 - Sides Evan 30 (15:09.695)
16 - Garwood Woody 29 (15:20.348)
17 - Corless Tony 13 (6:24.653)
18 - Smith Garrett 9 (5:23.658)
19 - Branch Colin 7 (3:40.043)
20 - Jowers Robert 20
21 - Azure Austin 20 (10:18.362)
22 - Starling Mark 20 (10:20.481)
23 - Thomas Dan 20 (10:25.035)
24 - Groom Clayton 20 (10:27.113)
25 - Dortmund Matt 20 (10:29.203)
26 - Mesa Donavan 19 (10:10.637)
27 - Garrett Calum 13 (7:29.971)
28 - Frauley Mark 6 (3:11.494)
29 - Johnson Joseph 14 (7:07.986)
30 - Jolliff Danny 14 (7:10.759)
31 - Gagnon Shane 14 (7:18.465)
32 - Wilcox Dan 13 (7:22.173)
33 - Bartlett Brenden 12 (6:06.341)
34 - Foster Carl 12 (6:27.487)
35 - Jerman Allan 6 (7:20.089)
36 - Chew Ryan 36
37 - Gibson Ryan 13 (7:09.781)
38 - Jensen Pete 12 (7:06.593)
39 - Kiel Ron 12 (7:15.922)
40 - Bartlett Dylan 11 (6:29.681)
41 - Gilbert John 7 (3:49.408)
2018 NCT Round 6, The Finale, Yakima WA
1:8 Nitro Truggy by MKS
Pos. Q. Voznik Rezultati
1 - Phipps Carson 65 (30:27.086)
2 - Starkey Mccoy 64 (30:02.522)
3 - Houston Monty 64 (30:16.110)
4 - Russell Jade 64 (30:17.979)
5 - Preugschat Shane 63 (30:07.353)
6 - Chew Ryan 60 (30:08.862)
7 - Cullings Cole 60 (30:22.395)
8 - Azure Austin 35 (19:34.630)
9 - Hunt Jason 15 (7:08.970)
10 - Johnson Joseph 9 (8:02.212)
11 - Wonders Tayler 2 (52.393)
12 - Grams Cody 1 (29.584)
13 - Jolliff Danny 30 (15:12.836)
14 - Mace Andy 30 (15:26.345)
15 - Jerman Allan 30 (15:26.734)
16 - Thomas Dan 29 (14:17.185)
17 - Ecalbarger Corey 29 (15:15.289)
18 - Gilbert John 27 (14:00.955)
19 - Hamilton Stan 25 (15:04.616)
20 - Smith Garrett 5 (2:27.505)
21 - Dodd Chad 19 (10:35.028)
22 - Mace Justin 18 (10:07.202)
23 - Biglin Shaun 18 (10:20.530)
24 - Mace Lory 17 (10:03.414)
25 - Mesa Donavan 17 (10:26.348)
26 - Kiel Ron 13 (9:09.242)
27 - Templeton George 27
2018 NCT Round 6, The Finale, Yakima WA
2wd Buggy by ORCA
Pos. Q. Voznik Rezultati
1 - Leighan Jack 3
2 - Soukoroff Kevin 4
3 - Johnson James 5
4 - Yeo Terry 8
5 - Dortmund Matt 8
6 - Booth Christopher 8
7 - Phillips Brian 9
8 - Niemi Jaxon 14
9 - Luther Scott 17
10 - Nelson Tim 20
11 - Bartlett Dylan 21
12 - Caldwell Brian 24
2018 NCT Round 6, The Finale, Yakima WA
2wd Short Course by Tekin
Pos. Q. Voznik Rezultati
1 - Groom Clayton 2
2 - Leighan Jack 3
3 - Johnson James 6
4 - Barton Chris 7
5 - Palm Damon 9
6 - Anderson Ron 11
7 - Starling Mark 13
8 - Phillips Brian 14
9 - Yeo Terry 14
10 - Price Daniel 16
11 - Cruise-Holloway David 17
12 - Wetmore Mike 20
13 - Mace Andy 10 (6:06.737)
14 - Niemi Matthew 10 (6:22.346)
15 - Cron Cris 10 (6:26.353)
16 - Harris Koby 10 (6:28.240)
17 - Schwartz Spencer 9 (6:07.597)
18 - Sanchez Justin 9 (6:09.320)
19 - Sager Tal 9 (6:09.839)
20 - Donalson Dave 9 (6:16.327)
21 - Wilcox Dan 9 (6:25.001)
22 - Dodd Chad 9 (6:25.972)
23 - Hudson Hal 8 (6:36.195)
2018 NCT Round 6, The Finale, Yakima WA
2wd Stadium Truck by Fusion Graphix
Pos. Q. Voznik Rezultati
1 - Hobbs Douglas 2
2 - Leighan Jack 3
3 - Johnson James 5
4 - Booth Christopher 7
5 - Harris Koby 8
6 - Yeo Terry 8
7 - Palm Damon 12
8 - Anderson Ron 14
9 - Luther Scott 15
10 - Niemi Jaxon 16
11 - Kincheloe Dustin 19
12 - Soukoroff Kevin 19
13 - Cron Cris 20
2018 NCT Round 6, The Finale, Yakima WA
4wd Buggy by ORCA
Pos. Q. Voznik Rezultati
1 - Andres Jackson 2
2 - Munn Jesse 3
3 - Rasheed Derek 4
4 - Seim Roger 7
5 - Reavis Ryan 9
6 - Leighan Jack 9
7 - Hobbs Douglas 12
8 - Hethcox Tim 14
9 - Frauley Mark 14
10 - Dortmund Matt 14
11 - Soukoroff Kevin 17
12 - Corless Tony 21
13 - Clark J.r. 12 (6:14.428)
14 - Wheeler Dan 12 (6:26.708)
15 - Walters Jason 12 (6:30.599)
16 - Bartlett Robert 11 (6:04.599)
17 - Bauer Carl 11 (6:05.282)
18 - Hobbs Kevin 11 (6:07.086)
19 - Wetmore Mike 11 (6:07.445)
20 - Summerlin Dylan 11 (6:19.965)
21 - Garwood Woody 10 (5:57.452)
22 - Starling Mark 8 (4:28.107)
23 - Anderson Ron 11 (6:10.756)
24 - Robinson David 11 (6:31.060)
25 - Stone Johnny 10 (6:03.539)
26 - Mace Justin 10 (6:11.866)
27 - Hurley Dave 10 (6:35.806)
28 - Stout Ron 1 (42.990)
29 - Case Seth 1 (53.299)
30 - Sager Tal 30
31 - Barchasch John 31
2018 NCT Round 6, The Finale, Yakima WA
4wd SC by TQ Hobbies
Pos. Q. Voznik Rezultati
1 - Wetmore Mike 3
2 - Hobbs Douglas 4
3 - Contreras Alberto 4
4 - Price Daniel 6
5 - Johnson James 7
6 - Nelson Tim 9
7 - Thomas Dan 9
8 - Summerlin Dylan 12
9 - Barton Chris 14
10 - Brown Jp 14
11 - Point Lewis 16
12 - Niemi Matthew 18
13 - Allison Troy 11 (6:16.414)
14 - Garwood Woody 11 (6:21.524)
15 - Dodd Chad 11 (6:22.741)
16 - Gibson Rick 10 (6:05.479)
17 - Gimlin Shawn 10 (6:06.052)
18 - Robinson David 10 (6:08.694)
19 - Beeson Cody 10 (6:14.809)
20 - Allison Dylan 2 (1:18.416)
21 - Schwartz Spencer 2 (1:22.437)
22 - Stading Darren 22
23 - Engelhardt Coey 10 (6:31.512)
24 - Donalson Dave 10 (6:34.143)
25 - Cocking Jason 9 (6:13.193)
26 - Young Tyler 9 (6:15.174)
27 - Cruz Collin 9 (6:20.944)
28 - Hurley Dave 9 (6:42.096)
29 - Sitler Michael 4 (3:18.813)
30 - Beaman Shawn 2 (1:16.076)
31 - Stone Johnny 31
32 - Barchasch John 32
2018 NCT Round 6, The Finale, Yakima WA
Nitro Buggy 40+ by TQ Hobbies
Pos. Q. Voznik Rezultati
1 - Houston Monty 32 (15:19.191)
2 - Branch Colin 31 (15:22.402)
3 - Sides Randy 31 (15:28.545)
4 - Stewart Jeff 30 (15:14.513)
5 - Clark J.r. 29 (15:13.829)
6 - Jeffery Les 28 (15:35.165)
7 - Wilcox Dan 27 (15:28.961)
8 - Point Lewis 27 (15:32.751)
9 - Hamilton Stan 25 (15:09.344)
10 - Ecalbarger Corey 25 (15:21.911)
11 - Garwood Woody 22 (15:01.271)
12 - Chew Ryan 17 (10:15.644)
13 - Dodd Chad 9 (7:34.618)
14 - Moloseau Mike 4 (2:17.941)
15 - Bartlett Robert 1 (38.351)
16 - Templeton George 16
17 - Kiel Ron 17
2018 NCT Round 6, The Finale, Yakima WA
Novice by Die Hard RC
Pos. Q. Voznik Rezultati
1 - Caldwell Grant 2
2 - Foster Cj 4
3 - Wetmore Brody 6
4 - Cullings Paige 10
5 - Harris Karen 10
6 - Graham James 10
7 - Jerman Allan 14
2018 NCT Round 6, The Finale, Yakima WA
Sportsman E-Buggy by STP
Pos. Q. Voznik Rezultati
1 - Harris Charles 2
2 - Cocking Jason 6
3 - Bartlett Brenden 6
4 - Jolliff Danny 9
5 - Jerman Allan 11
6 - Summerlin Dylan 14
7 - Nelson Tim 15
8 - Stading Darren 17
9 - Gibson Ryan 18
10 - Allison Dylan 18
11 - Bartlett Robert 19
12 - Moloseau Mike 21
13 - Johnson Bryan 14 (7:14.704)
14 - Bauer Carl 14 (7:19.562)
15 - Jensen Pete 14 (7:23.571)
16 - Allison Troy 14 (7:29.421)
17 - Gimlin Shawn 13 (7:04.595)
18 - Rustin Nick 13 (7:05.782)
19 - Mace Andy 13 (7:10.230)
20 - Sager Tal 13 (7:15.680)
21 - Niemi Matthew 13 (7:18.944)
22 - Graham Jim 12 (7:14.040)
23 - Mckeel Mark 14 (7:24.318)
24 - Point Lewis 14 (7:26.951)
25 - Cruise-Holloway David 14 (7:29.622)
26 - Beeson Cody 13 (7:01.632)
27 - Brown Jp 13 (7:10.121)
28 - Kincheloe Dustin 13 (7:13.257)
29 - Robinson David 13 (7:20.496)
30 - Sanchez Justin 11 (6:27.500)
31 - Hamilton Stan 4 (2:23.194)
32 - Graham Don 3 (1:55.339)
33 - Cron Cris 13 (7:06.040)
34 - Jeffery Les 13 (7:11.391)
35 - Knapp Paul 13 (7:30.170)
36 - Ecalbarger Amanda 12 (7:03.819)
37 - Biglin Shaun 12 (7:21.985)
38 - Engelhardt Coey 12 (7:26.723)
39 - Garrett Gary 12 (7:31.883)
40 - Barchasch John 11 (7:09.331)
41 - Gibson Rick 9 (4:48.925)
42 - Stout Ron 9 (5:15.526)
43 - Caldwell Brian 12 (7:26.685)
44 - Gibson Dani 11 (7:15.497)
45 - Case Seth 11 (7:31.324)
46 - Beaman Shawn 10 (6:20.120)
47 - Kamstra Michelle 10 (7:06.430)
48 - Sides Heather 8 (7:00.462)
49 - Stone Johnny 49
50 - Young Tyler 50