Club Race
1/8 Pro Elec Bug
Pos. Q. Driver Result
1 - Baker Jake 20 (7:19.429)
2 - Naber Chris 20 (7:19.971)
3 - Schlichter Curt 19 (7:03.620)
4 - Harris Mike 19 (7:11.627)
5 - Mote Robert 19 (7:22.877)
6 - Spencer Shawn 18 (7:01.032)
7 - Melaragno Tim 18 (7:05.968)
8 - Hale Matt 18 (7:06.491)
9 - Hilderbrand John 18 (7:19.953)
10 - Westenbroek Chad 13 (5:00.339)
11 - Henkaline Jeff 13 (5:17.655)
12 - Metz Jordan 13 (5:19.224)
13 - Laymon Keith 12 (5:01.637)
14 - Mooney Rich 12 (5:11.446)
15 - Martin Ryan 12 (5:21.181)
16 - Huddleson Mike 8 (3:22.907)
17 - Williams Chris 5 (2:13.918)
18 - Metz Richard 13 (5:23.962)
19 - Lakes Keith 12 (5:15.707)
20 - Spencer Steve 12 (5:26.697)
21 - Edens David 11 (5:02.874)
22 - Mote Adam 11 (5:04.592)
23 - Kelly John 11 (5:25.593)
24 - Ziegler Eric 10 (5:15.299)
25 - Diamond Jennifer 9 (5:24.811)
26 - Williams Greg 7 (3:17.810)
Club Race
Modified 2WD Buggy
Pos. Q. Driver Result
1 - Clark Nathan 18 (7:02.615)
2 - Longfield Matt 18 (7:18.709)
3 - Wilson Nick 18 (7:19.451)
Club Race
Modified 2WD SCT
Pos. Q. Driver Result
1 - Uhrin John 18 (7:18.987)
2 - Gollaway Michael 17 (7:15.582)
3 - Thomas Jason 12 (7:08.310)
4 - Spencer Shawn 9 (3:51.291)
Club Race
Modified 4WD Buggy
Pos. Q. Driver Result
1 - Clark Nathan 20 (7:05.996)
2 - Mcdonald Josh 20 (7:17.063)
3 - Naber Chris 19 (7:14.442)
4 - Hess Cody 17 (7:10.157)
Club Race
Modified 4WD SCT
Pos. Q. Driver Result
1 - Melaragno Tim 19 (7:16.287)
2 - Metz Jordan 19 (7:19.073)
3 - Hilderbrand John 18 (7:00.289)
4 - Mcdonald Josh 18 (7:02.944)
5 - Metz Richard 17 (7:04.262)
6 - Mooney Rich 17 (7:08.581)
7 - Waters Mark 17 (7:12.285)
8 - Baker Ralph 17 (7:13.634)
9 - Williams Chris 17 (7:17.958)
10 - Martin Ryan 15 (7:28.252)
11 - Spencer Steve 12 (5:28.274)
12 - Kelly John 11 (5:00.984)
13 - Edens David 11 (5:15.134)
14 - Mooney Sr Richard 11 (5:24.158)
15 - Brigner Joe 10 (5:32.558)
16 - . Pickle 9 (5:09.037)
17 - Lakes Keith 6 (2:41.050)
Club Race
Stock 2WD Buggy (NO boost / Blinky)
Pos. Q. Driver Result
1 - Clark Nathan 19 (7:05.859)
2 - Schlichter Curt 19 (7:15.176)
3 - Krumme Ralph 19 (7:19.445)
4 - Linley Chris 18 (7:17.634)
5 - Taylor Dave 17 (7:02.377)
6 - May Curt 17 (7:08.414)
7 - Hale Matt 17 (7:17.436)
8 - Van Scheetz Iii Oscar 17 (7:20.445)
9 - Myers Dalton 17 (7:20.699)
10 - Postalwait Tom 16 (7:06.757)
11 - Longfield Matt 13 (5:17.391)
12 - Huddleson Michael 13 (5:21.375)
13 - Hyun Jeeyoon 12 (5:01.347)
14 - Waters Mark 12 (5:02.814)
15 - Norton Junior 12 (5:04.644)
16 - Uhrin Aaron 12 (5:10.533)
17 - Mclane Bart 11 (5:03.914)
18 - Westenbroek Chad 7 (3:26.175)
19 - Cailor Bradley 12 (5:19.750)
20 - Jenkins T 12 (5:27.498)
21 - Henkaline Jamie 11 (5:06.052)
22 - Steverson Mike 11 (5:10.618)
23 - Talbert Jason 9 (5:07.195)
24 - Martin Matt 8 (4:03.951)
Club Race
Stock 2wd SCT (NO boost / Blinky)
Pos. Q. Driver Result
1 - Uhrin Aaron 17 (7:08.521)
2 - Waters Mark 17 (7:17.537)
3 - Martin Matt 16 (7:08.246)
4 - Baker Ralph 16 (7:11.449)
5 - Henkaline Jeff 16 (7:16.489)
6 - Uhrin John 16 (7:24.701)
Club Race
Modified 2WD SCT
Pos. Q. Driver Result
Club Race
13,5 2wd SCT (No boost-Blinky)
Pos. Q. Driver Result
Club Race
mod 4WD Buggy
Pos. Q. Driver Result
Club Race
Stock 2WD Buggy (No Boost-Blinky)
Pos. Q. Driver Result