heads up
1/8 Pro Elec Bug
Pos. Q. Driver Result
1 - Harris Mike 19 (7:16.462)
2 - Williams Chris 18 (7:06.304)
3 - Naber Chris 18 (7:11.010)
4 - Whipperman Chad 18 (7:14.754)
5 - Melaragno Tim 18 (7:19.428)
6 - Bostick Michael 17 (6:55.687)
7 - Garrett Glen 17 (7:07.459)
8 - Gilbert John 16 (7:12.073)
9 - Moose Moose 15 (7:03.618)
10 - Prewitt Chris 8 (3:08.499)
11 - Diamond Jennifer 12 (5:15.158)
12 - Snyder Brian 12 (5:15.166)
13 - Hall Rex 12 (5:38.054)
heads up
Modified 2WD Buggy
Pos. Q. Driver Result
1 - Clark Nathan 18 (7:04.255)
2 - Whipperman Chad 17 (7:08.746)
3 - Williams Jermaine 17 (7:18.498)
4 - Ervin Brad 17 (7:22.988)
5 - Butera Randy 16 (7:01.983)
6 - Naylor Jodi 16 (7:16.906)
7 - Devault Joe 15 (7:05.129)
heads up
Modified 4WD Buggy
Pos. Q. Driver Result
1 - Clark Nathan 19 (7:09.292)
2 - Myers Dalton 18 (7:02.395)
3 - Williams Jermaine 18 (7:22.972)
4 - Devault Joe 17 (7:21.980)
5 - Naylor Jodi 17 (7:24.344)
6 - Moose Moose 16 (7:20.602)
7 - Harrison Rick 14 (7:02.029)
8 - Garrett Glen 1 (8.635)
heads up
Modified 4WD SCT
Pos. Q. Driver Result
1 - Naber Chris 18 (7:03.020)
2 - Melaragno Tim 18 (7:04.502)
3 - Williams Chris 18 (7:17.480)
4 - Henkaline Jamie 17 (7:15.627)
5 - Brake Jesse 17 (7:25.438)
6 - Swisher Brandon 16 (7:05.778)
7 - Landreth Joe 15 (7:12.309)
8 - Long Nick 15 (7:20.332)
9 - Landreth Cameron 14 (7:21.322)
heads up
Sportsman
Pos. Q. Driver Result
1 - Harrison Nathan 11 (5:39.674)
2 - Keller Chris 10 (5:38.868)
3 - Harrison Hayden 9 (5:30.273)
4 - Williams Jeff 9 (5:37.353)
heads up
Stock 2WD Buggy (NO boost / Blinky)
Pos. Q. Driver Result
1 - Myers Dalton 18 (7:01.484)
2 - Marshall Rashaad 18 (7:08.888)
3 - Lawson John 18 (7:11.537)
4 - Kuchler Scott 18 (7:16.986)
5 - Gers Michael 18 (7:22.208)
6 - Grunkemeyer Andrew 17 (7:05.709)
7 - Rader Randy 17 (7:15.859)
8 - Van Scheetz Iii Oscar 17 (7:21.092)
9 - Ervin Brad 16 (7:07.155)
10 - Norton Junior 1 (8.133)
11 - Postalwait Tom 13 (5:22.075)
12 - Jolliff Jeff 13 (5:24.764)
13 - Roberts Justin 12 (5:00.963)
14 - Henkaline Jeff 12 (5:10.637)
15 - Lucas Joey 12 (5:14.405)
16 - Jenkins T 12 (5:19.219)
17 - Henkaline Jamie 12 (5:31.571)
18 - Butera Randy 12 (5:05.175)
19 - Mclane Bart 12 (5:23.377)
20 - Martin Matt 12 (5:26.735)
21 - Austin Derrick 11 (5:00.835)
22 - Thompson Ryan 11 (5:02.809)
23 - Osborne Derrick 11 (5:07.649)
24 - Lawson Jonny 11 (5:17.448)
25 - Rubin Bruce 10 (5:06.637)
26 - Salmen Steve 9 (4:13.772)
heads up
Stock 2wd SCT (NO boost / Blinky)
Pos. Q. Driver Result
1 - Gollaway Michael 17 (7:20.480)
2 - Prewitt Chris 17 (7:22.783)
3 - Austin Derrick 16 (7:05.014)
4 - Henkaline Jeff 16 (7:07.543)
5 - Brake Jesse 16 (7:19.397)
6 - Martin Matt 15 (7:00.420)
7 - Harris Mike 15 (7:02.931)
8 - Klikovits Andy 15 (7:03.495)
9 - Rubin Bruce 15 (7:15.072)
10 - Klikovits Don 10 (5:13.226)
11 - Williams Jeff 9 (5:27.662)
heads up
13,5 2wd SCT (No boost-Blinky)
Pos. Q. Driver Result
heads up
mod 4WD Buggy
Pos. Q. Driver Result
heads up
Stock 2WD Buggy (No Boost-Blinky)
Pos. Q. Driver Result