electric clubbing
1/8 Pro Elec Bug
Pos. Q. Driver Result
1 - Mcdonald Josh 19 (7:00.942)
2 - Naber Chris 19 (7:18.806)
3 - Downs Steve 18 (7:02.820)
4 - King Steve 18 (7:05.671)
5 - Porter Keith 18 (7:09.612)
6 - Bojo Josh 18 (7:10.318)
7 - Melaragno Tim 18 (7:11.848)
8 - Gilbert John 17 (7:04.042)
9 - Hilderbrand John 17 (7:12.498)
10 - Herzog Bill 13 (5:05.497)
11 - Bostick Michael 13 (5:06.182)
12 - Baker Ralph 13 (5:13.190)
13 - Case Eric 13 (5:14.634)
14 - Williams Chris 13 (5:15.210)
15 - Wipperman Chad 12 (5:05.440)
16 - Waters Mark 12 (5:06.947)
17 - Henkaline Jeff 12 (5:10.752)
18 - Mosler Aaron 12 (5:09.788)
19 - Boltenhouse Matt 12 (5:17.733)
20 - Diamond Jennifer 12 (5:23.073)
21 - Landreth Cameron 12 (5:26.613)
22 - Shafer Bryan 11 (5:03.343)
23 - Bentley Mike 11 (5:04.119)
24 - Hale Charlie 11 (5:13.934)
electric clubbing
Modified 2WD Buggy
Pos. Q. Driver Result
1 - Richards Jp 19 (7:03.261)
2 - Cline Matt 19 (7:19.718)
3 - Clark Nathan 18 (7:07.739)
4 - Richards Nick 18 (7:19.106)
5 - Wallace Chad 18 (7:21.781)
6 - Downs Steve 17 (7:13.995)
7 - Jones Larry 17 (7:21.374)
8 - Devault Joe 17 (7:23.366)
9 - Case Eric 16 (7:13.127)
10 - Naylor Jodi 15 (7:08.723)
11 - Frazier Brad 14 (7:23.210)
electric clubbing
Modified 2WD Truck
Pos. Q. Driver Result
1 - Clark Nathan 13 (5:07.664)
2 - Mcdonald Josh 12 (5:11.688)
3 - Lirette Blake 12 (5:27.047)
4 - Thompson Ryan 12 (5:33.287)
5 - Richards Jp 11 (4:04.716)
electric clubbing
Modified 4WD Buggy
Pos. Q. Driver Result
1 - Clark Nathan 20 (7:19.267)
2 - Richards Nick 19 (7:14.520)
3 - Wallace Chad 19 (7:16.896)
4 - Norton Junior 18 (7:23.696)
5 - Cagle Caleb 17 (7:00.141)
6 - Mccauley Nathan 17 (7:07.728)
7 - Thompson Ryan 17 (7:13.770)
8 - Williams Chris 14 (6:01.154)
9 - Myers Dalton 10 (3:43.911)
10 - Schwartz Richard 8 (3:26.995)
11 - Knisley Jim 12 (5:11.439)
12 - Engberg Mike 11 (5:02.765)
electric clubbing
Modified 4WD SCT
Pos. Q. Driver Result
1 - Mcdonald Josh 18 (7:12.268)
2 - Porter Keith 18 (7:15.089)
3 - Melaragno Tim 18 (7:16.770)
4 - Naber Chris 18 (7:23.831)
5 - Hilderbrand John 17 (7:23.541)
6 - Mosler Aaron 16 (7:21.565)
7 - Landreth Joe 16 (7:24.809)
8 - Baker Ralph 16 (7:26.198)
9 - Williams Chris 15 (6:58.135)
10 - Shafer Bryan 14 (7:05.245)
11 - Waters Mark 12 (5:11.039)
electric clubbing
Sportsman
Pos. Q. Driver Result
electric clubbing
Stock 2WD Buggy (NO boost / Blinky)
Pos. Q. Driver Result
1 - Schlichter Curt 18 (7:02.018)
2 - Wallace Chad 18 (7:08.669)
3 - Wilson Nick 18 (7:19.731)
4 - Mccauley Nathan 18 (7:24.462)
5 - Marshall Rashaad 17 (7:03.273)
6 - Gerard John 17 (7:05.652)
7 - Cagle Caleb 17 (7:05.970)
8 - Schwartz Richard 17 (7:23.123)
9 - Jones Larry 12 (5:10.578)
10 - Myers Dalton 9 (3:44.863)
11 - Henkaline Jamie 12 (5:11.370)
12 - Waters Mark 12 (5:12.078)
13 - Turley Steve 12 (5:15.499)
14 - Engberg Mike 12 (5:18.323)
15 - Henkaline Jeff 12 (5:24.472)
16 - Thompson Ryan 11 (5:02.042)
17 - Martin Matt 11 (5:15.081)
18 - Bostick Michael 9 (5:36.665)
19 - Cable Kevin 12 (5:13.081)
20 - Frazier Brad 12 (5:15.602)
21 - Jenkins T 11 (5:06.002)
22 - Boughan Drew 10 (5:05.543)
23 - Wilson Chuck 10 (5:15.924)
electric clubbing
Stock 2wd SCT (NO boost / Blinky)
Pos. Q. Driver Result
1 - Mccauley Nathan 16 (7:06.215)
2 - Landreth Joe 16 (7:28.378)
3 - Dennis Jason 15 (7:03.555)
4 - Martin Matt 15 (7:12.568)
electric clubbing
Modified 2WD Truck
Pos. Q. Driver Result
electric clubbing
13,5 2wd SCT (No boost-Blinky)
Pos. Q. Driver Result
electric clubbing
mod 4WD Buggy
Pos. Q. Driver Result
electric clubbing
Stock 2WD Buggy (No Boost-Blinky)
Pos. Q. Driver Result