WRS Rnd 6 FINALS
1/8 Pro Elec Bug
Pos. Q. Driver Result
1 - Harris Mike 19 (7:09.588)
2 - Naber Chris 19 (7:14.369)
3 - Melaragno Tim 19 (7:16.808)
4 - Lawson Wyatt 18 (7:15.481)
5 - Baker Ralph 18 (7:15.693)
6 - Naylor Jodi 18 (7:23.610)
7 - Boltenhouse Matt 17 (7:04.545)
8 - Gilbert John 17 (7:04.908)
9 - Landreth Joe 17 (7:11.538)
10 - Bentley Mike 17 (7:15.126)
11 - Hicks Chris 13 (5:18.249)
12 - Diamond Jennifer 12 (5:26.381)
WRS Rnd 6 FINALS
Modified 2WD Buggy
Pos. Q. Driver Result
1 - Heckert Spencer 20 (7:16.335)
2 - Marsh Brandon 20 (7:21.098)
3 - Mccreary Galen 19 (7:03.407)
4 - Clark Nathan 19 (7:18.653)
5 - Heckert Scott 19 (7:19.007)
6 - Richards Nick 18 (7:10.120)
7 - Gers Michael 18 (7:25.741)
8 - Williard Matt 17 (7:12.431)
9 - Thomas Brad 17 (7:12.800)
10 - Devault Joe 16 (7:07.697)
11 - Naylor Jodi 13 (5:22.375)
12 - Williams Chuck 12 (5:01.527)
13 - Holder Justin 12 (5:08.548)
14 - Davis Bill 12 (5:14.205)
WRS Rnd 6 FINALS
Modified 2WD SCT
Pos. Q. Driver Result
1 - Gollaway Michael 17 (7:13.714)
2 - Young Chris 16 (7:04.072)
3 - Brake Jesse 16 (7:07.297)
4 - Davis Bill 15 (7:09.029)
5 - Hildreth Cory 14 (7:19.223)
6 - Starr Kevin 14 (7:26.121)
7 - Hildreth Terry 13 (7:10.755)
8 - Horstman Andy 13 (7:13.142)
WRS Rnd 6 FINALS
Modified 2WD Truck
Pos. Q. Driver Result
1 - Clark Nathan 18 (7:00.601)
2 - Richards Nick 17 (6:25.836)
3 - Frank Mike 17 (7:12.097)
4 - Henkaline Jeff 16 (7:17.271)
5 - Young Chris 16 (7:22.561)
6 - Waters Mark 14 (7:03.673)
7 - Lirette Blake 13 (5:52.426)
WRS Rnd 6 FINALS
Modified 4WD Buggy
Pos. Q. Driver Result
1 - Marsh Brandon 20 (7:04.389)
2 - Clark Nathan 20 (7:13.619)
3 - Madden Dax 19 (7:01.183)
4 - Heckert Scott 19 (7:16.771)
5 - Kuchler Scott 19 (7:20.169)
6 - Heckert Spencer 18 (6:18.117)
7 - Gers Michael 18 (7:01.986)
8 - Belcastro Scott 18 (7:04.151)
9 - Williard Matt 18 (7:14.985)
10 - Williams Chuck 17 (7:05.860)
11 - Devault Joe 13 (5:14.388)
12 - Holder Justin 13 (5:14.983)
13 - Foltz Jay 13 (5:18.364)
14 - Butera Randy 12 (5:03.161)
WRS Rnd 6 FINALS
Modified 4WD SCT
Pos. Q. Driver Result
1 - Heckert Spencer 19 (7:03.462)
2 - Naber Chris 19 (7:23.607)
3 - Lawson Wyatt 18 (7:06.971)
4 - Melaragno Tim 18 (7:13.260)
5 - Belcastro Scott 18 (7:16.404)
6 - Waters Mark 18 (7:22.966)
7 - Holder Justin 17 (7:07.635)
8 - Frank Mike 17 (7:17.667)
9 - Brake Jesse 6 (2:16.549)
10 - Bentley Mike 6 (2:37.637)
11 - Horstman Andy 10 (5:04.288)
12 - Baker Ralph 9 (3:57.221)
WRS Rnd 6 FINALS
Sportsman
Pos. Q. Driver Result
1 - Henkaline Jamie 16 (7:09.304)
2 - Flick Jason 15 (7:06.964)
3 - Prewitt Jay 15 (7:12.729)
4 - Bentley Mike 12 (7:06.802)
5 - Landis Ira 11 (7:00.364)
WRS Rnd 6 FINALS
Stock 2WD Buggy (NO boost / Blinky)
Pos. Q. Driver Result
1 - Schlichter Curt 19 (7:17.273)
2 - Myers Dalton 18 (7:04.559)
3 - Madden Dax 18 (7:06.769)
4 - Kuchler Scott 18 (7:07.976)
5 - Grunkemeyer Andrew 18 (7:08.294)
6 - Foltz Jay 18 (7:23.733)
7 - Gers Michael 18 (7:25.273)
8 - Gee Chris 17 (7:09.668)
9 - Williard Matt 17 (7:28.476)
10 - Holthaus Bj 16 (7:25.161)
11 - Thomas Brad 12 (5:14.982)
12 - Frank Mike 12 (5:21.467)
13 - Gee Alex 12 (5:23.076)
14 - Butera Randy 12 (5:24.212)
15 - Henkaline Jeff 12 (5:26.687)
16 - Hicks Chris 11 (5:05.053)
17 - Roberts Justin 11 (5:16.228)
18 - Jolliff Jeff 10 (4:36.146)
WRS Rnd 6 FINALS
Stock 2wd SCT (NO boost / Blinky)
Pos. Q. Driver Result
1 - Gollaway Michael 17 (7:06.777)
2 - Prewitt Chris 17 (7:23.500)
3 - Harris Mike 16 (7:27.072)
4 - Henkaline Jeff 15 (7:00.396)
5 - Waters Mark 15 (7:09.244)
6 - Frautschy Calob 15 (7:10.826)
WRS Rnd 6 FINALS
Modified 2WD SCT
Pos. Q. Driver Result
WRS Rnd 6 FINALS
Modified 2WD Truck
Pos. Q. Driver Result
WRS Rnd 6 FINALS
13,5 2wd SCT (No boost-Blinky)
Pos. Q. Driver Result
WRS Rnd 6 FINALS
mod 4WD Buggy
Pos. Q. Driver Result
WRS Rnd 6 FINALS
Stock 2WD Buggy (No Boost-Blinky)
Pos. Q. Driver Result