Club
1:10 2wd Mod Buggy
Поз. Q. Пилот Результат
1 - Baumgartner Chris 19 (5:03.907)
2 - Gierse Cole 18 (5:06.101)
3 - Driemeier Justin 18 (5:06.993)
4 - Dill Josh 18 (5:15.477)
5 - Schueler Ken 17 (5:05.804)
6 - Sonnier Jeremy 17 (5:11.769)
7 - Boland Sammy 17 (5:11.986)
8 - Marshall Mike 17 (5:13.151)
9 - Pflipsen Brian 17 (5:14.851)
10 - Mcclennahan Cody 16 (5:02.119)
11 - Gierse Chris 17 (5:08.034)
12 - Kennedy Kyle 17 (5:09.165)
13 - Eidel Kirk 17 (5:15.792)
14 - Bryant Craig 16 (5:08.586)
15 - Dunham Jeremy 16 (5:22.751)
16 - Van Leer Kevin 15 (5:18.048)
17 - Robb Donny 13 (4:14.187)
18 - Light Connor 15 (5:07.942)
19 - Robison Wayne 15 (5:19.094)
20 - Doom Terry 15 (5:20.004)
21 - Buckley Joe 14 (5:02.304)
22 - Chilson Scott 14 (5:09.151)
23 - Dorlac Jeremy 14 (5:11.117)
24 - Peters Grant 14 (5:12.627)
25 - Stump Kaden 11 (5:15.749)
26 - Smith Mike 3 (1:41.302)
Club
1:10 Mod 4wd Buggy
Поз. Q. Пилот Результат
1 - Kennedy Kyle 18 (5:04.098)
2 - Schueler Ken 18 (5:15.974)
3 - Sonnier Jeremy 17 (5:04.895)
4 - Eidel Kirk 17 (5:08.233)
5 - Van Leer Kevin 16 (5:09.032)
6 - Robison Wayne 16 (5:12.205)
7 - Gaines Ed 16 (5:14.446)
8 - Light Connor 16 (5:17.005)
9 - Jackson Tim 14 (4:51.847)
10 - Mcclennahan Cody 2 (44.125)
11 - Doom Terry 16 (5:03.145)
12 - Teson Cameron 16 (5:16.105)
13 - Chilson Scott 14 (4:56.569)
14 - Smith Mike 9 (4:39.189)
Club
1:10 Mod Stadium Truck
Поз. Q. Пилот Результат
1 - Driemeier Justin 18 (5:12.549)
2 - Pflipsen Brian 17 (5:01.757)
3 - Dill Josh 17 (5:03.807)
4 - Gaines Ed 17 (5:17.961)
5 - Vancil Ron 15 (5:07.072)
Club
1/8 Buggy
Поз. Q. Пилот Результат
1 - Boland Sammy 17 (5:00.538)
2 - Bryant Craig 17 (5:03.433)
3 - Roney Tony 15 (5:15.052)
4 - Roney Marilyn 12 (5:15.050)
Club
Jconcepts Spec
Поз. Q. Пилот Результат
1 - Gierse Cole 18 (5:08.122)
2 - Pflipsen Brian 18 (5:13.892)
3 - Dill Josh 18 (5:15.276)
4 - Marshall Mike 17 (5:03.606)
5 - Boland Sammy 17 (5:12.298)
6 - Gierse Chris 16 (5:00.201)
7 - Sonnier Jeremy 16 (5:07.321)
8 - Bryant Craig 16 (5:16.471)
9 - Bennett Brett 14 (5:16.129)
10 - Dunham Jeremy 1 (11:56.855)
Club
Pro2 Mod 2wd Sct
Поз. Q. Пилот Результат
1 - Jackson Tim 14 (5:08.132)
2 - Dougherty Jeremy 14 (5:08.137)
3 - Peters Grant 14 (5:12.674)
4 - Steffen Shane 13 (5:22.332)
5 - Buckley Kent 12 (5:16.699)
6 - Roney Tony 12 (5:17.126)
Club
Pro4 Mod 4wd Sct
Поз. Q. Пилот Результат
1 - Sonnier Jeremy 17 (5:07.663)
2 - Crawford Michael 15 (5:01.977)
3 - Chilson Scott 15 (5:05.411)
4 - Dorlac Jeremy 15 (5:15.978)
5 - Dougherty Jeremy 14 (5:03.857)
6 - Kypta Jeff 14 (5:06.057)
7 - Greenstreet Hugh 14 (5:19.383)
8 - Stump Matt 13 (5:34.507)
9 - Moran Allen 12 (5:08.632)
10 - Stump Kaden 9 (5:09.436)
Club
Mod 2wd Buggy
Поз. Q. Пилот Результат
Club
Mod 2wd Truck
Поз. Q. Пилот Результат
Club
Mod 4wd Buggy
Поз. Q. Пилот Результат
Club
Mod Pro4 4wd Sct
Поз. Q. Пилот Результат