Jconcepts Shootout
1/8 Electric Buggy
Pos. Q. Driver Result
1 - Labrash Alex 17 (5:13.915)
2 - X Legg 17 (5:22.806)
3 - St. Amant John 16 (5:05.659)
4 - Hughes Ryan 16 (5:05.899)
5 - Hart Rj 16 (5:06.002)
6 - Ringwood Jason 16 (5:09.182)
7 - Strappazon Doyle 15 (5:02.570)
8 - Berg Andy 15 (5:13.418)
9 - Buckley Thomas 14 (5:11.789)
10 - Spangler Karl 13 (5:15.126)
11 - Trammel Brian 14 (5:06.369)
12 - Shelby Adam 14 (5:07.171)
13 - Hansen Kevin 14 (5:07.309)
14 - Hart Braden 12 (5:05.719)
15 - Labrash John 12 (5:18.863)
Jconcepts Shootout
2wd Modified Buggy
Pos. Q. Driver Result
1 - X Francis 16 (5:14.171)
2 - Mckay Brayden 16 (5:18.213)
3 - Holtzman Richard 15 (5:05.822)
4 - Hughes Ryan 15 (5:09.713)
5 - Weiland Austin 15 (5:13.446)
6 - Cotsman Dan 15 (5:20.376)
7 - Bowen Shawn 15 (5:23.430)
8 - Kingsbury Beau 15 (5:24.577)
9 - Hall Bill 14 (5:04.290)
10 - Kulza Rob 14 (5:05.325)
11 - Champ Mike 14 (5:07.704)
12 - Catricala Jb 6 (2:03.810)
13 - Rambow Noah 14 (5:00.689)
14 - Roberts John 14 (5:05.344)
15 - X Oppie 14 (5:08.103)
16 - Giddey Joe 14 (5:08.776)
17 - X Legg 14 (5:09.800)
18 - Brandes Kurt 14 (5:11.232)
19 - Whittaker Rocky 14 (5:14.806)
20 - Vanbelois Nate 14 (5:17.886)
21 - Ciresi Mike 14 (5:18.761)
22 - Ives Keith 14 (5:18.870)
23 - Christian Odus 14 (5:03.000)
24 - Himanek Mike 14 (5:07.571)
25 - Komar Tallon 14 (5:10.090)
26 - Oldman Billy 14 (5:15.241)
27 - Wendling Roger 14 (5:20.678)
28 - Lynn Brad 13 (5:01.227)
29 - Verburgh Craig 13 (5:15.937)
30 - Mielke Chris 13 (5:16.044)
31 - W Rusty 13 (5:24.274)
32 - Lopes Mike 15 (5:18.800)
33 - Valentine Mike Jr. 15 (5:20.455)
34 - Simpson Greg 15 (5:22.616)
35 - Boucher Bryan 14 (5:06.303)
36 - Spangler Karl 14 (5:07.258)
37 - Jr Fred 14 (5:18.012)
38 - Mckay Ryan 12 (4:30.666)
39 - Bowen Dylan 12 (5:06.952)
40 - Hall Robert 14 (5:05.023)
41 - Strappazon Doyle 14 (5:07.604)
42 - Giddey Hunter 14 (5:13.452)
43 - Graham Chris 14 (5:16.982)
44 - Maiorana Charlie 14 (5:21.325)
45 - Flegel Bob 13 (5:01.588)
46 - Cook Jeff 13 (5:01.842)
47 - Hansen Kevin 13 (5:02.348)
48 - Burns Marc 13 (5:18.111)
49 - Berg Andy 12 (4:28.868)
50 - Losh Frank 14 (5:13.158)
51 - Demchak John 13 (5:02.868)
52 - Piant John 13 (5:03.438)
53 - X Ratboy 13 (5:10.304)
54 - Gagliardi Stephen 13 (5:13.216)
55 - Ringwood Jason 13 (5:15.168)
56 - Sasinowski Brooke 13 (5:24.259)
57 - Ropp Kurtis 12 (5:05.231)
58 - Carey Mike 11 (5:16.515)
59 - Komisar Larry 11 (5:07.207)
60 - Steele Cj 11 (5:08.852)
Jconcepts Shootout
2wd Modified Short Course
Pos. Q. Driver Result
1 - Goodwin Barry 14 (5:05.016)
2 - Lynn Brad 14 (5:19.737)
3 - Houser Steven 14 (5:20.247)
4 - Hall Bill 13 (5:01.064)
5 - Burns Marc 13 (5:05.718)
6 - Graham Chris 13 (5:09.942)
7 - Cooper Chris 13 (5:15.722)
8 - Oldman Billy 13 (5:20.034)
9 - Carey Mike 13 (5:21.958)
10 - Wendling Logan 13 (5:29.249)
11 - Boucher Bryan 12 (5:13.783)
12 - Ford Eric 12 (5:15.712)
13 - Kent John 12 (5:24.406)
14 - O'krafftski X 11 (5:19.148)
Jconcepts Shootout
2wd Stock Buggy
Pos. Q. Driver Result
1 - Prestitiacomo Jr Frank 15 (5:05.713)
2 - Komisar Larry 15 (5:07.455)
3 - Catricala Jb 15 (5:11.599)
4 - Himanek Mike 15 (5:17.110)
5 - Bunch Zeb 15 (5:18.896)
6 - Cotsman Dan 15 (5:20.685)
7 - Bowen Dylan 14 (5:02.562)
8 - Watts Gary 14 (5:11.793)
9 - Williams James 14 (5:15.773)
10 - Prestitiacomo Frank 9 (3:23.901)
11 - Vanbelois Nate 5 (1:46.803)
12 - Mckay Ryan 14 (5:14.632)
13 - Wells Tiffany 14 (5:15.011)
14 - Demchak John 14 (5:16.038)
15 - Weiland Steve 14 (5:22.300)
16 - Mitchell Steve 13 (5:05.737)
17 - Bob Uncle 13 (5:08.219)
18 - Graham Chris 13 (5:16.187)
19 - Kirk Mike 13 (5:18.521)
20 - Otis Jeremy 13 (5:20.140)
21 - 5 Jonny 7 (2:26.178)
22 - Houser Steven 14 (5:20.705)
23 - D Ricky 13 (5:12.998)
24 - Carey Mike 13 (5:16.548)
25 - Schultz Joe 12 (5:01.699)
26 - Himanek Ryder 12 (5:04.537)
27 - Land Jason 12 (5:07.304)
28 - Schwartz Pat 12 (5:15.019)
29 - Mckay Brayden 14 (5:22.677)
30 - Buckley Thomas 13 (4:50.601)
31 - Roberts Josh 13 (5:06.937)
32 - Sutter Andy 13 (5:08.262)
33 - X Ratboy 13 (5:13.586)
34 - Roberts John 12 (5:05.934)
35 - Eisenhardt Darren 12 (5:19.022)
36 - Sparpana Justin 12 (5:23.027)
37 - Ford Eric 8 (3:00.358)
38 - Finn Joe 12 (5:08.904)
39 - Komar Tallon 12 (5:14.909)
40 - Costa John 12 (5:16.238)
41 - Narrington Richard 12 (5:21.872)
42 - Caldwell Ian 12 (5:27.124)
43 - Carroll Jason 12 (5:29.021)
44 - Drake David 5 (2:05.410)
45 - Stevens Jimmy 4 (1:30.600)
46 - Schultz Mike 4 (1:49.943)
47 - Buckley Bob 12 (5:20.146)
48 - Hart Braden 12 (5:26.158)
49 - Steele Cj 11 (5:12.327)
50 - X Ronald 10 (5:23.037)
Jconcepts Shootout
2wd Stock Short Course
Pos. Q. Driver Result
1 - Kvzywos David 14 (5:19.209)
2 - 5 Jonny 14 (5:20.005)
3 - Carver Shaun 13 (5:01.852)
4 - Wendling Logan 13 (5:06.391)
5 - Roberts Josh 13 (5:09.956)
6 - Bob Uncle 13 (5:10.455)
7 - Houser Don 9 (5:04.933)
8 - Sabatini Sabastian 7 (5:16.695)
Jconcepts Shootout
4wd Modified Buggy
Pos. Q. Driver Result
1 - X Francis 17 (5:09.726)
2 - Stoub Chad 17 (5:18.582)
3 - Weiland Austin 16 (5:06.857)
4 - Mckay Brayden 16 (5:09.322)
5 - Burns Marc 16 (5:21.654)
6 - X Legg 15 (5:00.277)
7 - Holtzman Richard 15 (5:03.235)
8 - Kulza Rob 15 (5:11.226)
9 - Hart Rj 15 (5:12.526)
10 - Valentine Mike Jr. 14 (5:05.962)
11 - Ropp Kurtis 10 (3:23.420)
12 - Ives Keith 15 (5:08.863)
13 - Champ Mike 15 (5:10.545)
14 - Berg Andy 15 (5:17.468)
15 - Brandes Kurt 15 (5:20.580)
16 - Kononovich Zac 14 (5:02.560)
17 - Maiorana Charlie 14 (5:03.599)
18 - Kvzywos David 14 (5:04.340)
19 - Bunch Zeb 14 (5:07.823)
20 - Pizzo Sal 14 (5:11.850)
21 - Hansen Kevin 14 (5:13.983)
22 - Ringwood Jason 15 (5:14.530)
23 - Christian Odus 15 (5:18.727)
24 - Weiland Steve 15 (5:19.552)
25 - Losh Frank 14 (4:48.875)
26 - Flegel Bob 14 (5:03.667)
27 - Cooper Chris 13 (5:01.175)
28 - Jr Fred 13 (5:04.348)
29 - Hughes Ryan 3 (1:18.028)
30 - Schultz Joe 2 (37.062)
31 - D Ricky 14 (5:12.731)
32 - Sasinowski Brooke 14 (5:14.748)
33 - Spangler Karl 14 (5:17.046)
34 - Mckay Ryan 13 (5:18.930)
35 - Land Jason 12 (4:21.860)
36 - Gagliardi Stephen 10 (5:19.425)
37 - Shelby Adam 6 (2:15.357)
38 - Wells Tiffany 5 (1:56.837)
39 - Bowen Shawn 2 (41.965)
40 - Ford Eric 15 (5:12.529)
41 - W Rusty 15 (5:14.382)
42 - Green Jj 14 (5:09.196)
43 - Sippl Jake 14 (5:12.124)
44 - Lopes Mike 14 (5:14.169)
45 - Caldwell Ian 13 (5:14.946)
46 - Sparpana Justin 12 (5:03.475)
47 - Drake Brandon 12 (5:17.037)
48 - X Jack 4 (1:40.723)
49 - Kingsbury Beau 13 (5:03.541)
50 - X Gerald 13 (5:31.297)
51 - Steele Cj 12 (5:03.485)
Jconcepts Shootout
4wd Short Course
Pos. Q. Driver Result
1 - Watts Gary 16 (5:15.411)
2 - Hart Rj 16 (5:17.456)
3 - Strappazon Doyle 15 (5:00.846)
4 - Lopes Mike 15 (5:06.223)
5 - Kops Val 15 (5:10.771)
6 - Long Bradley 14 (5:01.214)
7 - Cooper Chris 14 (5:07.859)
8 - Trammel Brian 14 (5:08.730)
9 - Burns Marc 14 (5:25.490)
10 - Kent John 14 (5:57.812)
11 - Labrash John 11 (5:15.128)
12 - Kononovich Zac 13 (5:34.375)
13 - X Gerald 12 (5:06.454)
14 - Costa John 12 (5:13.637)
15 - O'krafftski X 12 (5:18.865)
16 - Carr David 12 (5:22.500)
17 - Roberts John 10 (4:21.518)
18 - Kowaleski Curt 4 (1:26.716)
Jconcepts Shootout
Modified Truck
Pos. Q. Driver Result
1 - Hughes Ryan 15 (5:05.703)
2 - Weiland Austin 15 (5:12.185)
3 - Mckay Brayden 15 (5:13.136)
4 - Horne Austin 15 (5:16.156)
5 - Trandell Joe 15 (5:21.983)
6 - Horne Aydin 14 (5:01.486)
7 - Ives Keith 14 (5:03.229)
8 - Wells Mike 14 (5:04.632)
9 - Bowen Austin 14 (5:07.535)
10 - Prestitiacomo Frank 14 (5:18.128)
11 - Hall Bill 11 (3:58.662)
12 - Champ Mike 8 (3:05.735)
13 - Wendling Roger 14 (5:18.403)
14 - Pizzo Sal 14 (5:20.063)
15 - Maiorana Charlie 13 (5:00.049)
16 - Kulza Rob 13 (5:02.921)
17 - Verburgh Craig 13 (5:08.846)
18 - Prestitiacomo Jr Frank 13 (5:11.523)
19 - Weiland Steve 12 (5:09.866)
20 - Land Jason 9 (3:13.729)
21 - Mitchell Steve 6 (2:26.018)
22 - Himanek Mike 1 (21.086)
23 - Brandes Kurt 13 (5:08.942)
24 - Ropp Kurtis 13 (5:10.485)
25 - Roberts Josh 13 (5:13.786)
26 - Cooper Chris 13 (5:19.777)
27 - Schwartz Pat 12 (4:38.604)
28 - Demchak John 12 (5:13.147)
29 - Sippl Jake 9 (4:13.551)
30 - Kirk Mike 8 (3:11.642)
31 - Burns Marc 6 (2:08.532)
32 - Komisar Larry 4 (1:45.262)
33 - Mielke Chris 13 (5:06.513)
34 - Gagliardi Stephen 13 (5:10.867)
35 - Losh Frank 13 (5:22.185)
Jconcepts Shootout
Novice
Pos. Q. Driver Result
1 - Levven Joeydee 13 (5:18.039)
2 - Narrington Richard 12 (5:19.309)
3 - Carroll Jason 11 (5:01.816)
4 - Finn Nathan 11 (5:13.298)
5 - St. Amant Nicolas 11 (5:21.897)
6 - Stevens Jimmy 11 (5:30.102)
7 - Alvarado Selena 10 (5:26.455)
8 - Kulza Logan 9 (5:04.065)
9 - Stevens Jim 9 (5:40.565)
10 - Steele Madysen 6 (3:02.157)
Jconcepts Shootout
Powder Puff
Pos. Q. Driver Result
1 - Mielke Kayla 13 (5:01.128)
2 - Alvarado Selena 11 (5:36.623)
3 - Holtzman Laura 10 (5:14.250)
4 - Steele Madysen 9 (5:14.341)
Jconcepts Shootout
Super Stock Truck
Pos. Q. Driver Result
1 - Vanbelois Nate 15 (5:17.166)
2 - Verburgh Craig 15 (5:42.476)
3 - 5 Jonny 14 (5:03.050)
4 - Mitchell Steve 14 (5:10.756)
5 - Himanek Ryder 14 (5:14.585)
6 - Mielke Kayla 13 (5:07.671)
7 - Lynn Brad 13 (5:21.532)
8 - Schwartz Pat 11 (5:18.665)
9 - Buckley Bob 9 (4:24.592)
10 - Wendling Roger 8 (2:51.151)
11 - Roberts John 13 (5:15.863)
12 - Stevens Jimmy 10 (5:20.799)
13 - Buckley Thomas 7 (2:51.073)