Wednesday Night Point Series
1/8 Electric Buggy
Pos. Q. Driver Result
1 - X Dj 17 (5:04.394)
2 - Broccardo Erik 17 (5:20.251)
3 - Lulgjuraj George 16 (5:17.532)
4 - Buckley Thomas 15 (5:27.963)
5 - Trottier Keith 5 (2:02.582)
6 - Haynes Chris 2 (25.370)
Wednesday Night Point Series
2wd Modified Buggy
Pos. Q. Driver Result
1 - Maiorana Charlie 18 (5:17.210)
2 - Hall Bill 17 (5:12.856)
3 - Holtzman Richard 17 (5:24.146)
4 - Jossens William 16 (5:08.344)
5 - Giddey Hunter 16 (5:14.599)
6 - Hughes Ryan 16 (5:23.080)
7 - X Dj 15 (5:10.498)
8 - C Jason 15 (5:12.234)
9 - St. Amant John 15 (5:16.590)
10 - Schwartz Pat 15 (5:18.495)
11 - Chrouch Carl 15 (5:16.476)
12 - Wickenden Jr. George 15 (5:20.376)
13 - Finn Joe 14 (4:55.901)
14 - G Bob 12 (5:14.862)
Wednesday Night Point Series
2wd Modified Short Course
Pos. Q. Driver Result
1 - Dave Slippy 14 (5:05.896)
2 - C Jason 14 (5:12.352)
3 - Sekutowski Tim 14 (5:12.807)
4 - Bob Banzai 14 (5:21.244)
5 - X Justin 13 (5:24.631)
6 - G Bob 12 (5:20.414)
Wednesday Night Point Series
2wd Stock Buggy
Pos. Q. Driver Result
1 - Knaggs Iii William 15 (5:15.651)
2 - Sutter Andy 15 (5:19.183)
4 - Broccardo Erik 14 (5:13.824)
5 - Finn Nathan 13 (5:13.379)
6 - Finn Joe 10 (4:05.134)
7 - Buckley Thomas 9 (3:10.354)
8 - Jackson Daven 7 (3:24.596)
9 - Roberts John 5 (1:46.714)
10 - Gritt Paul 3 (59.673)
Wednesday Night Point Series
4wd Modified Buggy
Pos. Q. Driver Result
1 - Maiorana Charlie 18 (5:25.085)
2 - St. Amant John 17 (5:06.509)
3 - Hughes Ryan 17 (5:07.168)
4 - Wickenden Jr. George 16 (5:09.812)
5 - Oleski Ryan 15 (5:07.759)
6 - Lulgjuraj George 14 (5:03.300)
7 - Costa John 13 (5:01.706)
8 - Callihan Dell 12 (4:11.502)
9 - Chrouch Carl 1 (2.574)
Wednesday Night Point Series
Modified Truck
Pos. Q. Driver Result
1 - Giddey Hunter 15 (5:03.012)
2 - Schwartz Pat 15 (5:11.358)
3 - Roberts John 15 (5:13.503)
4 - C Jason 15 (5:13.997)
5 - Finn Nathan 13 (5:09.375)
7 - Gritt Paul 11 (5:23.283)