Friday Winter Series #4
40+ Buggy
Pos. Q. Driver Result
Friday Winter Series #4
4x4 S/c
Pos. Q. Driver Result
Friday Winter Series #4
Rookie 2wd S/c
Pos. Q. Driver Result
1 - Ellis David 15 (5:09.085)
2 - Lipscomb Leslie 14 (5:01.014)
3 - Torres Julian 14 (5:04.769)
4 - Smith Ryan 14 (5:20.374)
5 - Mcdonel Ben 13 (4:40.869)
6 - Helton Richard 13 (5:22.310)
7 - White Matthew 9 (5:15.354)
8 - Lipscomb Christopher 8
Friday Winter Series #4
Spec Slash
Pos. Q. Driver Result
1 - Crawford Matthew 15 (5:01.850)
2 - Crawford Brock 15 (5:06.321)
3 - Donovan Chandler 15 (5:10.915)
4 - Thompson Jason 13 (5:20.720)
5 - Torres Nik 9 (5:13.876)
6 - Torres Art 6 (2:16.519)
7 - Torres Julian 7
Friday Winter Series #4
Stadium Truck
Pos. Q. Driver Result
1 - Zander Garth 19 (5:03.119)
2 - Zander Zack 17 (5:03.820)
4 - Howell Ryan 4
Friday Winter Series #4
Expert 2wd Short Course
Pos. Q. Driver Result
1 - Dew Mike 18 (5:16.597)
2 - Torres Arthur 17 (5:06.368)
3 - Coe Paul 15 (5:06.336)
4 - Hieronymus Gavin 9 (2:26.928)
Friday Winter Series #4
Expert 2wd Stock Buggy
Pos. Q. Driver Result
1 - Harmer Jermey 19 (5:01.230)
3 - Hernandez Frank 19 (5:05.500)
4 - Zander Garth 19 (5:08.084)
6 - Dew Mike 18 (5:20.007)
8 - Howell Ryan 16 (5:02.972)
Friday Winter Series #4
Expert 4wd Buggy
Pos. Q. Driver Result
1 - Hernandez Frank 20 (5:06.885)
2 - Howell Ryan 15 (5:16.808)
3 - Millar Chuck 11 (2:58.078)
4 - Harmer Jermey 8 (4:05.748)
Friday Winter Series #4
Sport 2wd Buggy
Pos. Q. Driver Result
1 - Millar Chuck 19 (5:02.434)
2 - Hukill Rick 19 (5:11.236)
3 - Dixon Roger 18 (5:08.611)
4 - Heerdink Lucas 18 (5:09.150)
5 - Mathis Trenton 17 (5:09.841)
6 - Ramey Richard 17 (5:11.408)
7 - Zander Zack 17 (5:19.638)
8 - Hieronymus Gavin 14 (5:12.890)
9 - Donovan Chandler 14 (4:06.489)
10 - Crawford Matthew 14 (4:07.246)
11 - Crawford Brock 14 (4:17.976)
12 - White Robert 13 (4:05.857)
13 - Moss Robert 13 (4:10.721)
14 - Crawford Gary 12 (4:12.795)
15 - Bell Tim 11 (4:06.643)
16 - Dowell Kirk 16