Friday Night Club Race
40+ Buggy
Pos. Q. Driver Result
1 - Ashmore Wayne 20 (5:05.191)
2 - Wesson Randy 20 (5:09.386)
3 - Gowens Kevin 20 (5:15.038)
4 - Dowell Kirk 18 (5:03.944)
5 - Hamilton Gary 18 (5:04.380)
6 - Barraza Mike 16 (5:10.259)
7 - Gammel Tony 7
Friday Night Club Race
Rookie 2wd S/c
Pos. Q. Driver Result
1 - Torres Nik 16 (5:16.773)
2 - Isgro Dion 15 (5:14.253)
3 - Torres Julian 14 (5:04.725)
4 - Miller Phil 14 (5:12.899)
5 - Bell Camie 13 (5:21.742)
6 - Lipscomb Christopher 11 (5:18.496)
7 - White Matthew 10 (5:11.531)
8 - Mcdonel Ben 8 (2:45.150)
9 - Lipscomb Leslie 8 (2:53.831)
10 - Vargas Isaiah 10
Friday Night Club Race
Spec Slash
Pos. Q. Driver Result
1 - West Daniel 15 (5:04.728)
2 - Torres Art 15 (5:05.373)
3 - Bell Jake 15 (5:06.807)
4 - Bell Kc 13 (5:10.487)
5 - Crawford Gary 5
Friday Night Club Race
Stadium Truck
Pos. Q. Driver Result
Friday Night Club Race
Expert 2wd Short Course
Pos. Q. Driver Result
1 - Herring Andrew 19 (5:08.622)
2 - Hughes Jeff 19 (5:14.122)
3 - Hernandez Frank 17 (5:02.493)
4 - Torres Arthur 17 (5:03.847)
5 - Wallace Bobby 17 (5:12.307)
6 - Souvannasane Johny 17 (5:20.284)
7 - Jenkins Thomas 16 (5:18.667)
8 - Clem Riley 8
11 - Houghton Dalton 12 (4:20.263)
12 - Bell Tim 8 (4:26.324)
Friday Night Club Race
Expert 2wd Stock Buggy
Pos. Q. Driver Result
1 - Fuller Nathan 20 (5:06.933)
2 - Nuno Rigo 20 (5:09.850)
3 - West Daniel 20 (5:14.323)
4 - Hernandez Frank 19 (5:07.687)
5 - Heerdink Lucas 19 (5:11.461)
6 - Harmer Jermey 15 (4:07.753)
7 - Herring Andrew 8 (2:01.107)
8 - Clem Riley 6 (1:35.602)
9 - Howell Ryan 16 (4:13.786)
10 - Wilson Austin 15 (4:01.728)
11 - Mathis Trenton 9 (2:25.919)
Friday Night Club Race
Sport 2wd Buggy
Pos. Q. Driver Result
1 - Hukill Rick 17 (5:00.795)
2 - Thompson Jason 17 (5:12.419)
3 - Isgro Dion 16 (5:18.031)
4 - Torres Arthur 13 (5:06.954)
5 - Moss Robert 5
6 - Wilson Shawn 6