Outdoor
1:8 Electric Buggy
Pos. Q. Пілот Результат
1 - Burke Ian 16 (7:17.364)
2 - Monnell Eddie 16 (7:19.120)
3 - Brandsetter Joe 15 (7:01.198)
4 - Scott Anthony 9 (3:36.472)
5 - Furgeson Jim 5 (1:44.261)
Outdoor
2wd Buggy Open
Pos. Q. Пілот Результат
1 - Bush Brian 17 (7:17.528)
2 - Hodson Jr Daniel 16 (7:14.815)
3 - Silliman George 16 (7:26.804)
4 - Brewer Mike 15 (7:00.834)
5 - Colledge Tom 15 (7:06.355)
6 - Gonnella Mike 15 (7:12.410)
7 - Weaver Brad 15 (7:20.093)
8 - Hodson Sr Dan 11 (5:21.385)
9 - Delibero Barry 10 (5:02.389)
10 - Rosato Brittiny 10 (5:05.920)
11 - Harris Tari 10 (5:17.903)
12 - Goodall Logan 6 (3:36.267)
13 - Rainbow Dana 3 (1:08.659)
Outdoor
2wd Sct Pro
Pos. Q. Пілот Результат
1 - Bush Brian 16 (7:06.207)
2 - Furgeson Jim 16 (7:08.539)
3 - Rock B 16 (7:18.522)
4 - Colledge Tom 15 (7:09.623)
5 - Rainbow Dana 15 (7:10.589)
6 - Brewer Mike 15 (7:17.406)
7 - Gonnella Mike 14 (7:08.248)
8 - Rosato Brittiny 14 (7:14.380)
9 - Rosato Zavien 9
10 - Delibero Barry 10 (5:00.799)
11 - Weaver Brad 10 (5:10.351)
12 - Rose Frank 10 (5:12.889)
13 - Harris Tari 9 (5:03.816)
14 - Bonawitz Bob 9 (5:15.766)
15 - Greene Joe 4 (2:09.804)
16 - Burke Austin 16
Outdoor
2wd Stadium Truck
Pos. Q. Пілот Результат
1 - Brewer Mike 12 (5:14.643)
2 - Burke Ian 11 (5:32.084)
3 - Hodson Sr Dan 10 (5:03.893)
Outdoor
40 + Buggy
Pos. Q. Пілот Результат
1 - Colledge Tom 12 (5:24.489)
2 - Rock B 11 (5:02.192)
3 - Silliman George 11 (5:04.650)
4 - Gonnella Mike 11 (5:20.487)
5 - Bonawitz Bob 10 (5:33.268)
6 - Hodson Sr Dan 6
Outdoor
4wd Sct Open
Pos. Q. Пілот Результат
1 - Burke Austin 14 (6:03.691)
2 - Rainbow Dana 14 (6:04.908)
3 - Gonnella Mike 13 (6:05.835)
4 - Monnell Eddie 13 (6:09.932)
5 - Rose Frank 12 (6:09.319)
6 - Burke Ian 6
Outdoor
Short Course Modified
Pos. Q. Пілот Результат