JConcepts Indoor Spring National
2WD Modified Buggy
Pos. Q. Driver Result
1 - Cavalieri Ryan 2
2 - Rivkin Spencer 3
3 - Yoshii Harley 4
4 - Evans Dustin 6
5 - Wernimont Carson 9
6 - Thielke Brent 10
7 - Smith Luke 11
8 - Horne Aydin 14
9 - Day Tanner 14
10 - Borkowicz Daimon 16
11 - Horne Austin 18
12 - Matesa Ryan 26 (7:08.661)
13 - B M 25 (7:00.113)
14 - Flurer Max 25 (7:03.241)
15 - Walentia John 25 (7:05.152)
16 - Horne Allen 25 (7:05.539)
17 - Foote Brandon 24 (7:06.092)
18 - Gastelum Zac 24 (7:06.772)
19 - Borden Shane 22 (7:10.124)
20 - Andres Jackson 8 (2:21.973)
21 - Honstain Anthony 25 (7:10.394)
22 - Gonzales Matthew 25 (7:11.844)
23 - Ayers Kamryn 24 (7:00.845)
24 - Pierce Dalton 24 (7:02.458)
25 - Chase Johnny 24 (7:06.801)
26 - Mathis Rex 23 (7:03.710)
27 - Andrade Miguel 20 (6:30.249)
28 - Miller Tyler 8 (2:31.880)
29 - Leighan Jack 24 (7:07.401)
30 - Tiedeman Derry 24 (7:14.825)
31 - Eubanks Chad 23 (7:01.443)
32 - Foote Chuck 23 (7:08.284)
33 - Colander Nicholas 23 (7:11.747)
34 - Cherry George 23 (7:14.428)
35 - Johnson James 20 (6:06.035)
36 - Gastelum Roman 17 (5:27.477)
37 - Nicholson Troy 20 (7:04.977)
38 - Hudson Chad 19 (7:07.860)
39 - Simon Joe 16 (5:40.364)
40 - Borneill Brad 40
JConcepts Indoor Spring National
2WD Modified Buggy (40 and Over)
Pos. Q. Driver Result
1 - Thielke Brent 31 (8:14.041)
2 - Horne Allen 30 (8:00.576)
3 - Walentia John 30 (8:17.082)
4 - Tiedeman Derry 29 (8:10.278)
5 - Leighan Jack 28 (8:02.842)
6 - Johnson James 28 (8:09.905)
7 - Foote Chuck 28 (8:12.118)
8 - Gastelum Roman 28 (8:16.461)
9 - Scovronski Jeremy 27 (8:01.453)
10 - Ingberg Jack 27 (8:11.300)
11 - Stella Timothy 25 (7:12.854)
12 - Ernst Scotty 24 (7:00.349)
13 - Mccrt Jason 24 (7:05.440)
14 - Cherry George 23 (7:03.328)
15 - Simon Joe 23 (7:04.859)
16 - Lambert Joe 23 (7:13.886)
17 - Jeffords Rick 23 (7:15.500)
18 - Sanfratello Art 11 (3:08.883)
19 - Yeo Terry 23 (7:06.484)
20 - Hudson Chad 22 (7:11.296)
21 - Nicholson Troy 22 (7:13.813)
22 - Mesa Randy 22 (7:14.059)
23 - Hoefle Christian 19 (7:01.974)
24 - Hobbs Kevin 12 (3:32.163)
JConcepts Indoor Spring National
2WD Modified Short Course Truck
Pos. Q. Driver Result
1 - Rivkin Spencer 29 (8:13.474)
2 - Horne Austin 27 (7:51.156)
3 - Borden Shane 27 (8:23.581)
4 - Brock Travis 26 (8:05.486)
5 - Johnson James 26 (8:07.693)
6 - Barton Chris 25 (8:06.341)
7 - Jeffords Rick 24 (8:01.554)
8 - Garwood Woody 24 (8:16.246)
9 - Morgan Nathan 19 (8:22.673)
10 - Lentz Nate 1 (39.142)
JConcepts Indoor Spring National
4WD Modified Buggy
Pos. Q. Driver Result
1 - Cavalieri Ryan 2
2 - Rivkin Spencer 5
3 - Evans Dustin 5
4 - Smith Luke 5
5 - Wernimont Carson 8
6 - Day Tanner 10
7 - Thielke Brent 12
8 - Yoshii Harley 12
9 - Horne Aydin 14
10 - Borkowicz Daimon 19
11 - Matesa Ryan 27 (7:13.325)
12 - Flurer Max 26 (7:03.242)
13 - B M 26 (7:05.948)
14 - Andres Jackson 26 (7:08.388)
15 - Honstain Anthony 26 (7:08.841)
16 - Gastelum Zac 25 (7:04.780)
17 - Pierce Dalton 25 (7:07.621)
18 - Ayers Kamryn 24 (7:01.032)
19 - Leighan Jack 24 (7:12.069)
20 - Gonzales Matthew 23 (6:45.742)
21 - Mathis Rex 25 (7:06.324)
22 - Tiedeman Derry 25 (7:11.564)
23 - Cherry George 25 (7:15.795)
24 - Eubanks Chad 18 (5:29.647)
25 - Borneill Brad 25
26 - Mesa Randy 26
JConcepts Indoor Spring National
4WD Pro4 Modified Short Course
Pos. Q. Driver Result
1 - Sterling Jon 27 (8:18.169)
2 - Mccrt Jason 26 (8:06.506)
3 - Garwood Woody 25 (8:15.969)
4 - Minkler Seth 24 (8:04.139)
5 - Semler Levi 23 (8:07.911)
6 - Semler Erik 21 (8:01.055)
7 - Barton Chris 21 (8:07.814)
8 - Kidd Spencer 13 (5:04.636)
9 - Cote Sean 9
JConcepts Indoor Spring National
2WD Pro Racing Truck 13.5
Pos. Q. Driver Result
1 - Reavis Ryan 27 (8:02.912)
2 - Begeot Ron 27 (8:06.219)
3 - Smith Wyatt 27 (8:12.054)
4 - Kozo Mike 27 (8:15.716)
5 - Ernst Scotty 27 (8:16.085)
6 - Schulz Terry 27 (8:18.386)
7 - Stella Timothy 26 (8:11.213)
8 - Unis Luke 25 (8:09.895)
9 - Morehead Patrick 25 (8:13.142)
10 - Bennett Todd 19 (8:04.457)
11 - Himmelman Keith 22 (7:15.843)
12 - Layman Matthew 20 (7:07.335)
13 - Minkler Seth 20 (7:07.553)
14 - Altig Lyle 20 (7:14.432)
15 - Lundein Greg 15
16 - Scherff Robert 16
JConcepts Indoor Spring National
2WD Pro Stock Buggy 17.5
Pos. Q. Driver Result
1 - Stoub Dreighton 29 (8:14.728)
2 - Hobbs Douglas 28 (8:00.784)
3 - Reavis Ryan 28 (8:03.571)
4 - Overmars Evan 28 (8:03.829)
5 - Borden Shane 28 (8:05.890)
6 - Olson Matthew 28 (8:15.634)
7 - Begeot Ron 28 (8:16.498)
8 - Lutz Brian 27 (8:09.485)
9 - Rico Rudy 27 (8:09.955)
10 - Brock Travis 6 (1:59.770)
11 - Ingberg Jack 24 (7:11.033)
12 - Ernst Scotty 24 (7:14.923)
13 - Mclean David 23 (7:03.147)
14 - Butler Stephen 23 (7:10.274)
15 - Unis Luke 23 (7:12.253)
16 - Smith Wyatt 23 (7:13.499)
17 - Hagen Erich 18 (5:21.354)
18 - Kozo Mike 18 (5:21.984)
19 - Mcglothern Ryan 24 (7:17.629)
20 - Cline Kevin 23 (7:04.419)
21 - Sterling Jon 23 (7:04.782)
22 - Stella Timothy 23 (7:09.494)
23 - Colander Nicholas 23 (7:12.040)
24 - Schulz Terry 23 (7:12.319)
25 - Hobbs Kevin 21 (7:00.772)
26 - Ellis Quentin 19 (7:01.253)
27 - Schuur Ron 27
JConcepts Indoor Spring National
2WD Racing Truck 17.5T
Pos. Q. Driver Result
1 - Cavalieri Ryan 30 (8:16.940)
2 - Evans Dustin 29 (8:06.336)
3 - B M 29 (8:15.494)
4 - Yoshii Harley 28 (8:18.966)
5 - Mathis Rex 27 (8:01.697)
6 - Foote Brandon 27 (8:08.822)
7 - Tran Thomas 26 (8:13.080)
8 - Eubanks Chad 25 (8:05.360)
9 - Leighan Jack 25 (8:13.768)
10 - Flurer Max 18 (5:10.755)
JConcepts Indoor Spring National
2wd Stock Buggy 21.5
Pos. Q. Driver Result
1 - Sanfratello Art 27 (8:08.163)
2 - Garwood Woody 26 (8:06.763)
3 - Williams Malachi 26 (8:16.935)
4 - Ogdahl Zachary 26 (8:17.877)
5 - Robinson Derrick 25 (8:01.891)
6 - Van Kirk Jd 25 (8:02.449)
7 - Semler Levi 25 (8:03.804)
8 - Cruise-Holloway David 24 (8:05.112)
9 - Lambert Joe 23 (8:05.089)
10 - Bennett Todd 11 (4:01.597)
11 - Walker Jeremy 21 (7:00.574)
12 - Himmelman Keith 21 (7:03.852)
13 - Bird Bryan 21 (7:16.779)
14 - Mesa Donavan 20 (7:02.121)
15 - Day Jason 20 (7:08.799)
16 - Mesa Derek 13 (4:24.696)
17 - Ruzicka Jason 12 (4:26.647)
18 - Scherff Robert 18
19 - Layman Matthew 21 (7:17.028)
20 - Predmore Kyle 21 (7:20.529)
21 - Powers John 20 (7:16.028)
22 - Blankenship Brad 20 (7:17.125)
23 - Ames Dan 19 (7:11.833)
24 - Desmul Jerry 18 (7:07.738)
25 - Hicks Brandon 18 (7:10.776)
26 - Morgan Nathan 17 (7:13.169)
27 - Hoefle Christian 19 (7:13.122)
28 - Herling Chris 19 (7:23.082)
29 - Honstain Brian 18 (7:00.249)
30 - Lentz Nate 15 (7:02.186)
31 - Cote Sean 31
32 - Dodd James 32
JConcepts Indoor Spring National
4WD Pro Buggy 13.5
Pos. Q. Driver Result
1 - Rico Rudy 30 (8:10.698)
2 - Olson Matthew 30 (8:13.733)
3 - Hobbs Douglas 29 (8:08.731)
4 - Overmars Evan 28 (8:03.452)
5 - Hagen Erich 28 (8:12.860)
6 - Reavis Ryan 28 (8:15.476)
7 - Lutz Brian 28 (8:17.017)
8 - Butler Stephen 25 (8:04.402)
9 - Stoub Dreighton 23 (6:14.871)
10 - Ingberg Jack 10
11 - Schulz Terry 24 (7:13.307)
12 - Mclean David 24 (7:14.645)
13 - Mccrt Jason 24 (7:17.221)
14 - Hobbs Kevin 23 (7:15.270)
15 - Unis Luke 22 (7:01.794)
16 - Ernst Scotty 22 (7:02.569)
17 - Colander Nicholas 22 (7:18.491)
18 - Bennett Todd 19 (7:03.971)
19 - Sterling Jon 23 (7:14.463)
20 - Cruise-Holloway David 23 (7:17.361)
21 - Yeo Terry 22 (7:00.784)
22 - Himmelman Keith 22 (7:05.282)
23 - Bird Bryan 21 (7:01.696)
24 - Mesa Donavan 20 (7:04.415)
25 - Mesa Derek 20 (7:09.706)
26 - Day Jason 10 (3:33.498)
27 - Powers John 22 (7:07.694)
28 - Blankenship Brad 21 (6:59.802)
29 - Kidd Spencer 20 (6:54.573)
30 - Ames Dan 20 (7:11.463)
31 - Minkler Seth 9 (3:25.968)
32 - Predmore Kyle 5 (2:03.902)
33 - Hudson Chad 4 (1:30.802)
34 - Ruzicka Jason 1 (20.428)
35 - Morgan Nathan 20 (7:16.686)
36 - Honstain Brian 19 (7:04.693)
37 - Hoefle Christian 18 (7:12.031)
38 - Desmul Jerry 17 (7:09.243)
39 - Hauter Danny 39
JConcepts Indoor Spring National
4WD Stock Buggy 17.5T
Pos. Q. Driver Result
1 - Hobbs Douglas 27 (8:13.214)
2 - Ernst Scotty 26 (8:02.668)
3 - Reavis Ryan 26 (8:07.610)
4 - Schulz Terry 25 (8:08.983)
5 - Stella Timothy 25 (8:12.839)
6 - Robinson Derrick 24 (8:13.700)
7 - Powers John 22 (8:17.527)
8 - Barton Chris 21 (8:07.353)
9 - Kidd Spencer 21 (8:14.217)
10 - Herling Chris 21 (8:20.301)
11 - Mcglothern Ryan 17 (5:43.555)