Sunday Club 1-10-15
2wd Open Buggy
Pos. Q. Driver Result
1 - Greaves Cj 19 (5:12.185)
2 - Marg Tyler 17 (5:16.820)
3 - Kuehne Jacob 16 (5:04.808)
4 - Crain Skip 16 (5:07.289)
5 - Vaness Jacob 15 (5:00.911)
6 - Vandehei Rolly 15 (5:07.610)
7 - French Amos 12 (4:10.703)
8 - Wudke Zach 16 (5:14.409)
9 - Kuehne Chris 15 (5:18.843)
10 - Weyers Brian 14 (5:06.470)
11 - Thompson Nic 13 (5:11.639)
12 - Baranczyk Kyle 8 (2:54.678)
13 - Wood Gerald 8 (3:41.252)
Sunday Club 1-10-15
2wd Stock Buggy
Pos. Q. Driver Result
1 - Marg Tyler 17 (5:07.792)
2 - Weyers Brian 17 (5:09.894)
3 - Pieschek Keith 16 (5:02.881)
4 - Johnson Brad 16 (5:11.387)
5 - Kollock Mark 15 (5:08.706)
6 - Nieuwenhuis Danny 15 (5:00.884)
7 - Jensen Preston 15 (5:07.107)
8 - Hanson Tyler 14 (5:07.649)
9 - Rohloff Chuck 14 (5:13.343)
Sunday Club 1-10-15
4wd Buggy
Pos. Q. Driver Result
Sunday Club 1-10-15
4x4 Short Course
Pos. Q. Driver Result
1 - Becker Chris 14 (5:03.849)
2 - Baranczyk Luke 14 (5:19.301)
Sunday Club 1-10-15
Open Short Course
Pos. Q. Driver Result
1 - Langlois Mike 15 (5:19.161)
2 - Baranczyk Luke 14 (5:02.953)
3 - Becker Curt 9 (3:37.612)
4 - Thompson Nic 3 (1:18.024)
Sunday Club 1-10-15
Sportsman - Novice
Pos. Q. Driver Result
1 - Ninham Jr Nelson J. 13 (5:02.482)
2 - Spaulding Jared 13 (5:12.841)
3 - Zegers Cody 12 (5:15.832)
4 - Reiland Jesse 12 (5:20.664)
5 - Hubbard Rich 11 (5:20.952)
6 - Bowers Nathan 11 (5:13.160)
7 - French Mason 10 (5:04.883)
8 - Mielke Allie 10 (5:30.821)
9 - Becker Cavin 9 (5:01.140)
Sunday Club 1-10-15
Stock Short Course
Pos. Q. Driver Result
1 - Wudke Zach 17 (5:14.825)
2 - Hildebrand Brian 17 (5:17.806)
3 - Maves Brady 16 (5:16.274)
4 - Kollock Mark 15 (5:01.104)
5 - Stollfus Brad 15 (5:04.174)
6 - Kuhart Dave 15 (5:03.633)
7 - Vandehei Rolly 14 (5:06.167)
8 - Ninham Nelson W. 14 (5:15.401)
9 - Rohloff Chuck 7 (2:45.505)