Saturday Club Race
Mod Buggy
Pos. Q. Driver Result
1 - Gillespie Jr 2 Rob 19 (5:03.124)
1 - Gillespie Truck Rob 19 (5:03.124)
2 - Hokanson Chase 19 (5:15.332)
3 - Weed Shane 18 (5:05.432)
4 - Eaton Joel 6 (1:56.856)
Saturday Club Race
Sc
Pos. Q. Driver Result
1 - Nugter J.j. 16 (5:14.368)
2 - Rich Jacob 15 (5:09.757)
3 - Latshaw Chris 14 (5:03.332)
Saturday Club Race
Stock Buggy
Pos. Q. Driver Result
1 - Nugter J.j. 17 (5:03.758)
2 - Weed Dallen 17 (5:06.631)
3 - Wojtasek Robert 17 (5:10.482)
5 - Latshaw Chris 16 (5:04.913)
6 - Glazier Ryan 16 (5:17.724)
7 - Brown John 15 (5:07.593)
8 - Ruff Brian 14 (4:19.732)
9 - Gallegos Daniel 13 (4:24.484)
10 - Morrey Jeff 10
Saturday Club Race
13.5 Super Stock 4wd Buggy
Pos. Q. Driver Result
1 - Dubbelman Anthony 19 (5:09.747)
2 - Eaton Joel 18 (5:05.838)
3 - Holstad Josh 18 (5:08.080)
4 - Latshaw Chris 17 (5:04.761)
5 - Wojtasek Robert 17 (5:09.366)
6 - Ruff Brian 17 (5:12.032)
7 - Rich Jacob 17 (5:06.712)
8 - Wiseman Stevo 15 (5:15.345)
9 - Myers Tj 13 (5:23.519)
10 - Latshaw James 10
Saturday Club Race
Sportsman 2wd Buggy Or Truck
Pos. Q. Driver Result
1 - Anders Josh 15 (5:08.857)
2 - Burdett Devin 14 (5:03.277)
3 - Burdett Ryan 14 (5:12.654)
4 - Timmins Robert 14 (5:24.687)
5 - Timmins John 13 (5:08.193)
6 - Estey Dale 12 (5:11.756)
7 - Myers Ally 11 (5:30.459)
8 - Nugter Bennie 10 (5:27.764)
9 - Heiner Nick 8 (5:12.150)
10 - Kathrein James 6 (5:02.033)