Saturday Club Night
Mod Buggy
Pos. Q. Driver Result
1 - Gillespie Jr 2 Rob 20 (5:06.054)
1 - Gillespie Truck Rob 20 (5:06.054)
2 - Willardson Eric 20 (5:11.528)
3 - Petersen Corey 19 (5:00.694)
4 - Hokanson Chase 19 (5:11.315)
5 - Knight Jerrit 18 (5:02.629)
6 - Daggs Taylor 18 (5:06.268)
7 - Yonker Kobe 18 (5:08.945)
8 - Nicholson Cliff 17 (5:09.492)
8 - Nicholson Cliff Dont Use 17 (5:09.492)
9 - Hokanson Cole 17 (5:12.976)
10 - Stens Nickolas 10
12 - Jensen Jake 18 (5:10.545)
13 - James Travis 17 (5:07.591)
14 - Jorden Jade 17 (5:09.156)
15 - Landmark Travis 15
Saturday Club Night
Mod Truck
Pos. Q. Driver Result
1 - Dubbelman Anthony 17 (5:06.419)
2 - Anders Josh 16 (5:22.293)
3 - Jorden Jade 15 (4:08.196)
4 - . Skrawn 15 (5:11.463)
5 - Latshaw James 5
Saturday Club Night
Stock Buggy
Pos. Q. Driver Result
1 - Jorden Jade 19 (5:05.170)
2 - Nicholson Cliff 19 (5:15.851)
2 - Nicholson Cliff Dont Use 19 (5:15.851)
3 - Cash Cash 18 (5:12.205)
4 - Stens Nick 18 (5:15.227)
5 - Fenton Brock 17 (5:03.521)
6 - Northrup Steven 17 (5:08.068)
7 - Kendall Tj 17 (5:18.104)
8 - Headley Bill 16 (5:01.091)
9 - Eaton David 16 (5:06.620)
10 - Luttmer Austin 16 (5:09.112)
11 - Anders Josh 17 (5:06.032)
12 - Page Tom 17 (5:11.770)
13 - Willardson Gordy 17 (5:12.516)
14 - Hardy Kurstin 17 (5:15.387)
15 - Owen Darren 17 (5:17.242)
16 - Vischansky Joe 16 (5:00.506)
17 - Sefcovic Spike 16 (5:02.284)
18 - Smith Chase 16 (5:08.453)
19 - Brown John 15 (5:01.424)
20 - Hokanson Chase 10 (3:02.440)
21 - Kendall Troy 17 (5:07.435)
23 - Woods Melanie 10 (5:33.467)
24 - Haarbrink Zac 8 (2:37.082)
Saturday Club Night
Stock Truck
Pos. Q. Driver Result
1 - Cash Cash 18 (5:16.084)
2 - Eaton David 18 (5:21.813)
3 - Kendall Tj 17 (5:09.822)
4 - Hardy Nathan 17 (5:15.192)
5 - Haarbrink Parker 17 (5:19.963)
6 - Haarbrink Zac 16 (5:08.781)
7 - Kendall Troy 16 (5:17.021)
8 - Vischansky Joe 16 (5:23.495)
10 - Page Tom 15 (5:07.485)
11 - Sefcovic Spike 15 (5:09.755)
12 - Jacobson Louie 15 (5:14.829)
13 - Chauvie Lynn 13 (5:06.628)
14 - Chauvie Brian 14
Saturday Club Night
13.5 Super Stock Buggy
Pos. Q. Driver Result
1 - Fenton Brock 18 (5:03.966)
2 - Griffith Preston 17 (5:10.796)
3 - Ruffner Brett 17 (5:12.693)
4 - Bowen Joe 16 (5:07.055)
5 - Chauvie Brian 16 (5:16.869)
6 - Liebmann Andy 16 (5:17.641)
7 - Bennett Jon 15 (5:15.945)
8 - Jacobson Louie 14 (5:03.701)
9 - Willardson Gordy 9
10 - Haarbrink Parker 10
Saturday Club Night
13.5 Super Stock 4wd Buggy
Pos. Q. Driver Result
1 - Nicholson Cliff 19 (5:07.762)
1 - Nicholson Cliff Dont Use 19 (5:07.762)
2 - Cash Cash 19 (5:16.255)
3 - Ruffner Brett 18 (5:14.120)
4 - Vischansky Joe 17 (5:03.713)
5 - Headley Bill 17 (5:04.568)
6 - Owen Darren 17 (5:04.967)
7 - Liebmann Andy 17 (5:12.154)
8 - Jensen Jake 9 (2:33.891)
9 - Gallegos Daniel 9
Saturday Club Night
21.5 Sportsman 2wd
Pos. Q. Driver Result
1 - Nicholson Zander 13 (5:10.506)
2 - Haarbrink Rodney 13 (5:13.433)
3 - Clark Paul 12 (5:12.530)
4 - Ruffner Zack 11 (5:22.251)
5 - Bowen Ace 10 (5:00.860)
6 - Strom Kohen 10 (5:26.475)
7 - Kendall Kaiden 4 (2:10.182)
8 - Johnston Anthoney 8