Saturday Club race
Mod Buggy
Pos. Q. Driver Result
1 - Willardson Eric 19 (5:00.106)
2 - Gillespie Jr 2 Rob 19 (5:00.355)
2 - Gillespie Truck Rob 19 (5:00.355)
3 - Nicholson Cliff 19 (5:11.327)
3 - Nicholson Cliff Dont Use 19 (5:11.327)
4 - Knight Jerrit 18 (5:14.120)
5 - Fenton Brock 18 (5:15.488)
6 - Liebmann Andy 17 (5:05.828)
7 - Bittner Anthony 16 (5:14.515)
8 - Stens Nickolas 7 (2:29.163)
Saturday Club race
Open 4wd Buggy
Pos. Q. Driver Result
1 - Nicholson Cliff 19 (5:08.891)
1 - Nicholson Cliff Dont Use 19 (5:08.891)
2 - Bittner Anthony 18 (5:00.434)
3 - Fenton Brock 18 (5:05.069)
4 - Harms Jordan 17 (5:07.476)
5 - James Travis 17 (5:10.560)
Saturday Club race
Stock Buggy
Pos. Q. Driver Result
1 - Nicholson Cliff 19 (5:14.051)
1 - Nicholson Cliff Dont Use 19 (5:14.051)
2 - Stens Nick 17 (5:03.751)
3 - Chirrick Ron 17 (5:06.110)
4 - Anderson Zane 16 (5:02.857)
5 - Brown John 16 (5:16.015)
6 - Strong Steve 16 (5:19.708)
7 - Nicholson Zander 14 (5:00.370)
8 - Gallegos Daniel 14 (5:13.331)
Saturday Club race
Stock Truck
Pos. Q. Driver Result
1 - Harms Jordan 17 (5:14.735)
2 - Strong Steve 15 (5:00.664)
3 - Gallegos Daniel 15 (5:09.959)
Saturday Club race
21.5 Sportsman 2wd
Pos. Q. Driver Result
1 - Clark Paul 15 (5:02.228)
2 - Parks Dave 15 (5:07.676)
3 - Anderson Lynn 14 (5:10.758)
4 - Allen Robert 12 (5:22.962)