Friday Racing
1/10 Truggy
Pos. Q. Driver Result
1 - Beyett Blake 15 (5:12.733)
2 - Wheatley Brendan 14 (5:08.569)
3 - Robison Robbie 14 (5:18.398)
4 - Dunford Ryan 14 (5:18.598)
5 - Davies Dillon 13 (5:00.539)
6 - Thayer Jake 13 (5:00.662)
7 - Smoker J 13 (5:01.174)
8 - Coach Coach 13 (5:01.391)
9 - Schaefer Riley 13 (5:02.373)
10 - Hernandez Rudy 12 (5:09.217)
11 - Sincock Todd 13 (5:20.434)
12 - Johnson C 12 (5:06.377)
13 - Larry Jon 11 (5:01.169)
14 - Rasmussen Brad 11 (5:07.824)
15 - Ramey Jacob 11 (5:16.396)
Friday Racing
1/8 Buggy
Pos. Q. Driver Result
1 - Dunford Ryan 15 (5:05.110)
2 - Jenson David 15 (5:08.924)
3 - Smoker J 14 (5:01.439)
4 - Coach Coach 14 (5:04.954)
5 - Mcdonough Scott 14 (5:31.117)
6 - Castro Jayson 13 (5:30.632)
7 - Wheatley Travis 12 (5:03.389)
8 - Swartz Steve 12 (5:04.041)
Friday Racing
4wd Mod
Pos. Q. Driver Result
1 - Jenson David 15 (5:15.612)
2 - Motter Kevin 15 (5:16.961)
3 - Grammes Radek 15 (5:17.737)
4 - Miller Nick 14 (5:05.340)
5 - Riley Clint 14 (5:14.787)
6 - Moore Dujuan 13 (5:08.468)
7 - Wilson Jeff 13 (5:20.813)
8 - Groenhof John 12 (5:03.276)
9 - Mcdonough Scott 12 (5:13.111)
10 - Rasmussen Brad 11 (5:00.232)
Friday Racing
Expert Stock Buggy
Pos. Q. Driver Result
1 - Kahlil Abe 15 (5:14.827)
2 - Davies Dillon 15 (5:20.262)
3 - Wheatley Brendan 15 (5:43.633)
4 - Becica Shane 14 (5:10.105)
5 - Schaefer Riley 14 (5:12.273)
6 - Moore Dujuan 13 (5:04.315)
7 - Robison Robbie 13 (5:10.594)
8 - Watchorn Richard 13 (5:11.692)
9 - Stryker Owen 13 (5:20.709)
10 - Wautlet Nick 9 (3:25.541)
11 - Riley Clint 13 (5:00.525)
12 - Caldwell Lee 13 (5:18.228)
13 - Schuur Ron 12 (5:07.056)
Friday Racing
Mod 2wd
Pos. Q. Driver Result
1 - Motter Kevin 15 (5:01.821)
2 - Beyett Blake 15 (5:07.650)
3 - Robbers Jesse 15 (5:08.124)
4 - Barnett Jimmy 15 (5:18.339)
5 - Jenson David 14 (5:15.824)
6 - Grammes Radek 14 (5:18.781)
7 - Black Daniel 5 (1:53.665)
Friday Racing
Ocrc Rookie
Pos. Q. Driver Result
1 - Smith Dylan 12 (5:06.166)
2 - Johnson C 12 (5:09.290)
3 - Christie Tyler 12 (5:16.224)
4 - Mcdonough Cody 12 (5:16.333)
5 - Larry Jon 12 (5:25.376)
6 - Robison Glenn 11 (5:02.359)
7 - Stryker Steve 11 (5:22.111)
8 - Cox Jeff 11 (5:22.811)
9 - Bellisime Christian 11 (5:26.164)
10 - Arellano Dave 10 (5:03.768)
11 - Mcdonough Jackson 8 (5:03.364)
12 - Mcminimy Ryan 8 (5:07.605)
Friday Racing
Pro2
Pos. Q. Driver Result
1 - Miller Nick 13 (5:02.288)
2 - Ramirez Cheo 13 (5:02.402)
3 - Lonn Steve 13 (5:21.187)
4 - Campbell Steve 12 (5:05.160)
6 - Wilson Austin 12 (5:10.771)
Friday Racing
Pro4
Pos. Q. Driver Result
Friday Racing
Team Hitman's Buggy
Pos. Q. Driver Result
1 - Smoker J 14 (5:17.793)
2 - Hernandez Rudy 14 (5:21.364)
3 - Sincock Todd 14 (5:22.892)
4 - Lonn Steve 13 (5:05.095)
5 - Sanchez Rudolph 13 (5:09.949)
6 - Grammes Jim 13 (5:14.369)
7 - Caouette Corey 13 (5:20.303)
8 - Lourenco Ryan 13 (5:23.070)
9 - Campbell Steve 12 (5:01.878)
10 - Riedinger Moose 13 (5:34.185)
11 - Thompson Erik 12 (5:04.732)
12 - Pearson Bill 12 (5:11.331)
13 - Groenhof John 12 (5:13.638)
14 - Smith Bud 12 (5:15.265)
15 - Wilson Jeff 12 (5:16.080)
16 - Rasmussen Brad 12 (5:20.008)
17 - Wilson Austin 10 (4:47.628)
18 - Smith Jeff 10 (5:06.324)
Friday Racing
Ascale
Pos. Q. Driver Result
1 - Dunford Ryan 15 (5:05.110)
2 - Jenson David 15 (5:08.924)
3 - Smoker J 14 (5:01.439)
4 - Coach Coach 14 (5:04.954)
5 - Mcdonough Scott 14 (5:31.117)
6 - Castro Jayson 13 (5:30.632)
7 - Wheatley Travis 12 (5:03.389)
8 - Swartz Steve 12 (5:04.041)
Friday Racing
Expert Buggy
Pos. Q. Driver Result
1 - Kahlil Abe 15 (5:14.827)
2 - Davies Dillon 15 (5:20.262)
3 - Wheatley Brendan 15 (5:43.633)
4 - Becica Shane 14 (5:10.105)
5 - Schaefer Riley 14 (5:12.273)
6 - Moore Dujuan 13 (5:04.315)
7 - Robison Robbie 13 (5:10.594)
8 - Watchorn Richard 13 (5:11.692)
9 - Stryker Owen 13 (5:20.709)
10 - Wautlet Nick 9 (3:25.541)
11 - Riley Clint 13 (5:00.525)
12 - Caldwell Lee 13 (5:18.228)
13 - Schuur Ron 12 (5:07.056)