Tuesday Nite Nats
1/8 Electric Buggy
Pos. Q. Voznik Rezultati
1 - Whitaker Ronnie 20 (8:09.733)
2 - Montgomery Jacob 20 (8:14.974)
3 - Overton Matt 20 (8:20.972)
4 - Wycoff Ben 20 (8:22.425)
5 - Kirby Anthony 19 (8:18.818)
6 - Roosevlt Smith 18 (8:05.605)
7 - Miller Chad 18 (8:24.027)
8 - Lutz Justin 17 (8:05.919)
9 - Dove Matt 4 (1:49.091)
10 - Robinson Jeff 2 (48.940)
11 - Bussell Willy 12 (5:26.685)
12 - Pauley Rob 12 (5:28.491)
13 - Harvey Tony 11 (5:06.777)
14 - Miller Doug 11 (5:08.017)
15 - Huston Bill 11 (5:39.571)
16 - Shelton Perry 10 (5:00.450)
17 - Mccreary Dave 10 (5:02.962)
18 - Caldwell Tim 6 (2:48.781)
19 - Grimme Karl 13 (6:29.206)
20 - Hamaker Mike 13 (6:30.070)
21 - Crist Jason 13 (6:40.436)
22 - Brooks Tim 11 (5:41.932)
23 - Hawkeye . 11 (6:12.143)
24 - Woolums Steve 11 (6:31.629)
25 - Rooksberry David 4 (2:14.427)
Tuesday Nite Nats
Mod Buggy
Pos. Q. Voznik Rezultati
1 - Mcbee Ryan 18 (8:23.790)
2 - Pauley Rob 17 (8:16.356)
3 - Brown Josh 16 (8:39.795)
4 - Brown Garrison 15 (8:30.747)
Tuesday Nite Nats
Mod Truck
Pos. Q. Voznik Rezultati
1 - Mcbee Ryan 19 (8:26.466)
2 - Huston Bill 16 (8:12.698)
3 - Brown Garrison 15 (8:01.013)
4 - Reitz Jack 8 (4:46.304)
Tuesday Nite Nats
Pro 2 Short Course
Pos. Q. Voznik Rezultati
1 - Kiger Ryan 16 (8:00.875)
2 - Kiger Kenny 14 (8:01.454)
3 - Woolums Steve 14 (8:16.780)
4 - Huston Bill 3 (2:02.797)
Tuesday Nite Nats
Pro 4 Short Course
Pos. Q. Voznik Rezultati
1 - Whitaker Ronnie 19 (8:21.174)
2 - Dove Matt 18 (8:01.864)
3 - Moore Tim 18 (8:09.832)
4 - Roosevlt Smith 16 (8:00.023)
5 - Brown Josh 16 (8:12.147)
6 - Brown Garrison 16 (8:25.589)
7 - Miller Chad 6 (3:10.897)
8 - Hamaker Mike 4 (2:15.419)