I70 Showdown Rnd1
4x4 Sc
Поз. Q. Пилот Результат
1 - Howard Allen 20 (8:18.184)
2 - Mooney Rich 19 (8:12.319)
3 - Furby Furby 19 (8:24.215)
4 - Moore Tim 18 (8:06.278)
5 - England Bill 18 (8:07.679)
6 - Shelton Perry 18 (8:28.418)
7 - Rooksberry David 14 (6:43.994)
8 - Landreth Joe 14 (6:18.768)
9 - Davis Joey 14 (6:21.677)
10 - Whitesel Kalex 14 (6:31.739)
11 - Hensley Shawn 13 (6:23.726)
12 - Landreth Cam 11 (6:02.878)
13 - Webb Mikel 11 (6:10.521)
I70 Showdown Rnd1
Electric 1/8th Buggy
Поз. Q. Пилот Результат
1 - Spaulding Jake 28 (10:07.868)
2 - Seitz Bryan 28 (10:18.754)
3 - Gleason Rob 27 (10:13.135)
4 - Kuchler Scott 26 (10:21.368)
5 - Montgomery Jacob 25 (10:06.843)
6 - Whitaker Ronnie 25 (10:07.581)
7 - Sartor Nick 25 (10:18.146)
8 - Mooney Rich 25 (10:22.549)
9 - Travis Josh 24 (10:04.088)
10 - Harvey Tony 24 (10:17.222)
11 - Howard Allen 23 (10:06.256)
12 - Wycoff Ben 16 (6:14.488)
13 - Spaulding Robert 16 (6:22.233)
14 - Grunkemeyer Andrew 15 (6:04.734)
15 - Bullock Aaron 15 (6:06.365)
16 - Waggoner Mark 15 (6:10.647)
17 - Statzer Jon 15 (6:13.441)
18 - Dub J 14 (6:20.360)
19 - Clapper Tim 15 (6:18.438)
20 - Edens Dave 14 (6:05.187)
21 - Furby Furby 14 (6:06.601)
22 - Enis Victor 14 (6:17.328)
23 - Roberts Josh 14 (6:21.584)
24 - Thompson Gregg 12 (6:10.531)
25 - Spires Jesse 6 (2:51.621)
26 - Landreth Joe 2 (1:00.323)
27 - Rooksberry David 13 (6:00.873)
28 - Shelton Perry 13 (6:13.485)
29 - Morgart Tim 13 (6:21.969)
30 - Whitesel Kalex 4 (2:06.179)
31 - Bucher Ryan 3 (1:30.038)
I70 Showdown Rnd1
Nitro Buggy
Поз. Q. Пилот Результат
1 - Weatherholt Derek 53 (20:23.208)
2 - Gleason Rob 51 (20:09.860)
3 - Spaulding Jake 51 (20:21.352)
4 - Seitz Bryan 51 (20:37.574)
5 - Kuchler Scott 50 (20:18.559)
6 - Sanchez Mark 48 (20:23.964)
7 - Taylor Dave 47 (20:08.901)
8 - Vaughn Alex 46 (20:28.019)
9 - Bullock Aaron 44 (20:06.769)
10 - Hogan Brandon 37 (18:44.824)
11 - Byrne Tim 30 (12:10.526)
12 - Shanklin Johnathan 29 (12:11.595)
13 - Statzer Jon 29 (12:25.117)
14 - Windell Matt 29 (12:28.698)
15 - Grunkemeyer Andrew 28 (12:26.630)
16 - Anderson William 26 (12:02.561)
17 - Finck Eddie 18 (7:22.229)
18 - Caldwell Tim 5 (2:03.881)
19 - Travis Josh 19 (8:15.892)
20 - Bussell Willy 18 (8:02.443)
21 - Spaulding Robert 17 (7:15.232)
22 - Enis Victor 17 (8:19.165)
23 - Fox Dustin 4 (1:31.054)
I70 Showdown Rnd1
Nitro Truggy
Поз. Q. Пилот Результат
1 - Spaulding Jake 52 (20:09.475)
2 - Hogan Brandon 51 (20:01.963)
3 - Jeffery David 50 (20:10.983)
4 - Shanklin Johnathan 49 (20:03.065)
5 - Michael Rick 49 (20:08.093)
6 - Windell Matt 49 (20:09.657)
7 - Waggoner Mark 49 (20:18.051)
8 - Chuy Chuy 48 (20:08.454)
9 - Weatherholt Derek 44 (20:00.240)
10 - Wycoff Ben 42 (17:57.949)
11 - Stephens Mike 29 (12:02.273)
12 - Moore Tim 29 (12:08.941)
13 - Caldwell Tim 29 (12:16.998)
14 - Dub J 29 (12:24.694)
15 - Byrne Tim 28 (12:18.069)
16 - Sweat Rodney 26 (12:14.834)
17 - Spaulding Robert 3 (1:18.960)
18 - Clapper Tim 20 (8:24.400)
19 - Bridgewater Brian 19 (8:10.291)
20 - Harvey Tony 19 (8:14.734)
21 - Thompson Gregg 18 (8:04.809)
22 - Morgart Tim 18 (8:15.430)
23 - Shaw Don 18 (8:20.510)
24 - Bucher Ryan 10 (5:30.265)
25 - Tiger Tiger 7 (2:49.856)
26 - Whitaker Ronnie 6 (2:10.707)
27 - Tipton Kelsey 2 (52.405)
I70 Showdown Rnd1
Novice
Поз. Q. Пилот Результат
1 - Johnston Jeff 14 (8:09.231)
2 - Hunt Landon 13 (8:12.272)
3 - Davis Kya 13 (8:28.432)
4 - White Nevin 10 (8:10.621)
5 - Thompson Trinity 8 (8:05.319)
I70 Showdown Rnd1
Pro 2 Sc
Поз. Q. Пилот Результат
1 - Howard Allen 21 (10:02.067)
2 - England Bill 21 (10:17.483)
3 - Davis Joey 21 (10:28.327)
4 - Roberts Josh 20 (10:09.594)
5 - Hensley Shawn 20 (10:12.215)