Friday Dec 9 2016
17.5 BUGGY SPEC
Pos. Q. Driver Result
1 - L Jerry 20 (6:07.796)
2 - Phillips Enoc 20 (6:07.848)
3 - Rogers Tom 20 (6:19.629)
4 - Aruta Joe 19 (6:01.864)
5 - Barbara Emma 18 (6:01.737)
6 - Bill Neighbor 18 (6:06.114)
7 - Turbush Roger 18 (6:11.852)
8 - Perera Chris 8 (3:28.299)
9 - Pravata George 6 (2:16.369)
10 - Barbara Mike 19 (6:14.484)
11 - Alini Vincent 19 (6:21.971)
12 - Giaramita Frank 18 (6:09.117)
13 - Denton Jamie 18 (6:11.632)
14 - Vickers Craig 18 (6:17.360)
15 - Schlachter Peter 17 (6:03.088)
16 - Walker Scott 19 (6:11.425)
17 - Brendle Mike 18 (6:08.175)
18 - Gatto Ryan 17 (6:00.200)
Friday Dec 9 2016
17.5 SHORT COURSE SPEC
Pos. Q. Driver Result
1 - Tramontana Joe 17 (5:17.719)
2 - L Jerry 16 (5:08.740)
3 - Pravata George 15 (5:05.908)
4 - Alini Vincent 15 (5:17.428)
5 - Perera Chris 14 (5:02.417)
6 - Milne Don 14 (5:03.391)
Friday Dec 9 2016
4W OPEN BUGGY
Pos. Q. Driver Result
1 - Mastino Anthony 21 (6:02.401)
2 - D Mike 21 (6:14.009)
3 - Barbara Emma 20 (6:12.488)
4 - Perera Christopher 19 (6:04.194)
5 - Walker Scott 17 (6:15.490)
Friday Dec 9 2016
MOD 2W BUGGY
Pos. Q. Driver Result
1 - Mazzara Anthony 22 (6:04.179)
2 - Mastino Anthony 21 (6:07.999)
3 - Soltau Nick 21 (6:16.106)
4 - Conroy Ryan 20 (6:02.040)
5 - Maghakian Chris 20 (6:03.958)
6 - Bless Jay 20 (6:10.257)
7 - Fuller Carl 20 (6:14.782)
8 - D Mike 19 (6:01.636)
9 - Rogers Tom 17 (6:04.973)
10 - Turbush Roger 14 (4:57.292)
Friday Dec 9 2016
SPORTSMAN
Pos. Q. Driver Result
1 - Wilson Rob 14 (6:12.455)
2 - Adam Adam 14 (6:17.024)
3 - Vasiento Christian 14 (6:28.406)
4 - Collins Warren 13 (6:13.588)
5 - Vasiento Michael 13 (6:26.715)