Thursday Off-Road
1/8 E Buggy
Pos. Q. Driver Result
1 - Bardin Jared 18 (10:39.823)
2 - Dayger Jeff 17 (10:06.538)
3 - Bush Brian 17 (10:10.146)
4 - Bauer John 16 (10:06.048)
5 - Belcastro Scott 16 (10:08.315)
6 - Cataldo Matt 16 (10:11.826)
7 - Nolan Jr John 16 (10:16.911)
8 - Calandra Mark 16 (10:21.005)
9 - Hemenway Dave 15 (10:05.212)
10 - Calandra Jr Frank 15 (10:11.353)
11 - Gressel Bob 15 (10:18.279)
12 - Murray Mike 15 (10:35.672)
13 - Skellham Justin 14 (10:27.643)
14 - Gressel Jr Steve 10 (6:44.532)
15 - Buckingham Dennis 12 (8:27.953)
16 - Wall Jacob 12 (8:30.803)
17 - Meyers Brian 11 (8:02.920)
18 - Wenzel Ingo 11 (8:22.931)
19 - Pettinelli Sr Joe 11 (8:31.278)
20 - Bauer Evan 11 (8:39.819)
21 - Sovocool Dan 10 (8:16.308)
22 - Chase Jack 9 (7:52.144)
23 - Savoy Brandon 9 (8:22.259)
24 - Draper Chris 6 (4:50.434)
25 - Balcom Landon 25
26 - Shaffer Rob 26
27 - Lamphear Mike 27
28 - Turner Chris 28
Thursday Off-Road
1/8 E-Truggy
Pos. Q. Driver Result
1 - Bush Brian 17 (10:07.266)
2 - Calandra Mark 17 (10:16.623)
3 - Dougherty Dan 16 (10:22.113)
4 - Gressel Bob 16 (10:26.912)
5 - Pettinelli Sr Joe 15 (10:03.996)
6 - Murray Mike 15 (10:06.926)
7 - Wenzel Ingo 15 (10:32.461)
8 - Gressel Sr Steve 14 (10:09.562)
9 - Barone Rob 14 (10:23.820)
10 - Meyers Brian 14 (10:32.038)
11 - Streeter Jerry 13 (10:08.983)
12 - Sovocool Dan 12 (10:19.536)
13 - Hemenway Dave 10 (6:44.082)
14 - Targasz Robert 9 (10:30.464)
Thursday Off-Road
1/8 Nitro Buggy
Pos. Q. Driver Result
1 - Collins Jinson 18 (12:03.032)
2 - Gressel Jr Steve 18 (12:10.444)
3 - Murray Mike 17 (12:06.143)
4 - Buckingham Dennis 17 (12:38.291)
5 - Skellham Justin 15 (12:00.922)
6 - Belcastro Scott 6