3rd Summer Nationals Day 2
Gt Rides Novice
Поз. Q. Пилот Результат
1 - Smith Noah 53 (4:40.207)
2 - Murray Adrianne 52 (4:42.208)
3 - Foust Billy 50 (4:44.794)
4 - Roberts Karter 49 (4:40.508)
5 - Harrington Steve 48 (4:45.579)
6 - Hanson Griffin 17 (1:59.080)
7 - Foust Gavin 40 (4:00.455)
8 - Lopez Manny 40 (4:03.566)
9 - Foust Ryan 35 (3:59.448)
10 - Kurz Phillip 32 (4:00.123)
3rd Summer Nationals Day 2
Prp Tire Solutions Big Blocks
Поз. Q. Пилот Результат
1 - Peek Dave 53 (3:57.238)
2 - Couillard Francois 52 (3:57.976)
3 - Robert Justin 52 (4:01.470)
4 - Barber Justin 51 (4:05.115)
5 - Nicky Sticky 50 (3:57.760)
6 - Smith Greg 46 (4:01.080)
7 - Bradley Kyle 40 (3:15.424)
8 - Gagner Johnny 39 (3:13.169)
9 - Roberts Ken 39 (3:16.757)
10 - Severance Justin 37 (3:14.671)
11 - Techout Mike 35 (3:15.727)
12 - Jones Sammy 30 (2:19.479)
13 - Bush Ron 29 (2:20.215)
14 - Bertotti Chris 29 (2:21.075)
15 - Barber Mike 28 (2:21.666)
16 - Yantz Corey 7 (37.708)
17 - Lagrave Brady 24 (2:03.075)
18 - Holt Anthony 24 (2:05.411)
19 - G Willie 23 (2:02.301)
20 - Champagne Ryan 22 (2:03.235)
21 - Sulser Arik 13 (1:08.560)
22 - Paquette Joe 24 (2:12.442)
23 - Lagrave Shawn 23 (2:08.101)
24 - Dutka Mike 23 (2:08.619)
25 - Parks Joe 14 (1:16.881)
26 - Gadway Tim 26
27 - Smith Sr Al 27
28 - Gilmore Matt 28
29 - Gates Tony 29
3rd Summer Nationals Day 2
Racin Dots Sportsman
Поз. Q. Пилот Результат
1 - Peek Dave 53 (3:56.540)
2 - Bertotti Chris 52 (3:59.259)
3 - Roberts Ken 52 (4:01.124)
4 - Barber Justin 51 (3:57.273)
5 - Severance Justin 50 (3:58.299)
6 - Parks Joe 48 (3:59.597)
7 - Jones Sammy 39 (3:16.293)
8 - Paquette Joe 39 (3:16.549)
9 - Holland Ryan 39 (3:16.804)
10 - Robert Justin 39 (3:17.592)
11 - Gagner Johnny 19 (1:42.621)
12 - Gilmore Matt 30 (2:23.318)
13 - Bush Ron 30 (2:24.451)
14 - Sulser Arik 30 (2:25.387)
15 - G Willie 30 (2:27.505)
16 - Techout Mike 29 (2:23.924)
17 - Nicky Sticky 24 (2:03.671)
18 - Barber Mike 24 (2:06.331)
19 - Smith Greg 22 (2:02.048)
20 - Dutka Mike 21 (2:05.000)
21 - Hamel Aj 15 (1:26.456)
22 - Yantz Corey 25 (2:03.964)
23 - Lagrave Jay 25 (2:05.484)
24 - Garger Mike 24 (2:03.009)
25 - Gates Tony 25
3rd Summer Nationals Day 2
Saratoga Rc Crate Late Model
Поз. Q. Пилот Результат
1 - Severance Justin 53 (4:00.148)
2 - Holt Anthony 51 (4:03.806)
3 - Nicky Sticky 51 (4:04.878)
4 - Gregoire Tj 49 (4:01.261)
5 - Dutka John 49 (4:02.030)
6 - G Willie 4 (21.482)
7 - Sulser Arik 39 (3:10.975)
8 - Yantz Corey 38 (3:10.302)
9 - Robert Justin 38 (3:12.407)
10 - Dutka Mike 35 (3:11.203)
3rd Summer Nationals Day 2
Stillwater Rod & Gun Club
Поз. Q. Пилот Результат
1 - Couillard Francois 53 (3:51.268)
2 - Hauenstein John 52 (3:53.222)
3 - Roberts Dave 50 (3:54.840)
4 - Barber Justin 50 (3:55.184)
5 - Bradley Kyle 47 (3:51.983)
6 - Hauenstein Scott 46 (3:52.287)
7 - Gratto Daryl 40 (3:16.017)
8 - Dutka John 38 (3:09.999)
9 - Gregoire Tj 34 (3:10.362)
10 - Kozokas Scott 10
11 - Bascue Chad 11
3rd Summer Nationals Day 2
1up Racing Super Late Model
Поз. Q. Пилот Результат
1 - Sulser Arik 53 (3:59.702)
2 - Holland Ryan 52 (4:03.027)
3 - Bascue Chad 51 (4:00.637)
3rd Summer Nationals Day 2
Al's Speed Shop Midgets
Поз. Q. Пилот Результат
1 - Couillard Francois 53 (4:06.225)
2 - Bradley Kyle 52 (4:06.809)
3 - Smith Al 51 (4:09.400)
4 - Dutka John 46 (4:10.081)
5 - Gregoire Tj 44 (4:08.701)
6 - Kozokas Scott 6