Saturday Club Race
2wd Buggy 17.5 Expert
Pos. Q. Voznik Rezultati
1 - Tsai Gary 31 (6:03.604)
2 - Tsai Gabriel 31 (6:09.262)
3 - Greene Jeremy 29 (6:03.109)
4 - Johnson Jim 29 (6:10.931)
5 - Granat Jesse 27 (6:07.928)
6 - Alday Dakota 6
Saturday Club Race
2wd Buggy 17.5 Sportsman
Pos. Q. Voznik Rezultati
1 - Gutebier Derik 24 (5:04.278)
2 - Cooper Scott 24 (5:04.799)
3 - Escobar A.j. 23 (5:02.059)
4 - Sine Thor 22 (5:04.774)
5 - Greene Travis 19 (5:02.470)
6 - Salcedo Rich 6
Saturday Club Race
Rookie
Pos. Q. Voznik Rezultati
1 - Myers Jackson 20 (5:03.783)
2 - Atkinson Mike 12 (4:36.104)
3 - May Ethan 7 (1:53.930)
4 - Lopez Beti Nolan 4
Saturday Club Race
Short Course Truck 13.5
Pos. Q. Voznik Rezultati
1 - Tsai Gary 24 (5:01.911)
2 - Veenstra Ej 24 (5:03.619)
3 - Greene Jeremy 23 (5:10.297)
4 - Cooper Scott 22 (5:00.718)
5 - Johnson Jim 21 (5:00.968)
6 - Salcedo Rich 19 (5:07.334)
7 - Escobar A.j. 7
Saturday Club Race
Stadium Truck 13.5
Pos. Q. Voznik Rezultati
1 - Dale Seth 32 (7:04.316)
2 - Alday Dakota 7 (1:22.454)
3 - Veenstra Ej 6 (1:18.240)
4 - Greene Jeremy 4