Kevin Jelich Memorial #2
1:8 40+ Nitro Buggy
Pos. Q. Driver Result
1 - Wilson Dennis 29 (20:29.316)
2 - Beaver Bryce 29 (20:32.811)
3 - Back Shawn 28 (20:28.750)
4 - Whitworth Donnie 26 (20:28.433)
5 - Advil Danny 25 (20:00.045)
6 - Anders Brandon 24 (20:29.902)
7 - Linton Kyle 21 (20:06.623)
8 - Skaggs Jim 18 (16:59.859)
9 - Luu John 17 (13:50.988)
10 - Heizer Charlie 13 (9:59.931)
11 - Jelich Steve 13 (19:25.348)
12 - Vucinich Carl 5 (4:24.101)
13 - Owyen Axel 5 (4:49.694)
Kevin Jelich Memorial #2
1:8 E Buggy
Pos. Q. Driver Result
1 - Eppley Mason 17 (10:31.726)
2 - Meeks Kadin 16 (10:08.198)
3 - Beaver Collin 16 (10:29.634)
4 - Skaggs Jim 15 (10:32.854)
5 - Heizer Peyton 15 (10:05.400)
6 - Keates Chevelle 14 (10:11.304)
7 - Hanna Josh 15 (10:22.393)
8 - Lohmeier Justin 15 (10:27.245)
9 - Linton Kyle 15 (10:28.423)
10 - Morrison Kenny 14 (10:04.998)
11 - Back Shawn 14 (10:07.892)
12 - Evans Colton 14 (10:15.969)
13 - Wilson Dennis 5 (3:29.383)
14 - Gause Patrick 3 (1:35.624)
15 - Grant Keaton 2 (1:30.427)
16 - Whitworth Will 12 (8:40.425)
17 - Fayad Rick 12 (8:42.514)
18 - Smith Will 11 (8:12.697)
19 - Brent David 11 (8:15.478)
20 - Murray Leonard 11 (8:26.518)
21 - Gastrich Justin 10 (7:37.126)
22 - Latham Shawn 10 (8:06.015)
23 - Mcelroy Jeff 10 (8:25.541)
24 - Heaps Porter 4 (3:22.662)
25 - Fox Danny 25
26 - Ramirez Coco 26
27 - Scrother Jeremy 27
28 - Isaac Pius 10 (8:15.649)
29 - Watkins Akwetee 10 (8:29.999)
30 - Morga Don 9 (8:20.797)
31 - Moseli Abraham 9 (8:27.551)
32 - Kanda Vinny 8 (8:25.104)
33 - Nickle Stan 7 (8:24.947)
34 - Carroll Jeremiah 4 (3:58.925)
35 - Provolt Michael 35
36 - Mendez John 36
37 - Hammons Jack 37
Kevin Jelich Memorial #2
1:8 E Truggy
Pos. Q. Driver Result
1 - Whitworth Will 15 (10:23.607)
2 - Whitworth Donnie 15 (10:33.578)
3 - Hanna Josh 14 (9:46.647)
4 - Latham Shawn 13 (10:02.092)
5 - Isaac Pius 13 (10:37.823)
6 - Moseli Abraham 12 (10:41.862)
7 - Provolt Michael 9 (10:16.826)
8 - Carroll Jeremiah 5 (4:58.805)
9 - Gause Patrick 9
10 - Watkins Akwetee 10
Kevin Jelich Memorial #2
1:8 Open Nitro Buggy
Pos. Q. Driver Result
1 - Eppley Mason 32 (20:05.216)
2 - Beaver Collin 31 (20:38.471)
3 - Meeks Kadin 30 (20:23.290)
4 - Heizer Peyton 30 (20:27.129)
5 - Hammons Jack 30 (20:42.011)
6 - Wilson Dennis 29 (20:05.015)
7 - Back Shawn 28 (20:04.267)
8 - Grant Keaton 28 (20:10.269)
9 - Owyen Axel 26 (20:24.149)
10 - Evans Colton 25 (20:02.462)
11 - Morrison Kenny 12 (8:47.353)
12 - Mcelroy Drake 3 (2:22.423)
13 - Nickle Jason 17 (12:08.503)
14 - Keates Chevelle 16 (12:40.664)
15 - Brent David 15 (12:00.821)
16 - Whitley Rod 15 (12:26.435)
17 - Ficher Dylan 15 (12:30.763)
18 - Hanna Josh 13 (9:41.831)
19 - Whitworth Will 12 (9:09.331)
20 - Encinas Shawn 9 (8:49.056)
21 - Aldred Dillon 6 (4:40.944)
22 - Luu John 22
23 - Advil Danny 23
24 - Morga Don 24
25 - Williams Korey 25
Kevin Jelich Memorial #2
1:8 Open Nitro Truggy
Pos. Q. Driver Result
1 - Hanna Josh 28 (20:02.040)
2 - Beaver Collin 28 (20:08.057)
3 - Keates Chevelle 28 (20:18.182)
4 - Whitworth Donnie 26 (20:25.181)
5 - Vucinich Carl 23 (17:56.244)
6 - Encinas Shawn 19 (15:50.206)
7 - Heizer Charlie 18 (14:10.126)
8 - Anders Brandon 18 (20:22.493)
9 - Henry Keith 16 (15:28.078)
10 - Murray Leonard 8 (6:20.240)
11 - Nickle Jason 5 (3:27.195)
Kevin Jelich Memorial #2
Pro 4 Short Course Truck
Pos. Q. Driver Result
1 - Morrison Kenny 12 (8:37.748)
2 - Fayad Rick 11 (8:32.982)
3 - Ficher Dylan 10 (8:09.460)
4 - Scrother Jeremy 9 (8:23.378)
5 - Ramos Sammie 8 (8:41.382)
6 - Gastrich Justin 6 (5:18.602)
7 - Kanda Vinny 7
8 - Provolt Michael 8