Furby 3.0
40+ E-Truggy
Pos. Q. Voznik Rezultati
1 - Truax Jj 12 (8:03.660)
2 - Traub Shawn 12 (8:14.125)
3 - Ooten Scott 11 (8:09.222)
4 - Harvey Tony 11 (8:09.649)
5 - Tipton Kelsey 11 (8:32.818)
6 - Dillon Bill 9 (8:24.668)
7 - Stone Neal 4 (2:51.067)
8 - Richwine Marc 8
9 - Trainer Justin 9
Furby 3.0
4x4 Sct
Pos. Q. Voznik Rezultati
1 - Hernandez Ron 16 (8:05.052)
2 - Baker Ralph 12 (5:38.686)
3 - Johnson Paul 11 (8:00.627)
4 - Bailey Steven 5 (2:15.900)
5 - Linder Dewey 1 (32.586)
Furby 3.0
E-Buggy
Pos. Q. Voznik Rezultati
1 - Weatherholt Collin 14 (8:23.914)
2 - Meiferdt Cody 13 (8:02.829)
3 - Baker Jake 13 (8:09.243)
4 - Bourland Brian 13 (8:15.185)
5 - Hogle Cody 13 (8:16.317)
6 - Hogan Brandon 13 (8:19.299)
7 - Jaskot Nate 13 (8:21.462)
8 - Gaskins Wyatt 13 (8:22.387)
9 - Weekley Brandon 13 (8:22.464)
10 - Weber Troy 13 (8:25.545)
11 - Fletcher Eric 6 (3:37.029)
12 - Jones Tyler 3 (1:26.542)
13 - Myers Dalton 9 (5:48.341)
14 - Spanier Kevin 8 (5:06.255)
15 - Johnson Connor 8 (5:08.193)
16 - Raber Adam 8 (5:13.352)
17 - Meyer Brad 8 (5:20.231)
18 - Tomson Garrett 8 (5:30.012)
19 - Caldwell Tim 7 (5:02.223)
20 - Hamilton Paul 7 (5:04.236)
21 - Bailey Steven 3 (1:42.841)
22 - Hayse Chuck 22
23 - Stephens Bryson 8 (5:29.457)
24 - Hobbs Bryan 8 (5:36.097)
25 - Emmons Steve 7 (5:03.217)
26 - Barngrover Matt 7 (5:04.451)
27 - Swingrover Elijah 7 (5:06.625)
28 - Bauer Gavin 7 (5:12.796)
29 - Studt Gary 29
Furby 3.0
E-Truggy
Pos. Q. Voznik Rezultati
1 - Baker Jake 14 (8:32.501)
2 - Spanier Kevin 13 (8:12.711)
3 - Bailey Steven 12 (8:01.073)
4 - Meeker Kody 12 (8:01.180)
5 - Tipton Kelsey 12 (8:26.689)
6 - Swingrover Elijah 12 (8:32.237)
7 - Emmons Steve 12 (8:36.545)
8 - Tomson Garrett 11 (8:16.666)
9 - Hogle Cody 8 (4:35.199)
10 - Raber Adam 8 (5:04.178)
11 - Caldwell Tim 4 (2:34.526)
12 - Sweatt Rodney 12
13 - Kemp Dustin 13
Furby 3.0
Nitro Buggy
Pos. Q. Voznik Rezultati
1 - Weatherholt Collin 46 (30:03.657)
2 - Weatherholt Derek 46 (30:29.808)
3 - Baker Jake 44 (30:17.272)
4 - Weber Troy 44 (30:20.427)
5 - Hannemann Erik 43 (30:00.348)
6 - Hogle Cody 42 (30:02.378)
7 - Truax Jj 42 (30:10.178)
8 - Finck Eddie 41 (30:01.009)
9 - Myers Dillon 41 (30:31.911)
10 - Jones Tyler 33 (21:08.504)
11 - Jaskot Nate 28 (19:30.508)
12 - Gaskins Wyatt 6 (3:56.030)
13 - Fletcher Eric 15 (10:03.225)
14 - Sandmeyer Jamie 14 (10:07.175)
15 - Bridgewater Brian 13 (10:39.797)
16 - Buschkoetter Ben 11 (10:09.811)
17 - Stehlik John 3 (1:55.668)
18 - Hogan Brandon 18
19 - Johnson Paul 19
20 - Trainer Justin 20
Furby 3.0
Nitro Truggy
Pos. Q. Voznik Rezultati
1 - Hannemann Erik 46 (30:13.009)
2 - Truax Jj 45 (30:04.660)
3 - Traub Shawn 44 (30:26.517)
4 - Michael Rick 42 (29:09.392)
5 - Hines Matt 42 (30:39.199)
6 - Meeker Kody 40 (30:38.196)
7 - Burden Tiger 38 (30:09.992)
8 - Wycoff Ben 12 (7:43.385)
9 - Sweatt Rodney 5 (2:59.452)
10 - Sandmeyer Jamie 1 (2.296)
11 - Trainer Justin 11
Furby 3.0
Novice
Pos. Q. Voznik Rezultati
1 - Seeley Cali 9 (5:14.713)
2 - Stephens Hailey 8 (5:02.468)
3 - Linder Aiden 8 (5:02.671)
4 - Myers Julie 8 (5:15.796)
5 - Ferrebee Sylar 8 (5:22.153)
6 - Weatherholt Jaylen And Mark 8 (5:27.721)
7 - Cashen Elyse 7 (5:16.981)
8 - Montgomery James 8
Furby 3.0
40+ E-Buggy
Pos. Q. Voznik Rezultati
1 - Hannemann Erik 12 (8:20.540)
2 - Bourland Brian 12 (8:23.045)
3 - Traub Shawn 12 (8:28.756)
4 - Wycoff Ben 12 (8:38.312)
5 - Stone Neal 11 (8:13.595)
6 - Hobbs Bryan 11 (8:28.453)
7 - Finck Eddie 11 (8:30.903)
8 - Hines Matt 11 (8:31.109)
9 - Ooten Scott 11 (8:35.791)
10 - Hamilton Paul 11 (8:36.743)
11 - Tipton Kelsey 9 (8:07.358)
12 - Hayse Chuck 12
13 - Barngrover Matt 13
14 - Richwine Marc 14
Furby 3.0
Stadium/mini Truggy
Pos. Q. Voznik Rezultati
1 - Pauley Rob 1
2 - Mcafoos Tj 2