Friday Clubbin
13.5 Sportsman Staduim Truck
Pos. Q. Driver Result
1 - Samaurai Da 16 (5:02.937)
2 - Kushdilian Adam 14 (5:06.487)
3 - Turner Dave 14 (5:15.661)
4 - Hillerby Bradley 14 (5:20.127)
5 - Ruland Mike 13 (5:08.371)
6 - Durkota Josh 6
7 - Grant Chris 7
Friday Clubbin
2wd Intermediate 17.5 Buggy
Pos. Q. Driver Result
1 - King Clint 16 (5:12.147)
2 - Trevethan Duane 15 (5:04.124)
3 - Gift Neil 15 (5:09.813)
4 - Emerson Matt 14 (5:00.108)
5 - Hillerby Bradley 14 (5:02.626)
6 - Thomas Tarz 14 (5:08.766)
7 - Longoria Tyler 13 (5:01.837)
8 - Ellis Everette 8
Friday Clubbin
2wd Sportsman 21.5 Buggy
Pos. Q. Driver Result
1 - Denton Jake 17 (6:03.055)
2 - Durkota Josh 17 (6:06.574)
3 - Horning Ryan 17 (6:16.479)
4 - Gift Skye 16 (6:00.990)
5 - Turner Dave 15 (6:08.731)
6 - Steinert Rich 14 (6:17.877)
Friday Clubbin
2wd Super Stock Buggy
Pos. Q. Driver Result
1 - Samaurai Da 21 (6:10.341)
2 - Yancey Chris 21 (6:12.868)
3 - Steinert Haidyen 20 (6:15.663)
4 - Rocha Andrew 19 (6:07.045)
5 - Pinto Walter 5
Friday Clubbin
4wd 13.5 Buggy
Pos. Q. Driver Result
1 - Kushdilian Adam 22 (6:15.544)
2 - Linton Kyle 20 (6:00.484)
3 - Rocha Andrew 20 (6:01.363)
4 - Steinert Haidyen 7 (2:08.288)
5 - Pinto Walter 5
Friday Clubbin
4wd Intermediate 17.5 Buggy
Pos. Q. Driver Result
1 - Denton Jake 15 (5:04.312)
2 - Gift Neil 15 (5:11.619)
3 - Durkota Josh 15 (5:17.777)
4 - Horning Ryan 14 (5:11.165)
5 - Steinert Rich 5
Friday Clubbin
Novice
Pos. Q. Driver Result
1 - Carl Bj 12 (5:05.481)
2 - Lowe Tiny 11 (5:16.699)
3 - Marquez Jai 9 (5:00.457)
4 - Marquez Jason 9 (5:09.414)
5 - Ellis Tim 6 (2:54.380)
6 - Ellis Everette 6