Oval Summer Points Round 6
13.5 Latemodel
Pos. Q. Voznik Rezultati
1 - Townsend Doug 53 (4:00.029)
2 - Stewart Dan 51 (4:00.514)
3 - Sinex Matt 51 (4:03.019)
4 - Tichenor Keith 45 (4:02.762)
5 - Bruther James 44 (4:00.833)
6 - Austin Anthony 22 (2:16.539)
7 - Gibson Grant 48 (4:01.091)
Oval Summer Points Round 6
2wd Buggy Street Stock
Pos. Q. Voznik Rezultati
1 - Blanton Wayne 54 (4:03.347)
2 - Stewart Dan 51 (4:02.510)
3 - Rogers Chase 50 (4:03.072)
4 - Plowman Josh 49 (4:05.821)
5 - Mason Eric 45 (4:02.030)
6 - Sinex Matt 23 (2:16.444)
7 - Nolan Brad 46 (4:03.281)
Oval Summer Points Round 6
Slash Modified
Pos. Q. Voznik Rezultati
1 - Gibson Bill 43 (4:03.603)
2 - Sinex Matt 43 (4:05.055)
3 - Townsend Doug 42 (4:04.418)
4 - Hunton Tony 41 (4:01.347)
5 - Rake Travis 41 (4:03.023)
6 - Knight Larry 9 (52.260)
7 - Tichenor Keith 39 (4:03.155)
8 - Hawn Ryan 37 (4:01.184)
9 - Estepp Mark 30 (3:17.077)
10 - Bezy Mike 2 (12.537)
Oval Summer Points Round 6
Sportsman
Pos. Q. Voznik Rezultati
1 - Shake Jake 40 (4:03.994)
2 - Nolan Hunter 39 (4:03.573)
3 - Anderson Witten 35 (4:02.339)
4 - Patrick Richard 35 (4:13.315)
5 - Nolan Gene 34 (4:03.458)
6 - Jenkins Chase 27 (2:49.713)
7 - Nolan Liam 38 (4:05.335)
8 - Hawn Tim 37 (4:05.478)
9 - Estepp Bri 31 (4:01.793)
10 - Boyt Wayne 27 (4:10.275)
11 - Austin Gabe 25 (4:08.980)
12 - Plowman Joel 24 (4:03.032)
13 - Boyt Jaxon 22 (4:02.680)
Oval Summer Points Round 6
Super Stock Latemodel
Pos. Q. Voznik Rezultati
1 - Mason Max 48 (4:00.178)
2 - Nolan Michael 48 (4:00.883)
3 - Bezy Mike 48 (4:04.646)
4 - Hunton Tony 45 (4:02.519)
5 - Nolan Brad 42 (4:01.194)
6 - Hawn Ryan 6
7 - Boyd Ayden 11 (1:05.383)