Sunday Club Races
2WD Modified Buggy
Pos. Q. Voznik Rezultati
1 - Honstain Anthony 20 (5:03.416)
2 - Gorder Derek 20 (5:12.576)
3 - Mcglothern Ryan 19 (5:03.823)
4 - Rockwell Keith 19 (5:11.961)
5 - Robinson Derrick 18 (5:01.751)
6 - Wilming Justin 18 (5:11.100)
7 - Weller Brandon 4 (1:09.880)
Sunday Club Races
2WD Pro Stock Buggy 17.5
Pos. Q. Voznik Rezultati
1 - Bozell Curt 19 (5:11.961)
2 - Wilming Justin 19 (5:13.906)
3 - Newton Randall 18 (5:10.113)
4 - Honstain Brian 17 (5:05.626)
5 - Caddell Andrew 5
6 - Layman Matthew 6
Sunday Club Races
2wd Stock Buggy 21.5
Pos. Q. Voznik Rezultati
1 - Clark Jc 19 (5:14.244)
2 - Yee Ka Wong 18 (5:01.304)
3 - Geertsen Andy 18 (5:02.906)
4 - Shea Mike 18 (5:03.131)
5 - Levens Ryan 17 (5:07.344)
6 - Schouweiler Don 17 (5:08.253)
7 - Stock Adam 17 (5:15.671)
8 - Bozeman Ken 9 (2:53.393)
9 - Osbourne Devin 17 (5:06.248)
10 - Maass Scott 16 (5:18.006)
11 - Madsen Chad 12 (5:25.964)
Sunday Club Races
4WD Pro Buggy 13.5
Pos. Q. Voznik Rezultati
1 - Weller Brandon 20 (5:16.192)
2 - Ketting-Olivier Shawn 20 (5:18.954)
3 - Newton Randall 19 (5:01.943)
4 - Bennett Todd 16 (4:26.577)
5 - Caddell Andrew 5
6 - Layman Matthew 6
Sunday Club Races
4WD Stock Buggy 17.5T
Pos. Q. Voznik Rezultati
1 - Yee Ka Wong 19 (5:08.950)
2 - Clark Jc 18 (5:01.359)
3 - Levens Ryan 18 (5:12.588)
4 - Geertsen Andy 17 (5:03.021)