S S Sunday Off-Road Racing
1/8 E. Buggy
Pos. Q. Driver Result
1 - Colon Julio 16 (5:14.385)
2 - Setser Ronnie 15 (5:05.811)
3 - Duckworth Taylor 15 (5:06.541)
4 - Philie John 15 (5:16.698)
5 - Kelley Tim 10 (5:08.457)
6 - Seeba Adrian 6
S S Sunday Off-Road Racing
2wd Buggy
Pos. Q. Driver Result
1 - Llano Deric 16 (5:09.590)
2 - Butts Kermit 15 (5:00.447)
3 - Harris Nate 14 (5:17.925)
4 - Setser Ronnie 13 (5:22.096)
5 - Maramonter Lee 12 (4:59.852)
6 - Goginsky Raymond 12 (5:06.381)
7 - Hotaling Jacoby 9 (5:05.406)
8 - Kelley Tim 8 (4:45.624)
9 - Santiago Gabriel 9
10 - Nichols Bryant 10
11 - Murphy Ayden 11
12 - Blaney Scott 12
13 - Blaney Jake 13
S S Sunday Off-Road Racing
4wd 13.5 Buggy
Pos. Q. Driver Result
1 - Llano Deric 16 (5:05.832)
2 - Trimm Robert 16 (5:11.257)
3 - Philie John 15 (5:00.572)
4 - Harris Nate 15 (5:13.526)
5 - Duckworth Taylor 14 (5:01.306)
6 - Rimar Mike 14 (5:03.935)
7 - Setser Ronnie 14 (5:07.792)
8 - K Brad 14 (5:07.843)
9 - Kulp Scott 8 (2:57.070)
10 - Hotaling Steve 6 (2:25.346)
11 - Blaney Scott 11
12 - Blaney Jake 12
S S Sunday Off-Road Racing
4wd Stadium Truck
Pos. Q. Driver Result
1 - Llano Deric 17 (5:14.380)
2 - Kulp Scott 16 (5:12.530)
3 - Butts Kermit 16 (5:14.901)
4 - Rimar Mike 15 (5:08.873)
S S Sunday Off-Road Racing
4x4 Short Course
Pos. Q. Driver Result
1 - Philie John 15 (5:10.568)
2 - Duckworth Taylor 15 (5:13.693)
3 - Setser Ronnie 14 (5:02.239)
4 - Harris Nate 14 (5:07.731)
5 - Rimar Mike 14 (5:15.817)
6 - Trimm Robert 11 (4:17.947)
7 - Gilbert William 11 (5:20.942)
8 - Kelley Tim 10 (5:02.851)
9 - Nichols Bryant 9
10 - Heavner Dennis 10
11 - Seeba Adrian 11