Leister"s Double Header With Lcrc
12t Mudboss
Pos. Q. Пілот Результат
1 - Crissman Chantz 35 (4:01.766)
2 - Mccune Brady 34 (4:00.928)
3 - Brown Tyler 34 (4:04.536)
4 - Strouse Kyle 31 (4:02.691)
5 - Strouse Bryan 28 (4:06.003)
Leister"s Double Header With Lcrc
13.5 Mudboss
Pos. Q. Пілот Результат
1 - Crissman Chantz 38 (4:03.164)
2 - Brown Tyler 36 (4:01.127)
3 - Strouse Kyle 34 (4:06.334)
4 - Strouse Bryan 32 (4:03.176)
Leister"s Double Header With Lcrc
360 Sprint
Pos. Q. Пілот Результат
1 - Miler Jay 34 (4:03.275)
2 - Leister Terrance 34 (4:06.202)
3 - Hartlaub Bryson 33 (4:00.698)
4 - Leister Toby 33 (4:03.566)
5 - Knarr Joey 32 (4:00.384)
6 - Strouse Kyle 32 (4:06.746)
7 - Strouse Bryan 29 (4:04.958)
8 - Hartlaub Terry 7 (51.141)
9 - Mccune Brady 3 (19.644)
Leister"s Double Header With Lcrc
410 Sprint
Pos. Q. Пілот Результат
1 - Parks Jesse 39 (4:00.939)
2 - Nipple Gavin 39 (4:02.584)
3 - Williamson Garrett 39 (4:05.149)
4 - Mummah Kevin 39 (4:07.796)
5 - Sockriter Jamie 38 (4:05.181)
6 - Sieber Curt 36 (4:01.557)
7 - Mohler Brad 36 (4:03.284)
8 - Knarr Jason 29 (4:27.447)
9 - Bath John 9
Leister"s Double Header With Lcrc
Midget
Pos. Q. Пілот Результат
1 - Parks Jesse 36 (4:00.465)
2 - Leister Terrance 36 (4:04.414)
3 - Sockriter Jamie 34 (4:06.005)
4 - Miler Jay 33 (4:03.935)
Leister"s Double Header With Lcrc
Mod Latemodel
Pos. Q. Пілот Результат
1 - Williamson Garrett 39 (4:03.693)
2 - Sieber Curt 38 (4:00.435)
3 - Mohler Brad 37 (4:02.407)
4 - Leister Toby 36 (4:06.762)
5 - Leister Terrance 33 (4:01.917)
Leister"s Double Header With Lcrc
Traxxas Modified
Pos. Q. Пілот Результат
1 - Hartlaub Bryson 32 (4:01.319)
2 - Nippple Shane 30 (4:01.915)
3 - Miler Jay 3
Leister"s Double Header With Lcrc
U15 Mudboss
Pos. Q. Пілот Результат
1 - Kratzer Kaedyn 32 (4:00.560)
2 - Knarr Jojo 29 (4:01.143)
3 - Parks Alaina 28 (4:06.066)
4 - Mummah Aj 23 (4:09.504)
5 - Knarr Eli 14 (4:05.588)