MUGGED UP TAKE 2
1/8 E-Buggy
Pos. Q. Driver Result
1 - Walker Bob 13 (6:24.043)
2 - Hood David 12 (6:11.117)
3 - Twenty Larry 12 (6:12.926)
4 - Tossavainen Rick 12 (6:31.618)
5 - Deimler Fred 11 (6:37.302)
6 - Stansfield Amber 10 (6:01.630)
7 - Rager Jason 10 (6:09.276)
8 - Stansfield Russ 10 (6:18.897)
9 - Shelly Dwight 8 (4:20.742)
MUGGED UP TAKE 2
17.5 Buggy
Pos. Q. Driver Result
1 - Cummings Nick 15 (8:03.460)
2 - Hillard Don 15 (8:04.430)
3 - Walker Jr Bob 14 (8:01.229)
4 - Baldwin Mark 14 (8:05.426)
5 - Deimler Fred 14 (8:09.476)
6 - Gamber Ryan 14 (8:23.720)
7 - Gamber Theresa 13 (8:39.611)
8 - Baker Bobby 8
9 - Adams Phil 9
MUGGED UP TAKE 2
4wd buggy
Pos. Q. Driver Result
1 - Tobias Jerry 17 (8:28.515)
2 - Huff Bill 16 (8:13.637)
3 - Hood David 16 (8:26.449)
4 - Tossavainen Rick 16 (8:29.462)
5 - Lenig Scott 16 (8:38.156)
6 - Rager Jason 14 (8:07.191)
7 - Hillard Don 13 (6:58.961)
MUGGED UP TAKE 2
4WD Mini-Truggy
Pos. Q. Driver Result
1 - Tobias Jerry 16 (8:25.787)
2 - Lenig Scott 15 (8:08.841)
3 - Smart Ray 15 (8:23.689)
4 - Kauffman Don 13 (8:33.735)
5 - Kauffman Tommy 10 (6:07.306)
MUGGED UP TAKE 2
4wd Short Course
Pos. Q. Driver Result
1 - Lenig Scott 15 (8:08.554)
2 - Kauffman Tommy 14 (8:31.144)
3 - Stansfield Russ 14 (8:34.939)
4 - Kauffman Don 12 (8:11.872)
5 - Hicks Allen 5
MUGGED UP TAKE 2
Sportsman
Pos. Q. Driver Result
1 - Wohltmann Tyler 10 (6:05.953)
2 - Wohltmann Brian 10 (6:10.172)
3 - Gamber Theresa 10 (6:37.513)
4 - Wohltmann Gavin 9 (6:09.747)
5 - Gamber Baya 9 (6:39.140)
MUGGED UP TAKE 2
Stadium Truck
Pos. Q. Driver Result
1 - Hillard Don 15 (8:30.551)
2 - Baldwin Mark 15 (8:32.954)
3 - Wohltmann Brian 13 (8:08.867)
4 - Gamber Ryan 13 (8:11.583)
5 - Huff Bill 13 (8:26.598)
6 - Adams Phil 6