Thursday Off-Road
1/8 E Buggy
Pos. Q. Driver Result
1 - Bardin Jared 18 (10:23.126)
2 - Dayger Jeff 17 (10:05.850)
3 - Bush Brian 17 (10:34.068)
4 - Nolan Jr John 16 (10:16.273)
5 - Calandra Jr Frank 16 (10:20.878)
6 - Quinones Nelson 16 (10:21.161)
7 - Wall Jacob 15 (10:15.088)
8 - Murray Mike 15 (10:22.018)
9 - Poppe Steve 15 (10:36.135)
10 - Buckingham Dennis 14 (10:03.987)
11 - Bauer John 11 (6:43.273)
12 - Leaf Kayden 11 (10:00.777)
13 - Calandra Mark 7 (4:22.605)
14 - Krzykowski Mj 12 (8:18.143)
15 - Balcom Landon 12 (8:23.858)
16 - Klein Jack 12 (8:31.857)
17 - Skellham Justin 11 (8:05.548)
18 - Draper Chris 11 (8:39.512)
19 - Bauer Evan 10 (8:36.905)
20 - Lamphear Mike 9 (8:04.401)
21 - Turner Chris 9 (8:09.782)
22 - Savoy Brandon 8 (8:16.074)
23 - Pettinelli Sr Joe 4 (2:44.319)
24 - Chase Jack 4 (3:33.987)
25 - Shaffer Rob 25
Thursday Off-Road
1/8 E-Truggy
Pos. Q. Driver Result
1 - Bush Brian 16 (10:01.280)
2 - Smith Doug 16 (10:08.309)
3 - Murray Mike 16 (10:30.340)
4 - Quinones Nelson 16 (10:35.067)
5 - Dougherty Dan 15 (10:30.525)
6 - Penfield Chuck 14 (9:02.607)
7 - Streeter Jerry 14 (10:11.897)
8 - Pemberton Steve 14 (10:17.839)
9 - Gressel Sr Steve 14 (10:24.523)
10 - Barone Rob 13 (10:04.075)
11 - Meyers Brian 10 (7:44.082)
12 - Calandra Cole 8 (10:09.330)
13 - Bessette Joe 7 (5:34.212)
Thursday Off-Road
1/8 Nitro Buggy
Pos. Q. Driver Result
1 - Calandra Mark 19 (12:10.972)
2 - Collins Jinson 19 (12:19.163)
3 - Cataldo Matt 19 (12:22.799)
4 - Murray Mike 18 (12:28.156)
5 - Smith Doug 14 (9:19.613)
6 - Skellham Justin 13 (11:46.155)
7 - Shaffer Rob 7
8 - Buckingham Dennis 8