Freedom Chase Series #2
1/8 Electric Buggy
Pos. Q. Пілот Результат
1 - Lee Jason 21 (10:09.952)
2 - Gratz Adam 21 (10:17.737)
3 - Kosek Kyle 21 (10:28.458)
4 - Bachman Bucky 20 (10:13.195)
5 - Sherer Preston 20 (10:27.790)
6 - Stark Jr Cory 19 (10:00.733)
7 - Wolkenheim Jesse 19 (10:09.562)
8 - Castillo Dalton 19 (10:24.484)
9 - Leccesi Oliver 18 (10:24.236)
10 - Kaye Stanley 17 (10:23.434)
11 - Peifer Todd 12 (5:27.192)
12 - Deede Tallen 12
13 - Hagerkorn Noah 9 (5:18.267)
14 - Machtig Tate 9 (5:20.994)
15 - Haberkorn Mike 9 (5:29.987)
16 - Mamayek Doug 8 (5:01.746)
17 - Sefeik Paul 8 (5:02.709)
18 - Trudell Allen 8 (5:37.011)
19 - Maas Aaron 7 (5:26.457)
20 - Williams Matt 7 (5:37.680)
21 - Howard Trevor 6 (3:49.243)
Freedom Chase Series #2
1/8 Electric Truggy
Pos. Q. Пілот Результат
1 - Lee Jason 22 (10:23.208)
2 - Gratz Adam 21 (10:10.621)
3 - Kosek Matt 20 (10:12.464)
4 - Stark Jr Cory 20 (10:14.585)
5 - Waller Kevin 20 (10:15.290)
6 - Leccesi Mike 20 (10:18.490)
7 - Williams Matt 18 (9:51.596)
8 - Kaye Stanley 19 (10:14.121)
9 - Hagerkorn Noah 19 (10:23.367)
10 - Smith Ryder 19 (10:24.392)
11 - Smith Shane 9 (5:08.481)
12 - Haberkorn Mike 9 (5:11.000)
13 - Markham Tim 9 (5:40.811)
Freedom Chase Series #2
1/8 Nitro Buggy
Pos. Q. Пілот Результат
1 - Kosek Kyle 30 (15:00.162)
2 - Bachman Bucky 29 (15:00.450)
3 - Waller Kevin 27 (15:04.283)
4 - Leccesi Mike 4 (2:02.259)
Freedom Chase Series #2
Novice
Pos. Q. Пілот Результат
1 - Williams Nash 9 (5:28.150)
2 - Boldt Kaden 9 (5:32.444)
3 - Hilgendorf Jeffery 8 (5:22.975)
4 - Boylen Rick 8 (5:28.571)
5 - Benninger Brooke 7 (5:18.886)
6 - Denruiter Trinity 7 (5:27.822)
7 - Starr Brad 7 (5:55.180)
8 - Denruiter Phillip 6 (5:05.660)
9 - Maas Mikayla 6 (5:25.563)
10 - Castillo Elliot 6 (5:37.685)
11 - Castillo Johnathan 6 (5:44.831)
12 - Maas Logan 5 (5:16.455)
13 - Gentz Stacey 5 (4:37.654)
14 - . Taz 5 (5:06.271)
15 - Howard Cameron 5 (5:16.090)
16 - Gentz Damian 5 (5:17.880)
17 - . Jay 17
18 - Waller Huxley 18