Saturday Club Racing
1/10 4wd Buggy
Pos. Q. Driver Result
1 - Geiger Josh 20 (7:17.220)
2 - Schnepp Justin 19 (6:53.171)
3 - Schnepp Michael 19 (7:21.002)
4 - Urbina Jr. Tony 17 (7:06.273)
5 - Karlman Michael 14 (5:55.940)
6 - Urbina Sr. Tony 1 (1:35.614)
Saturday Club Racing
Expert 17.5 Buggy
Pos. Q. Driver Result
1 - Schnepp Justin 19 (7:23.048)
2 - Gill Dan 18 (7:16.743)
3 - Schnepp Michael 18 (7:27.134)
Saturday Club Racing
Expert Electric 1/8
Pos. Q. Driver Result
1 - Delong Noah 28 (9:16.231)
2 - Urbina Sr. Tony 27 (9:17.235)
3 - Gill Dan 27 (9:21.368)
4 - Geiger Josh 26 (9:05.659)
5 - Zega Chris 26 (9:16.692)
6 - Coats Chris 26 (9:18.540)
7 - Dickerson Josh 25 (9:04.379)
Saturday Club Racing
Expert Nitro 1/8
Pos. Q. Driver Result
1 - Hagen Bill 1
2 - Gilergan Randy 2
Saturday Club Racing
Sportsman 17.5 Buggy
Pos. Q. Driver Result
1 - Schnepp John 1
Saturday Club Racing
Sportsman Electric 1/8
Pos. Q. Driver Result
1 - Hagen Will 23 (8:04.962)
2 - Rosales Nate 23 (8:09.704)
3 - Xu James 20 (8:13.205)
4 - Gio Anthony 20 (8:14.359)
5 - Chong Brandon 20 (8:30.627)
6 - Urbina Jr. Tony 17 (6:11.958)
Saturday Club Racing
Sportsman Nitro 1/8
Pos. Q. Driver Result
1 - Vargas Sergio 27 (10:04.314)
2 - Gio Anthony 26 (10:14.033)
3 - Cano Luis 24 (10:02.859)
4 - Soper Tom 23 (8:59.505)
5 - Martinez Felix 22 (8:27.604)
6 - Gonzales Chaz 21 (10:07.214)
7 - Jim Nitro 7
Saturday Club Racing
Stadium Truck
Pos. Q. Driver Result
1 - Schnepp John 1