Saturday Double Header Offroad
2wd Buggy 17.5 Expert
Pos. Q. Voznik Rezultati
1 - Schultz Doy 26 (5:02.375)
2 - Tsai Gary 26 (5:02.509)
3 - Tsai Gabriel 26 (5:09.493)
4 - Pedersoli Vinny 26 (5:09.564)
5 - Gonzalez Gerardo 23 (5:02.974)
6 - Johnson James 23 (5:05.299)
7 - Nesbitt Tony 2 (31.210)
Saturday Double Header Offroad
2wd Buggy 17.5 Sportsman
Pos. Q. Voznik Rezultati
1 - Greene Travis 23 (5:07.983)
2 - Cooper Scott 23 (5:13.871)
3 - Escobar A.j. 22 (5:01.758)
4 - Otiura Cris 16 (3:55.551)
5 - Midura Andrew 10 (2:29.118)
6 - Johnson John 5 (1:21.121)
7 - Alvord Alan 7
Saturday Double Header Offroad
4wd 13.5 Expert
Pos. Q. Voznik Rezultati
1 - Johnson James 26 (5:01.072)
2 - Dale Seth 26 (5:07.203)
3 - Escobar A.j. 24 (5:03.669)
4 - Midura Andrew 23 (5:03.157)
Saturday Double Header Offroad
Rookie
Pos. Q. Voznik Rezultati
1 - Alvord Alan 22 (5:08.257)
2 - Otiura Aric 19 (5:01.011)
Saturday Double Header Offroad
Short Course Truck 13.5
Pos. Q. Voznik Rezultati
1 - Pantana Nick 24 (5:08.526)
2 - Veenstra Ej 23 (5:01.827)
3 - Gonzalez Gerardo 23 (5:02.359)
4 - Tsai Gary 23 (5:02.789)
5 - Cooper Scott 22 (5:05.836)
6 - Bouman Casey 22 (5:12.101)
7 - Johnson John 20 (5:05.541)
8 - Escobar A.j. 18 (5:02.309)
9 - Palmer Anthony 16 (5:07.124)
10 - Bartman Mark 14 (5:11.495)
11 - Greene Jeremy 0 (2.715)
Saturday Double Header Offroad
Stadium Truck 13.5
Pos. Q. Voznik Rezultati
1 - Alday Dakota 25 (5:01.970)
2 - Veenstra Ej 25 (5:03.231)
3 - Greene Jeremy 24 (5:04.410)
4 - Palmer Anthony 2 (34.804)
5 - Bartman Mark 5