Sunday Club Race
21.5 Stock Buggy
Pos. Q. Voznik Rezultati
1 - Christensen Mike 24 (5:07.083)
2 - Hernandez Violet 22 (5:00.375)
Sunday Club Race
2wd Buggy
Pos. Q. Voznik Rezultati
1 - Smith Jarret 28 (5:05.277)
2 - Nielsen Mike 27 (5:03.269)
3 - Lemmers Chris 27 (5:07.413)
4 - Marg Tyler 27 (5:10.563)
5 - Jaeger Brian 27 (5:11.978)
6 - Londre Garrett 25 (5:04.192)
7 - Hildebrand Brian 7
8 - Londre Mark 24 (5:01.555)
9 - Rohloff Chuck 24 (5:01.847)
10 - Kelly Billy 24 (5:10.017)
11 - Fitzgibbon Adam 24 (5:11.546)
12 - Dimech Shawn 24 (5:11.800)
13 - Londre Grace 22 (5:09.818)
14 - Cooley Dayne 14
15 - Deneys Shannon 15
Sunday Club Race
Mod 2wd Buggy
Pos. Q. Voznik Rezultati
1 - Deakman Charlie 29 (5:03.458)
2 - Wise Jordan 29 (5:05.977)
3 - Bauer Matthew 29 (5:08.676)
4 - Perisho Jeremy 27 (5:01.398)
5 - Nielsen Mike 27 (5:03.682)
6 - Bauer Ryland 26 (5:13.641)
7 - Dimech Shawn 24 (5:15.009)
8 - Kelly Billy 19 (3:34.688)
9 - Cooley Taylor 9
Sunday Club Race
Mod 4wd Buggy
Pos. Q. Voznik Rezultati
1 - Deakman Charlie 29 (5:00.698)
2 - Bauer Ryland 29 (5:07.670)
3 - Wise Jordan 29 (5:09.302)
4 - Nielsen Mike 27 (5:03.882)
5 - Londre Garrett 25 (5:06.042)
6 - Perisho Jeremy 5 (58.423)
7 - Londre Mark 26 (5:09.016)
8 - Kelly Billy 25 (5:07.588)
9 - Dimech Shawn 23 (5:04.043)
10 - Cooley Taylor 10
11 - Cooley Dayne 11
Sunday Club Race
Sportsman
Pos. Q. Voznik Rezultati
1 - Christensen Bode 20 (5:11.504)
2 - Christensen Mya 16 (5:09.715)
3 - Bauer Teagan 14 (5:08.998)
4 - Fitzgibbon Abel 9 (4:11.619)
Sunday Club Race
Stadium Truck
Pos. Q. Voznik Rezultati
1 - Marg Tyler 26 (5:06.432)
2 - Nielsen Mike 26 (5:11.438)
3 - Hildebrand Brian 25 (5:01.032)
4 - Christensen Mike 22 (5:02.610)
5 - Rohloff Chuck 21 (5:00.858)
6 - Deneys Shannon 6
7 - Peronto Matt 7