Saturday Club Racing
1/10 4wd Buggy
Pos. Q. Driver Result
1 - Schnepp Justin 19 (7:12.387)
2 - Urbina Jr. Tony 19 (7:17.789)
3 - Urbina Sr. Tony 18 (7:05.955)
4 - Shah Chris 18 (7:06.021)
5 - Shah V.j. 18 (7:06.262)
6 - Geiger Josh 18 (7:06.348)
7 - Schnepp Michael 17 (7:08.476)
8 - Shah Carlo 17 (7:10.586)
Saturday Club Racing
4wd Short Course
Pos. Q. Driver Result
1 - Conaway James 14 (6:33.208)
2 - Brunn Stephen 12 (6:40.759)
3 - Gill Dan 9 (5:46.853)
4 - Jim Nitro 8 (3:49.460)
Saturday Club Racing
Expert 17.5 Buggy
Pos. Q. Driver Result
1 - Gill Dan 17 (7:07.740)
2 - Schnepp Justin 17 (7:15.702)
3 - Schnepp Michael 17 (7:17.756)
4 - Shah Chris 17 (7:21.152)
5 - Valles Earl 16 (7:14.072)
6 - Flores Micah 16 (7:37.098)
Saturday Club Racing
Expert Electric 1/8
Pos. Q. Driver Result
1 - Delong Noah 27 (9:26.125)
2 - Avellino Joey 26 (9:05.305)
3 - Zega Chris 26 (9:14.417)
4 - Aguilar Manuel 25 (9:02.406)
5 - Urbina Sr. Tony 25 (9:03.467)
6 - Gill Dan 25 (9:07.111)
7 - Geiger Josh 21 (7:35.133)
8 - Treglia Matthew 8
Saturday Club Racing
Expert Nitro 1/8
Pos. Q. Driver Result
1 - Hagen Bill 1
Saturday Club Racing
Sportsman 17.5 Buggy
Pos. Q. Driver Result
1 - Shah Carlo 16 (7:07.973)
2 - Flores Michael 15 (7:03.958)
3 - Aguilar Sr. Manuel 15 (7:21.191)
4 - Schnepp John 15 (7:22.278)
5 - Vargas Sergio 5 (2:45.353)
Saturday Club Racing
Sportsman Electric 1/8
Pos. Q. Driver Result
1 - Urbina Jr. Tony 23 (8:14.632)
2 - Rosales Nate 22 (8:08.584)
3 - Valles Earl 22 (8:17.781)
4 - Hagen Will 22 (8:21.150)
5 - Conaway James 21 (8:02.534)
6 - Shah V.j. 21 (8:12.281)
7 - Gio Anthony 19 (8:16.181)
8 - Gonzales Gonzalo 16 (8:01.227)
Saturday Club Racing
Sportsman Nitro 1/8
Pos. Q. Driver Result
1 - Vargas Sergio 26 (10:01.894)
2 - Gio Anthony 24 (10:04.633)
3 - Jim Nitro 23 (10:06.461)
4 - Fernandez Phil 23 (10:07.007)
5 - Cano Luis 4 (1:58.956)
Saturday Club Racing
Stadium Truck
Pos. Q. Driver Result
1 - Schnepp John 1