Friday Clubbin
13.5 Sportsman Staduim Truck
Pos. Q. Driver Result
1 - Brent David 15 (5:28.911)
2 - Ramirez Steve 15 (5:28.956)
3 - Ramirez Gonzo 14 (5:00.598)
4 - Peek Gary 11 (5:04.312)
5 - Steinert Rich 10 (4:46.734)
6 - Doucette Rocco 6
Friday Clubbin
2wd Intermediate 17.5 Buggy
Pos. Q. Driver Result
1 - Ramirez Steve 16 (5:08.418)
2 - Bradbury Darren 16 (5:17.163)
3 - Steinert Haidyen 15 (5:06.827)
4 - Trevethan Duane 15 (5:07.950)
5 - Hillerby Bradley 14 (4:57.124)
6 - Doucette Rocco 14 (5:12.134)
7 - Denton Jake 14 (5:15.610)
8 - Gift Neil 14 (5:23.077)
9 - Longoria Tyler 13 (5:03.088)
10 - Blankenship Cole 6 (5:03.967)
Friday Clubbin
2wd Sportsman 21.5 Buggy
Pos. Q. Driver Result
1 - Ruland Mike 17 (6:04.626)
2 - Ramirez Gonzo 17 (6:17.064)
3 - Peek Gary 14 (6:11.864)
4 - Bacon Russ 14 (6:27.577)
5 - Mcfarland Kevin 13 (6:21.204)
Friday Clubbin
2wd Super Stock Buggy
Pos. Q. Driver Result
1 - Samaurai Da 20 (6:00.889)
2 - Pinto Walter 20 (6:09.455)
3 - Arluck James 19 (6:08.934)
4 - Raburn Donn 17 (6:00.067)
5 - Fielding Tom 5
Friday Clubbin
4wd 13.5 Buggy
Pos. Q. Driver Result
1 - Raburn Donn 20 (6:13.517)
2 - Grant Chris 20 (6:18.792)
3 - Ramirez Steve 19 (6:18.250)
4 - Pinto Walter 4
5 - Hillerby Bradley 5
Friday Clubbin
4wd Intermediate 17.5 Buggy
Pos. Q. Driver Result
1 - Bradbury Darren 16 (5:09.723)
2 - Denton Jake 15 (5:11.737)
3 - Gift Neil 14 (5:05.398)
4 - Doucette Rocco 7 (2:40.100)
5 - Steinert Haidyen 5
Friday Clubbin
Novice
Pos. Q. Driver Result
1 - Gift Skye 12 (5:06.222)
2 - Doucette Jason 11 (5:16.470)
3 - Lowe Tiny 10 (5:02.746)
4 - Gift Aidan 10 (5:05.230)
5 - Carl Bj 10 (5:08.003)