Friday Night Clubbin'
13.5 Short Course Truck
Pos. Q. Driver Result
1 - Villaruz Jun 19 (5:00.588)
2 - Swanson Kyle 19 (5:00.860)
3 - Bouma Keegan 17 (5:09.501)
Friday Night Clubbin'
13.5 Stadium Truck
Pos. Q. Driver Result
1 - Clinton Joe 20 (5:05.477)
2 - Letarte Brian 20 (5:09.006)
3 - Uhlenberg Tyler 20 (5:12.069)
4 - Johnson Bill 18 (5:06.796)
Friday Night Clubbin'
17.5 Ftm Spec 4wd Buggy
Pos. Q. Driver Result
1 - B Luke 21 (5:11.188)
2 - Wright Durran 20 (5:02.462)
3 - Noble Antonio 20 (5:08.005)
4 - Myros Dan 20 (5:11.761)
5 - Letarte Michelle 18 (5:04.121)
6 - Shaer Chuck 18 (5:08.778)
7 - Suprise Rachel 14 (5:06.255)
8 - Suprise Jason 14 (5:13.787)
Friday Night Clubbin'
21.5 Ftm Spec 2wd Buggy
Pos. Q. Driver Result
1 - Wright Durran 21 (5:06.267)
2 - B Luke 20 (5:12.004)
3 - Letarte Michelle 20 (5:12.602)
4 - Bouma Keegan 19 (5:16.163)
5 - Suprise Jason 17 (5:08.377)
Friday Night Clubbin'
2wd Mod Buggy
Pos. Q. Driver Result
1 - Van Nocken Brayden 21 (5:10.903)
2 - Noble Antonio 20 (5:00.248)
3 - Drinkwater Lawson 20 (5:11.460)
4 - Van Nocken Steve 19 (5:18.342)
Friday Night Clubbin'
4wd Mod Buggy
Pos. Q. Driver Result
1 - Myros Dan 20 (5:00.541)
2 - Drinkwater Lawson 20 (5:05.179)
3 - Van Nocken Brayden 19 (5:01.219)
4 - Letarte Brian 19 (5:07.132)