Sunday Club Races
2WD Modified Buggy
Pos. Q. Driver Result
1 - Honstain Anthony 20 (5:12.750)
2 - King Jason 19 (5:07.591)
3 - Autry Brian 18 (5:01.198)
4 - Autry Jayson 18 (5:04.884)
5 - Rockwell Keith 17 (5:00.222)
6 - Weller Brandon 12 (3:09.133)
7 - Mcglothern Ryan 7
Sunday Club Races
2WD Pro Stock Buggy 17.5
Pos. Q. Driver Result
1 - Bibko Ryan 19 (5:03.017)
2 - Kidd Spencer 19 (5:06.591)
3 - Marshall James 19 (5:10.912)
4 - Layman Matthew 19 (5:12.093)
5 - Clow Jeremy 19 (5:13.199)
6 - Shurrleff Johnny 18 (5:01.614)
7 - Duncan Darin 18 (5:08.606)
8 - Landsaat Mark 18 (5:09.574)
9 - Himmelman Keith 18 (5:11.726)
10 - Newton Randall 18 (5:11.958)
11 - Honstain Brian 17 (5:10.384)
Sunday Club Races
2wd Stock Buggy 21.5
Pos. Q. Driver Result
1 - Shea Mike 18 (5:05.057)
2 - Bauer Carl 18 (5:09.802)
3 - Yee Ka Wong 17 (5:04.751)
4 - Geertsen Andy 17 (5:06.307)
5 - Schouweiler Don 17 (5:11.599)
6 - Bozeman Ken 17 (5:13.442)
7 - Veldhuis Paul 16 (5:17.773)
Sunday Club Races
4WD Pro Buggy 13.5
Pos. Q. Driver Result
1 - Weller Brandon 20 (5:14.576)
2 - Shurrleff Johnny 19 (5:02.267)
3 - Newton Randall 19 (5:13.767)
4 - Landsaat Mark 19 (5:14.395)
5 - Layman Matthew 18 (5:02.820)
6 - Himmelman Keith 18 (5:03.904)
7 - Marshall James 18 (5:06.427)
Sunday Club Races
4WD Stock Buggy 17.5T
Pos. Q. Driver Result
1 - King Cameron 19 (5:12.921)
2 - Bauer Carl 18 (5:02.068)
3 - Yee Ka Wong 18 (5:05.012)
4 - Geertsen Andy 18 (5:07.834)
5 - Seymour Kaelen 18 (5:15.591)
Sunday Club Races
Rookie
Pos. Q. Driver Result
1 - Seymour Gene 16 (5:10.812)
2 - Duncan Stiger 15 (5:04.741)
3 - Stivers Jamesen 11 (5:04.406)