Night Race
Beginner
Pos. Q. Driver Result
1 - Gonzalez Owen 7 (8:45.626)
2 - Smart Jeremy 7 (9:13.653)
3 - Cercas Emir Jr. 7 (9:30.705)
4 - Leon Rosko 4
5 - Leon Junior 5
Night Race
E Truggy
Pos. Q. Driver Result
1 - Stringer Josh 16 (10:27.061)
2 - Rogers Matt 16 (10:42.257)
3 - Burton Tyler 14 (10:19.267)
4 - Holding Kenny 14 (10:41.044)
5 - Hull Cliff 11 (10:38.273)
6 - Griffis Nicco 6 (9:30.391)
Night Race
Electric 1/8
Pos. Q. Driver Result
1 - Spratley James 16 (8:29.008)
2 - Marmon Mac 15 (10:22.617)
3 - Yamashita Derek 14 (10:14.542)
4 - Dabney Jeff 11 (8:27.378)
5 - Burton Tyler 11 (10:34.417)
6 - Holding Kenny 10 (8:54.487)
7 - Stringer Josh 9 (5:59.854)
8 - Kallio Aaron 5 (3:14.163)
9 - Edmond John 9
Night Race
Expert Buggy
Pos. Q. Driver Result
1 - Antill Ryder 25 (15:29.587)
2 - Hicks Brandon 24 (15:04.891)
3 - White David 24 (15:14.953)
4 - Marmon Mac 22 (15:02.484)
5 - Adams David 21 (14:22.426)
6 - Spratley James 21 (14:28.703)
7 - Spratley Oscar 15 (15:19.405)
8 - Roman Ro 4 (2:18.783)
9 - Muegge Craig 9
10 - Antill Chase 10
Night Race
Sportsman Buggy
Pos. Q. Driver Result
1 - Dabney Jeff 22 (15:38.719)
2 - Quartaro Jacob 21 (15:02.424)
3 - Moniz Keith 20 (15:30.325)
4 - Quartaro Josh 19 (15:25.534)
5 - Dickerson Craig 17 (15:30.456)
6 - Murphy Sean 16 (15:07.048)
7 - Parkhurst Zander 12 (9:56.607)
8 - Cercas Emir 12 (13:33.165)
9 - Longman Jd 3 (2:57.094)
10 - Yamashita Derek 10
11 - Barrick Kurt 11
Night Race
Sportsman Truggy
Pos. Q. Driver Result
1 - Takami Mike 25 (15:12.323)
2 - White David 25 (15:20.012)
3 - Dickerson Craig 23 (15:28.400)
4 - Quartaro Josh 22 (15:21.318)
5 - Carver Michael 19 (14:03.982)
6 - Bowers Bob 14 (15:09.737)
7 - Murphy Sean 13 (11:26.595)
8 - Christian Rick 7 (4:21.418)
9 - Sepulveda Sean 4 (3:02.584)
10 - Quartaro Jacob 1 (36.042)
11 - Kallio Aaron 11
12 - Longman Jd 12
13 - Moniz Keith 13