Bounty Hunter
1/8 Pro E-Buggy
Pos. Q. Driver Result
1 - Fine Josh 21 (10:26.881)
2 - Hollingsworth Toot 20 (10:08.456)
3 - Williams Donnie 19 (10:19.855)
4 - Crowe Will 17 (10:13.592)
Bounty Hunter
1/8 Pro Nitro Buggy
Pos. Q. Driver Result
1 - Ogden Cole 99 (45:09.489)
2 - Vail Evan 95 (45:02.608)
3 - Hollifield Josh 94 (45:17.801)
4 - Nelson Robin 90 (45:23.772)
5 - Whitlow Mark 89 (45:16.564)
6 - Fine Josh 88 (45:02.262)
7 - Saxon Cameron 85 (45:07.616)
8 - Mccutcheon Dustin 81 (45:01.572)
9 - Nice Dee 79 (45:07.824)
10 - Daze Ryan 79 (45:23.847)
11 - Blaze John 17 (8:53.663)
12 - Pittman Robbie 9 (4:59.542)
Bounty Hunter
1/8 Sportsman E-Buggy
Pos. Q. Driver Result
1 - Powell Scottie 21 (10:27.516)
2 - Beaird Mason 20 (10:26.361)
3 - Bolton Andrew 20 (10:28.245)
4 - Crites Micheal 19 (10:20.406)
5 - West Merle 19 (10:26.811)
6 - Pittman Robbie 18 (10:14.908)
7 - Norman Justin 18 (10:22.658)
8 - Whitmire Alex 18 (10:25.446)
9 - Angle Kevin 17 (10:00.348)
10 - Mccall Shannon 14 (10:15.542)
11 - Keener John 12 (8:50.636)
12 - Mccutcheon Connor 2 (1:28.032)
13 - Hollingsworth Toot 13
14 - Leach Brayden 14
Bounty Hunter
1/8 Sportsman Nitro Buggy
Pos. Q. Driver Result
1 - Beaird Chris 85 (45:26.095)
2 - Flowers Lee 84 (45:32.470)
3 - Powell Scottie 81 (45:08.216)
4 - Bolton Andrew 80 (45:24.363)
5 - Long Derrick 79 (45:09.640)
6 - Bermudez Bermie 71 (45:24.779)
7 - West Merle 70 (44:56.188)
8 - Sisk Brandon 65 (41:12.923)
9 - Lyerly Chris 53 (30:57.474)
10 - Parsons Hunter 52 (27:31.794)
11 - Kuntz Michael 44 (23:39.735)
12 - Norman Justin 39 (21:11.752)
13 - Clark Kevin 38 (22:17.166)
14 - Wages Quinton 22 (12:27.547)
15 - Goddu Jerry 12 (8:14.641)
16 - Hollingsworth Toot 10 (6:09.796)
17 - Deason Trvis 17
18 - Crites Micheal 18
Bounty Hunter
Electric Truggy
Pos. Q. Driver Result
1 - Graves Ennis 20 (10:12.664)
2 - Williams Donnie 19 (10:03.885)
3 - Crowe Will 18 (10:09.952)