Saturday Club Race
2wd Buggy 17.5 Expert
Pos. Q. Driver Result
1 - Tsai Gabriel 30 (6:05.691)
2 - Lindow Dave 30 (6:10.297)
3 - Gonzalez Gerardo 29 (6:04.164)
4 - Tsai Gary 29 (6:07.091)
5 - Wasser Dillon 29 (6:07.866)
6 - Lindow Curtis 29 (6:09.470)
7 - Lindow Rebecca 27 (5:37.117)
8 - Lindow Teddy 25 (5:11.920)
9 - Marra Tristan 23 (4:44.061)
10 - Johnson Jim 23 (5:11.471)
Saturday Club Race
2wd Buggy 17.5 Sportsman
Pos. Q. Driver Result
1 - Escobar A.j. 23 (5:03.412)
2 - Dees Robbert 23 (5:08.937)
3 - Foley Nathan 22 (5:11.063)
4 - Minard Keith 21 (5:04.875)
5 - Greene Travis 20 (5:04.291)
6 - Marra Chad 20 (5:07.848)
7 - Otiura Cris 20 (5:13.198)
8 - Salcedo Rich 18 (5:06.103)
Saturday Club Race
4wd 13.5
Pos. Q. Driver Result
1 - Gonzalez Gerardo 25 (5:12.336)
2 - Johnson Jim 23 (5:08.784)
3 - Dees Robbert 23 (5:12.409)
Saturday Club Race
Rookie
Pos. Q. Driver Result
1 - Palmer Anthony 18 (5:00.619)
2 - Otiura Aric 16 (5:08.312)
3 - May Ethan 13 (5:06.871)
4 - Dale Giuliana 4
Saturday Club Race
Short Course Truck 13.5
Pos. Q. Driver Result
1 - Tsai Gary 23 (5:04.057)
2 - Veenstra Ej 23 (5:04.383)
3 - Wasser Dillon 22 (5:05.405)
4 - Johnson Jim 21 (5:09.641)
5 - Foley Nathan 21 (5:11.469)
6 - Minard Keith 21 (5:12.028)
7 - Greene Jeremy 20 (5:05.128)
8 - Dees Robbert 20 (5:10.167)
9 - Escobar A.j. 21 (5:02.014)
10 - Salcedo Rich 19 (5:14.550)
11 - Dale Seth 11
Saturday Club Race
Stadium Truck 13.5
Pos. Q. Driver Result
1 - Greene Jeremy 33 (7:06.806)
2 - Alday Dakota 33 (7:07.600)
3 - Dale Seth 18 (3:51.003)
4 - Palmer Anthony 12 (7:11.582)