Friday Clubbin
13.5 Sportsman Staduim Truck
Pos. Q. Driver Result
1 - Brent David 16 (5:17.584)
2 - Ruland Mike 14 (5:15.181)
3 - Ramirez Gonzo 13 (5:01.355)
4 - Steinert Haidyen 13 (5:04.642)
5 - Turner Dave 13 (5:17.068)
6 - Durkota Josh 12 (5:04.985)
7 - Steinert Rich 8 (5:02.043)
8 - Evans Colton 8
Friday Clubbin
2wd Intermediate 17.5 Buggy
Pos. Q. Driver Result
1 - Moore Dale 15 (5:02.170)
2 - Hillerby Bradley 15 (5:09.845)
3 - Trevethan Duane 15 (5:15.913)
4 - Bradbury Darren 14 (5:05.757)
5 - Burdick Orion 14 (5:09.416)
6 - Steinert Haidyen 14 (5:09.669)
7 - Longoria Tyler 13 (5:03.018)
8 - Gift Neil 13 (5:10.464)
9 - Denton Jake 12 (5:03.712)
Friday Clubbin
2wd Modified Buggy
Pos. Q. Driver Result
1 - Meeks Kadin 21 (6:06.620)
2 - Yancey Robert 21 (6:15.550)
3 - Samaurai Da 20 (6:01.908)
4 - Hammans Jack 20 (6:09.515)
5 - Grant Keaton 20 (6:12.731)
6 - Moore Ryan 6
Friday Clubbin
2wd Sportsman 21.5 Buggy
Pos. Q. Driver Result
1 - Marlow Shawn 18 (6:08.676)
2 - Ramirez Gonzo 18 (6:15.730)
3 - Humphreys Jered 17 (6:19.644)
4 - Durkota Josh 16 (6:01.068)
5 - Horning Ryan 16 (6:13.925)
6 - Brown Liz 15 (6:07.358)
7 - Ruland Mike 15 (6:09.266)
8 - Turner Dave 15 (6:15.804)
9 - Jonhson Phillip 13 (6:27.486)
Friday Clubbin
2wd Super Stock Buggy
Pos. Q. Driver Result
1 - Grant Keaton 20 (6:02.447)
2 - Meeks Chris 20 (6:11.765)
3 - Coyne Corey 20 (6:13.545)
4 - Brown Eric 19 (6:19.742)
5 - Pinto Walter 19 (6:20.616)
6 - Skaggs Jim 18 (6:03.182)
7 - Moore Ryan 16 (4:47.455)
8 - Rocha Andrew 2 (48.462)
9 - Aaron Jay 9
Friday Clubbin
4wd 13.5 Buggy
Pos. Q. Driver Result
1 - Grant Keaton 21 (6:09.177)
2 - Rocha Andrew 20 (5:53.409)
3 - Skaggs Jim 20 (6:14.256)
4 - Coyne Corey 20 (6:14.731)
5 - Linton Kyle 20 (6:17.865)
6 - Brown Eric 20 (6:19.411)
7 - Aaron Jay 19 (6:12.325)
8 - Pinto Walter 17 (6:00.482)
9 - Nickle Jason 17 (6:04.786)
10 - Hillerby Bradley 16 (6:15.572)
11 - Moore Dale 7 (2:41.573)
Friday Clubbin
4wd Intermediate 17.5 Buggy
Pos. Q. Driver Result
1 - Bradbury Darren 15 (5:14.880)
2 - Steinert Haidyen 15 (5:16.109)
3 - Durkota Josh 14 (5:05.810)
4 - Denton Jake 13 (5:00.377)
5 - Humphreys Jered 13 (5:03.410)
6 - Gift Neil 13 (5:04.618)
7 - Brown Liz 12 (5:14.008)
8 - Burdick Orion 8
9 - Moore Dale 9
Friday Clubbin
4wd Modified Buggy
Pos. Q. Driver Result
1 - Meeks Kadin 22 (6:05.911)
2 - Moore Ryan 21 (6:00.924)
3 - Yancey Robert 21 (6:07.922)
4 - Hammans Jack 21 (6:09.598)
5 - Samaurai Da 20 (6:01.401)
6 - Evans Colton 18 (6:02.608)
Friday Clubbin
4wd Sc Truck
Pos. Q. Driver Result
1 - Aaron Jay 21 (6:09.000)
2 - Rocha Andrew 21 (6:10.349)
3 - Coyne Corey 21 (6:15.862)
4 - Brent David 18 (6:07.912)
5 - Evans Colton 5 (2:36.025)
6 - Samaurai Da 6
Friday Clubbin
Novice
Pos. Q. Driver Result
1 - Marlow Cole 13 (5:19.488)
2 - Gift Skye 12 (5:06.611)
3 - Evans Caitlyn 10 (5:06.225)
4 - Lowe Tiny 10 (5:08.426)
5 - Neville Miles 6 (5:30.368)