Friday Club Race
13.5 4 Wheel Drive
Pos. Q. Driver Result
1 - Grider Bart 24 (7:10.100)
2 - Mccreery Pat 23 (7:03.716)
3 - King Shannon 21 (7:09.347)
4 - Ooten Scott 15 (4:37.462)
5 - Lawrence Jeff 3 (1:11.600)
6 - Pauley Rob 6
Friday Club Race
17.5 Stock Buggy
Pos. Q. Driver Result
1 - Grider Bart 24 (7:16.990)
2 - Pauley Rob 22 (7:05.855)
3 - Lawrence Grant 21 (7:07.328)
4 - King Shannon 21 (7:11.302)
5 - Sherwood Mark 19 (7:28.040)
Friday Club Race
4x4 Short Couse
Pos. Q. Driver Result
1 - Routh Mike 18 (6:09.762)
2 - Lawrence Grant 17 (6:06.066)
3 - Thomas Brad 16 (6:00.213)
4 - Barton Chad 16 (6:20.056)
5 - Beard Jamie 15 (6:13.445)
Friday Club Race
Mini Truggy
Pos. Q. Driver Result
1 - Lambert Mitchel 23 (7:12.421)
2 - Grider Bart 23 (7:13.315)
3 - Mccreery Pat 21 (7:09.643)
4 - King Shannon 21 (7:14.188)
5 - Routh Mike 18 (7:02.389)
Friday Club Race
Sportsman Sct
Pos. Q. Driver Result
1 - Wassel Shaun 12 (5:05.081)
2 - Thomas Steve 12 (5:07.427)
3 - Fink Cory 10 (5:29.155)
Friday Club Race
Sportsman Wheeler
Pos. Q. Driver Result
Friday Club Race
Stadium Truck
Pos. Q. Driver Result
1 - Routh Mike 21 (7:19.183)
2 - Cast Matt 17 (7:12.067)
3 - Fink Cory 12 (7:13.863)