Friday Night Dirt Oval Racing
360 Winged Sprint Car (13.5 Blinky)
Pos. Q. Driver Result
1 - Kasten Kevin 1
2 - Hughes Bryan 2
3 - Fillingame Jeff 3
4 - Templeman Clark 4
5 - Patti Brett 5
6 - Barber Dave 6
7 - Fillingame Tim 7
8 - Hernandez Art 8
9 - Alonzo Dylan 9
10 - Valentino Frank 10
11 - Patti Brandon 11
Friday Night Dirt Oval Racing
Expert Super Stock
Pos. Q. Driver Result
1 - Herring Jason 50 (4:32.374)
2 - Woodside Sean 50 (4:33.177)
3 - Ruby Larry 49 (4:33.163)
4 - Barber Scott 49 (4:34.820)
5 - Cooper Rodney 49 (4:37.224)
6 - Patti Brandon 48 (4:33.945)
7 - Barbarossa Fred 46 (4:35.452)
8 - Patti Brett 45 (4:40.904)
Friday Night Dirt Oval Racing
Mudboss
Pos. Q. Driver Result
1 - Farrow Corey 50 (4:30.537)
2 - Scott Steve 49 (4:34.400)
3 - Cooper Rodney 48 (4:35.344)
4 - Alonzo Dylan 47 (4:35.615)
5 - Andrews Sr. Dennis 45 (4:32.459)
6 - Barbarossa Fred 44 (4:31.992)
Friday Night Dirt Oval Racing
Slash Late Model
Pos. Q. Driver Result
1 - Barber Dave 50 (4:38.592)
2 - Woodside Sean 50 (4:38.753)
3 - Cooper Rodney 49 (4:43.051)
4 - Farrow Corey 48 (4:36.516)
5 - Andrews Sr. Dennis 48 (4:43.580)
6 - Scott Steve 47 (4:39.182)
7 - Barber Scott 7
Friday Night Dirt Oval Racing
Slash Sport Modified
Pos. Q. Driver Result
1 - Boldroff Steve 50 (4:41.354)
2 - Woodside Sean 48 (4:44.016)
3 - Ruby Larry 48 (4:45.930)
4 - Cooper Rodney 47 (4:43.742)
5 - Kasten Jack 47 (4:46.633)
6 - Carter Corey 25 (2:25.197)
7 - Bishop Austin 19 (1:57.654)
Friday Night Dirt Oval Racing
Sportsman Super Stock
Pos. Q. Driver Result
1 - Boldroff Steve 50 (4:47.539)
2 - Warner A.j. 50 (4:49.482)
3 - Bishop Austin 50 (4:50.011)
4 - Runkle Brad 48 (4:48.243)
5 - Chapman Wayne 47 (4:52.942)
6 - Mertz Brady 44 (4:50.298)
7 - Gator Wally 42 (4:52.331)
8 - Kasten Jack 29 (4:48.402)
9 - Carter Corey 39 (3:54.845)