Race On The Mountain 7.0
Backtrack
Pos. Q. Driver Result
1 - Rupe Greg 1
2 - Brown Kasen 2
3 - Fritz Austin 3
4 - Caldwell Todd 4
5 - Brown Josh 5
6 - Bradshaw Rusty 6
7 - Stuart James 7
8 - Duffy Paul 8
9 - Jury Joel 9
10 - Orourke Jack 10
11 - Goodwin Jarrod 11
12 - Hancock Jared 12
13 - Swiatek Greg 13
Race On The Mountain 7.0
2wd Sct
Pos. Q. Driver Result
1 - Hargis Fred 13 (8:06.374)
2 - Duffy Paul 13 (8:26.087)
3 - Griffith Jason 13 (8:30.150)
4 - Dinitto Vinnie 13 (8:35.212)
5 - Bradshaw Rusty 12 (8:06.608)
6 - Parrigin Justin 11 (8:14.280)
Race On The Mountain 7.0
40 + Ebuggy
Pos. Q. Driver Result
1 - Gleason Rob 22 (10:07.522)
2 - Kadow Brian 22 (10:16.223)
3 - Reino Dan 21 (10:01.622)
4 - Porter Justin 21 (10:06.144)
5 - Stumpf Nathan 21 (10:21.288)
6 - Behrens Kelley 20 (10:13.293)
7 - Boddy Derek 20 (10:14.158)
8 - Brisbane Ken 20 (10:14.221)
9 - Cupp Chad 9
Race On The Mountain 7.0
40 + Nitro Buggy
Pos. Q. Driver Result
1 - Cupp Chad 64 (30:24.136)
2 - Smith Bobby 63 (30:11.157)
3 - Rupe Greg 62 (30:27.588)
4 - Bowman Brad 58 (30:23.039)
5 - Porter Justin 55 (30:28.684)
6 - Carey Brian 9 (4:56.604)
Race On The Mountain 7.0
Intermediate Ebuggy
Pos. Q. Driver Result
1 - Goodwin Jarrod 22 (10:24.674)
2 - Dirla Robert 21 (10:19.471)
3 - Stuart James 21 (10:23.020)
4 - Brisbane Ken 20 (10:02.307)
5 - Boddy Derek 20 (10:05.034)
6 - Rankin Daniel 20 (10:07.350)
7 - Holmes Daniel 20 (10:27.480)
8 - Klein Tyler 18 (8:33.297)
9 - Hays Donald 8 (4:21.501)
Race On The Mountain 7.0
Intermediate Nitro Buggy
Pos. Q. Driver Result
1 - Brisbane Timothy 41 (20:06.661)
2 - Bowman Brad 40 (20:08.629)
3 - Rankin Daniel 39 (20:01.799)
4 - Schaeffer Austin 39 (20:15.468)
5 - Hays Donald 38 (20:10.732)
6 - Patmor Jared 38 (20:18.551)
7 - Pickard Robert 36 (20:33.337)
8 - Talley Brandon 33 (20:25.895)
Race On The Mountain 7.0
Junior Novice
Pos. Q. Driver Result
1 - Noland Camden 13 (8:29.567)
2 - Saylor Colton 12 (8:26.249)
3 - Hobbs Kobie 11 (8:17.100)
4 - Mckinney Colson 10 (8:49.166)
5 - Hobbs Luke 9 (8:43.408)
6 - Rowlette Lennon 8 (8:14.379)
7 - Brewer Charlie 8 (8:54.074)
8 - Whittenburg Oliver 4 (8:55.534)
Race On The Mountain 7.0
Novice
Pos. Q. Driver Result
1 - Swiatek Greg 15 (8:32.004)
2 - Caldwell Todd 14 (8:12.933)
3 - Orourke Jack 13 (8:07.499)
4 - Hogan Donovan 13 (8:27.891)
5 - Noland Camden 12 (8:03.252)
6 - Brewer Kolton 12 (8:13.630)
7 - Hall Tony 12 (8:26.104)
8 - Orourke Matt 12 (8:35.932)
9 - Hancock Jared 10 (8:00.248)
10 - Knight Daniel 9 (8:11.299)
11 - Saylor John 9 (8:32.405)
Race On The Mountain 7.0
Pro 4x4 Sct
Pos. Q. Driver Result
1 - Goodwin Jarrod 17 (8:07.625)
2 - Hargis Fred 16 (8:01.367)
3 - Smith Bobby 16 (8:04.749)
4 - Holmes Daniel 16 (8:30.460)
5 - Patmor Jared 15 (8:03.824)
6 - Varnell Eric 6
Race On The Mountain 7.0
Pro Ebuggy
Pos. Q. Driver Result
1 - Rupe Greg 22 (10:03.816)
2 - Noland Ryan 22 (10:06.433)
3 - Cupp Chad 22 (10:09.707)
4 - Schrimsher Tyler 22 (10:23.860)
5 - Adkins Nathan 22 (10:31.615)
6 - Kadow Brian 21 (10:07.152)
7 - Green Dylan 21 (10:24.371)
8 - Boswell Miles 20 (10:00.209)
Race On The Mountain 7.0
Pro Etruggy
Pos. Q. Driver Result
1 - Goodwin Jarrod 23 (10:17.864)
2 - Gleason Rob 23 (10:18.987)
3 - Stuart James 22 (10:05.487)
4 - Porter Justin 21 (10:01.974)
5 - Fritz Austin 21 (10:08.801)
6 - Brown Josh 21 (10:10.091)
Race On The Mountain 7.0
Pro Nitro Buggy
Pos. Q. Driver Result
1 - Hobbs Tim 44 (20:24.518)
2 - Schrimsher Tyler 43 (20:14.335)
3 - Noland Ryan 43 (20:28.314)
4 - Rupe Greg 42 (20:17.564)
5 - Coffey Shane 40 (20:05.216)
Race On The Mountain 7.0
Pro Nitro Truggy
Pos. Q. Driver Result
1 - Hobbs Tim 44 (20:02.950)
2 - Smith Bobby 44 (20:07.734)
3 - Goodwin Jarrod 42 (20:10.129)
4 - Brown Josh 39 (19:58.878)
5 - Carey Brian 5
Race On The Mountain 7.0
Spec Slash
Pos. Q. Driver Result
1 - Rupe Greg 14 (8:25.369)
2 - Boswell Miles 13 (8:02.627)
3 - Griffith Jason 13 (8:19.493)
4 - Boddy Derek 13 (8:35.817)
5 - Smith Bobby 13 (8:38.856)
6 - Tudor Mike 12 (8:33.587)
7 - Cupp Chad 11 (8:04.393)
8 - Green Scott 11 (8:13.545)
9 - Parrigin Justin 11 (8:28.879)
10 - Shroat Matt 11 (8:31.429)
11 - Saylor Colton 10 (8:28.768)
12 - Saylor John 9 (8:06.924)
13 - Brown Josh 13
Race On The Mountain 7.0
Sportsman 4x4 Sct
Pos. Q. Driver Result
1 - Brown Kasen 16 (8:28.247)
2 - Stuart James 15 (8:23.372)
3 - Jury Joel 14 (8:01.636)
4 - Rowlette Seth 14 (8:02.433)
5 - Duffy Paul 14 (8:12.210)
6 - Shroat Matt 14 (8:12.708)
7 - Dinitto Vinnie 14 (8:20.584)
8 - Bradshaw Rusty 9 (5:50.293)
9 - Underwood Evan 8 (4:23.056)
Race On The Mountain 7.0
Sportsman Ebuggy
Pos. Q. Driver Result
1 - Stumpf Nathan 21 (10:15.897)
2 - Dinitto Vincent 20 (10:01.368)
3 - Reino Daniel 20 (10:03.789)
4 - Brown Kasen 20 (10:04.056)
5 - Williams Tony 20 (10:10.709)
6 - Tudor Mike 20 (10:29.196)
7 - Herrera Jason 19 (10:00.301)
8 - Hogan Michael 19 (10:13.878)
9 - Underwood Evan 19 (10:19.250)
10 - Scott Anthony 19 (10:21.703)
11 - Fuentes Arturo 18 (10:00.594)
12 - Lawson Kevin 18 (10:02.996)
13 - Mckinney Chris 20 (10:15.931)
14 - Rowlette Seth 20 (10:19.531)
15 - Behrens Kelley 20 (10:23.049)
16 - Jury Joel 20 (10:33.561)
17 - Griffith Jason 19 (10:05.702)
18 - Swiatek Greg 19 (10:14.477)
19 - Brewer Tony 19 (10:30.314)
20 - Thomas John 18 (10:01.695)
21 - Duffy Paul 4 (2:30.804)
22 - Patmor James 22
23 - Caldwell Todd 18 (10:00.754)
24 - Forst Brandon 18 (10:02.747)
25 - Bradshaw Rusty 18 (10:24.539)
26 - Ferguson Trey 17 (10:05.086)
27 - Smith Brandon 16 (10:04.249)
28 - Ross Chris 12 (8:49.179)
29 - Fritz Jamie 1 (41.006)
30 - Watkins Keith 30
31 - Hays Donald 31
Race On The Mountain 7.0
Sportsman Etruggy
Pos. Q. Driver Result
1 - Stumpf Nathan 21 (10:21.629)
2 - Fuentes Arturo 21 (10:24.350)
3 - Hogan Michael 21 (10:26.398)
4 - Herrera Jason 20 (10:05.583)
5 - Talley Brandon 20 (10:11.783)
6 - Underwood Evan 20 (10:18.596)
7 - Lawson Kevin 19 (10:09.247)
8 - Forst Brandon 19 (10:12.742)
9 - Behrens Kelley 19 (10:14.087)
10 - Caldwell Todd 18 (10:09.083)
11 - Fritz Jamie 16 (10:36.341)
12 - Knight Daniel 12
13 - Phillips Michael 11 (6:13.849)
14 - Watkins Keith 14
15 - Stuart James 15
16 - Fritz Austin 16
Race On The Mountain 7.0
Sportsman Nitro Buggy
Pos. Q. Driver Result
1 - Greenwell Brandon 61 (30:14.142)
2 - Tudor Mike 60 (30:13.985)
3 - Gross Andy 59 (30:23.436)
4 - Ross Chris 57 (30:26.876)
5 - Brewer Tony 57 (30:28.204)
6 - Patmor James 56 (30:16.698)
7 - Lawson Kevin 53 (30:22.012)
8 - Ferguson Trey 12 (11:27.354)
9 - Hullet Dustin 9
10 - Watkins Keith 10
11 - Hays Donald 11
12 - Pickard Lathen 12
Race On The Mountain 7.0
Sportsman Nitro Truggy
Pos. Q. Driver Result
1 - Patmor Jared 41 (20:02.629)
2 - Rankin Daniel 41 (20:13.821)
3 - Fritz Austin 40 (20:21.238)
4 - Gross Andy 39 (20:26.017)
5 - Smith Zac 26 (20:11.848)
6 - Greenwell Brandon 6 (3:00.578)
7 - Talley Brandon 1 (35.433)
8 - Rowlette Seth 8
9 - Ferguson Trey 9
10 - Phillips Michael 10
Race On The Mountain 7.0
Wheeler
Pos. Q. Driver Result
1 - Reino Dan 17 (8:23.506)
2 - Goodwin Jarrod 17 (8:27.713)
3 - Stuart James 17 (8:34.780)
4 - Reino Daniel 16 (8:29.285)
5 - Swiatek Greg 15 (8:13.061)
6 - Rankin Daniel 14 (8:05.487)
7 - Dinitto Vincent 13 (6:51.734)
8 - Shroat Matt 13 (8:05.039)
9 - Dirla Robert 3 (1:39.712)
10 - Varnell Eric 10
11 - Duffy Paul 11